Cricket Match
Day 3 of 5
England
328-6 (99.5 ov)
11:00
South Africa
284
England Women lead South Africa Women by 44 runs with 4 wickets remaining
England vs South Africa
England 1st | 328-6 (99.5 ov) |
South Africa 1st | 284All out (91.4 ov) |
England Women lead South Africa Women by 44 runs with 4 wickets remaining |
England 1st Innings328-6
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
E.L. Lamb | b Bosch | 38 | 69 | 5 | 0 | 55.07 |
T.T. Beaumont | lbw Bosch | 28 | 61 | 4 | 0 | 45.90 |
H.C. Knight (c) | run out (Sekhukhune) | 8 | 31 | 2 | 0 | 25.81 |
N.R. Sciver | Not out | 119 | 207 | 15 | 0 | 57.49 |
S.I.R. Dunkley | c Steyn b Bosch | 18 | 32 | 2 | 0 | 56.25 |
A.E. Jones | b Mlaba | 0 | 6 | 0 | 0 | 0.00 |
A.N. Davidson-Richards | c Lee b Sekhukhune | 107 | 194 | 17 | 0 | 55.15 |
Extras | 1nb, 4w, 2b, 3lb | 10 | ||||
Total | 99.5 Overs, 6 wkts | 328 |
Fall of Wickets
- 65 Beaumont 18.5ov
- 74 Lamb 22.4ov
- 86 Knight 30.1ov
- 120 Dunkley 40.3ov
- 121 Jones 41.5ov
- 328 Davidson-Richards 99.5ov
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
M. Kapp | 16 | 8 | 27 | 0 | 1.69 |
N. de Klerk | 23 | 4 | 75 | 0 | 3.26 |
T.S. Sekhukhune | 18.5 | 6 | 67 | 1 | 3.56 |
A.E. Bosch | 15 | 4 | 59 | 3 | 3.93 |
N. Mlaba | 17 | 3 | 42 | 1 | 2.47 |
S. Luus | 10 | 0 | 53 | 0 | 5.30 |
South Africa 1st Innings284 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A. Steyn | b Cross | 8 | 21 | 1 | 0 | 38.10 |
L. Wolvaardt | b Wong | 16 | 26 | 2 | 0 | 61.54 |
L. Goodall | lbw Sciver | 10 | 38 | 1 | 0 | 26.32 |
S.E. Luus (c) | c Sciver b Cross | 27 | 58 | 2 | 0 | 46.55 |
L. Lee | lbw Bell | 0 | 8 | 0 | 0 | 0.00 |
M. Kapp | c Beaumont b Bell | 150 | 213 | 26 | 0 | 70.42 |
A.E. Bosch | c Lamb b Ecclestone | 30 | 58 | 5 | 0 | 51.72 |
N. de Klerk | c Jones b Davidson-Richards | 9 | 36 | 1 | 0 | 25.00 |
S. Jafta | c Wong b Cross | 4 | 39 | 0 | 0 | 10.26 |
T.S. Sekhukhune | Not out | 9 | 39 | 2 | 0 | 23.08 |
N. Mlaba | b Cross | 8 | 15 | 2 | 0 | 53.33 |
Extras | 1nb, 9b, 3lb | 13 | ||||
Total | All Out, 91.4 Overs | 284 |
Fall of Wickets
- 14 Steyn 4.3ov
- 38 Wolvaardt 11.6ov
- 44 Goodall 16.1ov
- 45 Lee 17.4ov
- 89 Luus 30.3ov
- 161 Bosch 51.4ov
- 202 de Klerk 64.4ov
- 227 Jafta 73.6ov
- 276 Kapp 87.1ov
- 284 Mlaba 91.4ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
K.L. Cross | 17.4 | 2 | 63 | 4 | 3.57 |
L.K. Bell | 16 | 4 | 47 | 2 | 2.94 |
I. Wong | 13 | 0 | 54 | 1 | 4.15 |
N.R. Sciver | 14 | 6 | 29 | 1 | 2.07 |
S. Ecclestone | 18 | 8 | 33 | 1 | 1.83 |
A.N. Davidson-Richards | 11 | 1 | 39 | 1 | 3.55 |
E.L. Lamb | 2 | 0 | 7 | 0 | 3.50 |