Holland Women vs Belarus Women. Women's World Cup Qualifying Group C.
De Grolsch Veste.
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Holland Women | 7 | 5 | 2 | 0 | 30 | 3 | +27 | 17 |
2 | Iceland Women | 6 | 5 | 0 | 1 | 19 | 2 | +17 | 15 |
3 | Belarus Women | 6 | 2 | 1 | 3 | 7 | 13 | -6 | 7 |
4 | Czech Rep Women | 6 | 1 | 2 | 3 | 12 | 10 | +2 | 5 |
5 | Cyprus Women | 7 | 0 | 1 | 6 | 2 | 42 | -40 | 1 |
Last updated: June 28, 2022 21:35