Cricket Profile
Player Details
Name: Alastair Cook
Date of birth: 25/12/1984
International Team: England
Domestic Team: Essex
Role: Batsman
Bowling Style: Off break
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2006-2018 | Innings Bowled: | 2 |
Matches: | 161 | Overs: | 3.0 |
Innings: | 291 | Runs Conceded: | 7 |
Not Outs: | 16 | Average: | 7.0 |
Runs: | 12472 | Economy Rate: | 2.33 |
Highest Score: | 294 | Best bowling in Innings: | 1/6 |
Average: | 45.35 | ||
50s: | 57 | ||
100s: | 33 | ||
Ducks: | 9 | ||
Caught Out: | 181 | ||
Stumped Out: | 4 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2006-2014 | Innings Bowled: | 0 |
Matches: | 92 | Overs: | 0 |
Innings: | 92 | Runs Conceded: | 0 |
Not Outs: | 4 | Average: | 0 |
Runs: | 3204 | Economy Rate: | 0 |
Highest Score: | 137 | Best bowling in Innings: | N/A |
Average: | 36.41 | ||
50s: | 19 | ||
100s: | 5 | ||
Ducks: | 7 | ||
Caught Out: | 51 | ||
Stumped Out: | 2 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 1 |
Matches: | 7 | Overs: | 1.0 |
Innings: | 13 | Runs Conceded: | 8 |
Not Outs: | 2 | Average: | 0.0 |
Runs: | 504 | Economy Rate: | 8.0 |
Highest Score: | 107 | Best bowling in Innings: | 0/8 |
Average: | 45.82 | ||
50s: | 1 | ||
100s: | 3 | ||
Ducks: | 0 | ||
Caught Out: | 9 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Sep 7 2018 | India | Kia Oval | 1 | 71 |
2 | 147 | |||
Aug 30 2018 | India | The Ageas Bowl | 1 | 17 |
2 | 12 | |||
Aug 18 2018 | India | Trent Bridge | 1 | 29 |
2 | 17 | |||
Aug 9 2018 | India | Lord's | 1 | 21 |
Aug 1 2018 | India | Edgbaston | 1 | 13 |
2 | 0 | |||
Jun 1 2018 | Pakistan | Headingley | 1 | 46 |
May 24 2018 | Pakistan | Lord's | 1 | 70 |
2 | 1 | |||
Mar 29 2018 | New Zealand | Hagley Oval | 1 | 2 |
2 | 14 | |||
Mar 22 2018 | New Zealand | Eden Park, Auckland | 1 | 5 |
2 | 2 | |||
Jan 3 2018 | Australia | Sydney Cricket Ground | 1 | 39 |
2 | 10 | |||
Dec 25 2017 | Australia | Melbourne Cricket Ground | 1 | 244* |
Dec 14 2017 | Australia | WACA Ground | 1 | 7 |
2 | 14 | |||
Dec 2 2017 | Australia | Adelaide Oval | 1 | 37 |
2 | 16 | |||
Nov 23 2017 | Australia | Brisbane Cricket Ground | 1 | 2 |
2 | 7 | |||
Sep 7 2017 | West Indies | Lord's | 1 | 10 |
2 | 17 | |||
Aug 25 2017 | West Indies | Headingley | 1 | 11 |
2 | 23 | |||
Aug 17 2017 | West Indies | Edgbaston | 1 | 243 |
Aug 4 2017 | South Africa | Emirates Old Trafford | 1 | 46 |
2 | 10 | |||
Jul 27 2017 | South Africa | Kia Oval | 1 | 88 |
2 | 7 | |||
Jul 14 2017 | South Africa | Trent Bridge | 1 | 3 |
2 | 42 | |||
Jul 6 2017 | South Africa | Lord's | 1 | 3 |
2 | 69 | |||
Dec 16 2016 | India | M.A. Chidambaram Stadium | 1 | 10 |
2 | 49 | |||
Dec 8 2016 | India | The Wankhede Stadium, Mumbai | 1 | 46 |
2 | 18 | |||
Nov 26 2016 | India | Punjab Cricket Association Stadium | 1 | 27 |
2 | 12 | |||
Nov 17 2016 | India | ACA-VDCA Stadium | 1 | 2 |
2 | 54 | |||
Nov 9 2016 | India | Saurashtra Cricket Association Stadium | 1 | 21 |
2 | 130 | |||
Oct 28 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 14 |
2 | 59 | |||
Oct 20 2016 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 4 |
2 | 12 | |||
Aug 11 2016 | Pakistan | Kia Oval | 1 | 35 |
2 | 7 | |||
Aug 3 2016 | Pakistan | Edgbaston | 1 | 45 |
2 | 66 | |||
Jul 22 2016 | Pakistan | Emirates Old Trafford | 1 | 105 |
2 | 76* | |||
Jul 14 2016 | Pakistan | Lord's | 1 | 81 |
2 | 8 | |||
Jun 9 2016 | Sri Lanka | Lord's | 1 | 85 |
2 | 49* | |||
May 27 2016 | Sri Lanka | Emirates Riverside | 1 | 15 |
2 | 47* | |||
May 19 2016 | Sri Lanka | Headingley | 1 | 16 |
Jan 22 2016 | South Africa | Supersport Park | 1 | 76 |
2 | 5 | |||
Jan 14 2016 | South Africa | New Wanderers Stadium | 1 | 18 |
2 | 43 | |||
Jan 2 2016 | South Africa | Newlands | 1 | 27 |
2 | 8 | |||
Dec 26 2015 | South Africa | Kingsmead | 1 | 0 |
2 | 7 | |||
Nov 1 2015 | Pakistan | Sharjah CA Stadium, UAE | 1 | 49 |
2 | 63 | |||
Oct 22 2015 | Pakistan | Dubai International Cricket Stadium | 1 | 65 |
2 | 10 | |||
Oct 13 2015 | Pakistan | Sheikh Zayed Stadium | 1 | 263 |
2 | DNB | |||
Aug 20 2015 | Australia | Kia Oval | 1 | 22 |
2 | 85 | |||
Aug 6 2015 | Australia | Trent Bridge | 1 | 43 |
Jul 29 2015 | Australia | Edgbaston | 1 | 34 |
2 | 7 | |||
Jul 16 2015 | Australia | Lord's | 1 | 96 |
2 | 11 | |||
Jul 8 2015 | Australia | Sophia Gardens Cardiff | 1 | 20 |
2 | 12 | |||
May 29 2015 | New Zealand | Headingley | 1 | 75 |
2 | 56 | |||
May 21 2015 | New Zealand | Lord's | 1 | 16 |
2 | 162 | |||
May 1 2015 | West Indies | Kensington Oval | 1 | 105 |
2 | 4 | |||
Apr 21 2015 | West Indies | National Cricket Stadium, Grenada | 1 | 76 |
2 | 59* | |||
Apr 13 2015 | West Indies | Sir Vivian Richards Stadium | 1 | 11 |
2 | 13 | |||
Aug 15 2014 | India | Kia Oval | 1 | 79 |
Aug 7 2014 | India | Emirates Old Trafford | 1 | 17 |
Jul 27 2014 | India | The Ageas Bowl | 1 | 95 |
2 | 70* | |||
Jul 17 2014 | India | Lord's | 1 | 10 |
2 | 22 | |||
Jul 9 2014 | India | Trent Bridge | 1 | 5 |
Jun 20 2014 | Sri Lanka | Headingley | 1 | 17 |
2 | 16 | |||
Jun 12 2014 | Sri Lanka | Lord's | 1 | 17 |
2 | 28 | |||
Jan 3 2014 | Australia | Sydney Cricket Ground | 1 | 7 |
2 | 7 | |||
Dec 25 2013 | Australia | Melbourne Cricket Ground | 1 | 27 |
2 | 51 | |||
Dec 13 2013 | Australia | WACA Ground | 1 | 72 |
2 | 0 | |||
Dec 5 2013 | Australia | Adelaide Oval | 1 | 3 |
2 | 1 | |||
Nov 21 2013 | Australia | Brisbane Cricket Ground | 1 | 13 |
2 | 65 | |||
Aug 21 2013 | Australia | Kia Oval | 1 | 25 |
2 | 34 | |||
Aug 9 2013 | Australia | Emirates Riverside | 1 | 51 |
2 | 22 | |||
Aug 1 2013 | Australia | Emirates Old Trafford | 1 | 62 |
2 | 0 | |||
Jul 18 2013 | Australia | Lord's | 1 | 12 |
2 | 8 | |||
Jul 10 2013 | Australia | Trent Bridge | 1 | 13 |
2 | 50 | |||
May 24 2013 | New Zealand | Headingley | 1 | 34 |
2 | 130 | |||
May 16 2013 | New Zealand | Lord's | 1 | 32 |
2 | 21 | |||
Mar 21 2013 | New Zealand | Eden Park, Auckland | 1 | 4 |
2 | 43 | |||
Mar 13 2013 | New Zealand | Basin Reserve, Wellington | 1 | 17 |
Mar 5 2013 | New Zealand | University Oval | 1 | 10 |
2 | 116 | |||
Dec 13 2012 | India | Vidarbha Cricket Association Stadium | 1 | 1 |
2 | 13 | |||
Dec 5 2012 | India | Eden Gardens, Kolkata | 1 | 190 |
2 | 1 | |||
Nov 23 2012 | India | The Wankhede Stadium, Mumbai | 1 | 122 |
2 | 18* | |||
Nov 15 2012 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 41 |
2 | 176 | |||
Aug 16 2012 | South Africa | Lord's | 1 | 7 |
2 | 3 | |||
Aug 2 2012 | South Africa | Headingley | 1 | 24 |
2 | 46 | |||
Jul 19 2012 | South Africa | Kia Oval | 1 | 115 |
2 | 0 | |||
Jun 7 2012 | West Indies | Edgbaston | 1 | 4 |
May 25 2012 | West Indies | Trent Bridge | 1 | 24 |
2 | 43* | |||
May 17 2012 | West Indies | Lord's | 1 | 26 |
2 | 79 | |||
Apr 3 2012 | Sri Lanka | Colombo | 1 | 94 |
2 | 49* | |||
Mar 26 2012 | Sri Lanka | Galle | 1 | 0 |
2 | 14 | |||
Feb 3 2012 | Pakistan | Dubai International Stadium | 1 | 1 |
2 | 49 | |||
Jan 25 2012 | Pakistan | Abu Dhabi | 1 | 94 |
2 | 7 | |||
Jan 17 2012 | Pakistan | Dubai International Stadium | 1 | 3 |
2 | 5 | |||
Aug 18 2011 | India | Kia Oval | 1 | 34 |
Aug 10 2011 | India | Edgbaston | 1 | 294 |
Jul 29 2011 | India | Trent Bridge | 1 | 2 |
2 | 5 | |||
Jul 21 2011 | India | Lord's | 1 | 12 |
2 | 1 | |||
Jun 16 2011 | Sri Lanka | Ageas Bowl | 1 | 55 |
Jun 3 2011 | Sri Lanka | Lord's | 1 | 96 |
2 | 106 | |||
May 26 2011 | Sri Lanka | Sophia Gardens, Cardiff | 1 | 133 |
Jan 2 2011 | Australia | Sydney | 1 | 189 |
Dec 25 2010 | Australia | Melbourne | 1 | 82 |
Dec 16 2010 | Australia | Perth | 1 | 32 |
2 | 13 | |||
Dec 3 2010 | Australia | Adelaide | 1 | 148 |
Nov 25 2010 | Australia | Brisbane | 1 | 67 |
2 | 235* | |||
Aug 26 2010 | Pakistan | Lord's | 1 | 10 |
Aug 18 2010 | Pakistan | 1 | 6 | |
2 | 110 | |||
Aug 6 2010 | Pakistan | Edgbaston | 1 | 17 |
2 | 4 | |||
Jul 29 2010 | Pakistan | Trent Bridge | 1 | 8 |
2 | 12 | |||
Jun 4 2010 | Bangladesh | Emirates Old Trafford | 1 | 29 |
May 27 2010 | Bangladesh | Lord's | 1 | 7 |
2 | 23 | |||
Mar 20 2010 | Bangladesh | Mirpur | 1 | 21 |
2 | 109* | |||
Mar 12 2010 | Bangladesh | Chittagong | 1 | 173 |
2 | 39 | |||
Jan 14 2010 | South Africa | Johannesburg | 1 | 21 |
2 | 1 | |||
Jan 3 2010 | South Africa | Cape Town | 1 | 65 |
2 | 55 | |||
Dec 26 2009 | South Africa | Durban | 1 | 118 |
Dec 16 2009 | South Africa | Centurion Park | 1 | 15 |
2 | 12 | |||
Aug 20 2009 | Australia | The Brit Oval | 1 | 10 |
2 | 9 | |||
Aug 7 2009 | Australia | Headingley | 1 | 30 |
2 | 30 | |||
Jul 30 2009 | Australia | Edgbaston | 1 | 0 |
Jul 16 2009 | Australia | Lord's | 1 | 95 |
2 | 32 | |||
Jul 8 2009 | Australia | Sophia Gardens, Cardiff | 1 | 10 |
2 | 6 | |||
May 14 2009 | West Indies | The Riverside, Chester-le-Street | 1 | 160 |
May 6 2009 | West Indies | Lord's | 1 | 35 |
2 | 14* | |||
Mar 6 2009 | West Indies | Trinidad | 1 | 12 |
2 | 24 | |||
Feb 26 2009 | West Indies | Barbados | 1 | 94 |
2 | 139* | |||
Feb 15 2009 | West Indies | Antigua | 1 | 52 |
2 | 58 | |||
Feb 13 2009 | West Indies | Antigua | 1 | 1* |
Feb 4 2009 | West Indies | Jamaica | 1 | 4 |
2 | 0 | |||
Dec 19 2008 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 50 |
2 | 10 | |||
Dec 11 2008 | India | MA Chidambaram Stadium, Chennai | 1 | 52 |
2 | 9 | |||
Aug 7 2008 | South Africa | The Brit Oval | 1 | 39 |
2 | 67 | |||
Jul 30 2008 | South Africa | Edgbaston | 1 | 76 |
2 | 9 | |||
Jul 18 2008 | South Africa | Headingley | 1 | 18 |
2 | 60 | |||
Jul 10 2008 | South Africa | Lord's | 1 | 60 |
Jun 5 2008 | New Zealand | Trent Bridge | 1 | 6 |
May 23 2008 | New Zealand | Emirates Old Trafford | 1 | 19 |
2 | 28 | |||
May 15 2008 | New Zealand | Lord's | 1 | 61 |
Mar 22 2008 | New Zealand | 1 | 2 | |
2 | 37 | |||
Mar 13 2008 | New Zealand | Westpac Stadium, Wellington | 1 | 44 |
2 | 60 | |||
Mar 5 2008 | New Zealand | Hamilton | 1 | 38 |
2 | 13 | |||
Dec 18 2007 | Sri Lanka | Galle | 1 | 13 |
2 | 118 | |||
Dec 9 2007 | Sri Lanka | Colombo | 1 | 81 |
2 | 62 | |||
Dec 1 2007 | Sri Lanka | Kandy | 1 | 0 |
2 | 4 | |||
Aug 9 2007 | India | The Brit Oval | 1 | 61 |
2 | 43 | |||
Jul 27 2007 | India | Trent Bridge | 1 | 43 |
2 | 23 | |||
Jul 19 2007 | India | Lord's | 1 | 36 |
2 | 17 | |||
Jun 15 2007 | West Indies | The Riverside, Chester-le-Street | 1 | 13 |
2 | 7 | |||
Jun 7 2007 | West Indies | Emirates Old Trafford | 1 | 60 |
2 | 106 | |||
May 28 2007 | West Indies | Headingley | 1 | 42 |
May 17 2007 | West Indies | Lord's | 1 | 105 |
2 | 65 | |||
Jan 2 2007 | Australia | Sydney | 1 | 20 |
2 | 4 | |||
Dec 26 2006 | Australia | Melbourne Cricket Ground | 1 | 11 |
2 | 20 | |||
Dec 14 2006 | Australia | Perth | 1 | 15 |
2 | 116 | |||
Dec 1 2006 | Australia | Adelaide | 1 | 27 |
2 | 9 | |||
Nov 23 2006 | Australia | Woolloongabba, Brisbane | 1 | 11 |
2 | 43 | |||
Aug 17 2006 | Pakistan | The Oval | 1 | 40 |
2 | 83 | |||
Aug 4 2006 | Pakistan | Headingley | 1 | 23 |
2 | 21 | |||
Jul 27 2006 | Pakistan | Emirates Old Trafford | 1 | 127 |
Jul 13 2006 | Pakistan | Lord's | 1 | 105 |
2 | 4 | |||
Jun 2 2006 | Sri Lanka | Trent Bridge | 1 | 24 |
2 | 5 | |||
May 28 2006 | Sri Lanka | Edgbaston | 1 | 23 |
2 | 34* | |||
May 11 2006 | Sri Lanka | Lord's | 1 | 89 |
Mar 13 2006 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 17 |
2 | 2 | |||
Mar 1 2006 | India | Nagpur | 1 | 60 |
2 | 104* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 9 2014 | India | Trent Bridge | 2 | 1/6 |
Jul 10 2008 | South Africa | Lord's | 2 | 0/1 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Dec 16 2014 | Sri Lanka | R. Premadasa Stadium | 1 | 32 |
Dec 13 2014 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 1 |
Dec 10 2014 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 20 |
Dec 3 2014 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 34 |
Nov 29 2014 | Sri Lanka | R. Premadasa Stadium | 1 | 22 |
Nov 26 2014 | Sri Lanka | R. Premadasa Stadium | 1 | 10 |
Sep 5 2014 | India | Headingley | 1 | 46 |
Sep 2 2014 | India | Edgbaston | 1 | 9 |
Aug 30 2014 | India | Trent Bridge | 1 | 44 |
Aug 27 2014 | India | Sophia Gardens Cardiff | 1 | 19 |
Jun 3 2014 | Sri Lanka | Edgbaston | 1 | 56 |
May 31 2014 | Sri Lanka | Lord's | 1 | 1 |
May 28 2014 | Sri Lanka | Emirates Old Trafford | 1 | 30* |
May 22 2014 | Sri Lanka | Kia Oval | 1 | 11 |
May 9 2014 | Scotland | Mannofield Park | 1 | 44 |
Jan 26 2014 | Australia | Adelaide Oval | 1 | 39 |
Jan 24 2014 | Australia | WACA Ground | 1 | 44 |
Jan 19 2014 | Australia | Sydney Cricket Ground | 1 | 35 |
Jan 17 2014 | Australia | Brisbane Cricket Ground | 1 | 22 |
Jan 12 2014 | Australia | Melbourne Cricket Ground | 1 | 4 |
Jun 23 2013 | India | Edgbaston | 1 | 2 |
Jun 19 2013 | South Africa | Kia Oval | 1 | 6 |
Jun 16 2013 | New Zealand | Sophia Gardens Cardiff | 1 | 64 |
Jun 13 2013 | Sri Lanka | Kia Oval | 1 | 59 |
Jun 8 2013 | Australia | Edgbaston | 1 | 30 |
Jun 5 2013 | New Zealand | Trent Bridge | 1 | 0 |
Jun 2 2013 | New Zealand | The Ageas Bowl | 1 | 34 |
May 31 2013 | New Zealand | Lord's | 1 | 30 |
Feb 23 2013 | New Zealand | Eden Park, Auckland | 1 | 46 |
Feb 20 2013 | New Zealand | McLean Park, Napier | 1 | 78 |
Feb 17 2013 | New Zealand | Seddon Park | 1 | 4 |
Jan 27 2013 | India | Himachal Pradesh Cricket Association Stadium | 1 | 22 |
Jan 23 2013 | India | Punjab Cricket Association Stadium | 1 | 76 |
Jan 19 2013 | India | HEC International Cricket Stadium Complex | 1 | 17 |
Jan 15 2013 | India | Nehru Stadium, Kochi | 1 | 17 |
Jan 11 2013 | India | Saurashtra Cricket Association Stadium | 1 | 75 |
Sep 5 2012 | South Africa | Trent Bridge | 1 | 51 |
Sep 2 2012 | South Africa | Lord's | 1 | 2 |
Aug 31 2012 | South Africa | Kia Oval | 1 | 20 |
Aug 28 2012 | South Africa | The Ageas Bowl | 1 | 0 |
Aug 24 2012 | South Africa | Sophia Gardens Cardiff | 1 | 10* |
Jul 10 2012 | Australia | Emirates Old Trafford | 1 | 58 |
Jul 7 2012 | Australia | Emirates Riverside | 1 | 29 |
Jul 1 2012 | Australia | Kia Oval | 1 | 18 |
Jun 29 2012 | Australia | Lord's | 1 | 40 |
Jun 19 2012 | West Indies | Kia Oval | 1 | 112 |
Jun 16 2012 | West Indies | The Ageas Bowl | 1 | 0 |
Feb 21 2012 | Pakistan | Dubai International Stadium | 1 | 4 |
Feb 18 2012 | Pakistan | Dubai International Stadium | 1 | 80 |
Feb 15 2012 | Pakistan | Abu Dhabi | 1 | 102 |
Feb 13 2012 | Pakistan | Abu Dhabi | 1 | 137 |
Oct 25 2011 | India | Eden Gardens, Kolkata | 1 | 60 |
Oct 23 2011 | India | Gymkhana Ground, Mumbai | 1 | 10 |
Oct 20 2011 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 3 |
Oct 17 2011 | India | Feroz Shah Kotla, Delhi | 1 | 0 |
Oct 14 2011 | India | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 60 |
Sep 16 2011 | India | Sophia Gardens Cardiff | 1 | 50 |
Sep 11 2011 | India | Lord's | 1 | 12 |
Sep 9 2011 | India | Kia Oval | 1 | 23 |
Sep 6 2011 | India | Ageas Bowl | 1 | 80* |
Sep 3 2011 | India | Emirates Riverside | 1 | 4 |
Jul 9 2011 | Sri Lanka | Emirates Old Trafford | 1 | 31 |
Jul 6 2011 | Sri Lanka | Trent Bridge | 1 | 95* |
Jul 3 2011 | Sri Lanka | Lord's | 1 | 119 |
Jul 1 2011 | Sri Lanka | Headingley | 1 | 48 |
Jun 28 2011 | Sri Lanka | Kia Oval | 1 | 5 |
Mar 5 2010 | Bangladesh | Chittagong | 1 | 32 |
Mar 2 2010 | Bangladesh | Mirpur | 1 | 60 |
Feb 28 2010 | Bangladesh | Mirpur | 1 | 64 |
Nov 26 2008 | India | Barabati Stadium, Cuttack | 1 | 11 |
Jun 28 2008 | New Zealand | Lord's | 1 | 24 |
Feb 23 2008 | New Zealand | Jade Stadium, Christchurch | 1 | 42 |
Feb 19 2008 | New Zealand | 1 | 69 | |
Feb 15 2008 | New Zealand | Auckland | 1 | 9 |
Feb 12 2008 | New Zealand | Hamilton | 1 | 53 |
Feb 9 2008 | New Zealand | Westpac Stadium, Wellington | 1 | 11 |
Oct 13 2007 | Sri Lanka | Colombo | 1 | 28 |
Oct 10 2007 | Sri Lanka | Colombo | 1 | 80 |
Oct 7 2007 | Sri Lanka | Dambulla | 1 | 0 |
Oct 4 2007 | Sri Lanka | Dambulla | 1 | 1 |
Oct 1 2007 | Sri Lanka | Dambulla | 1 | 46 |
Sep 5 2007 | India | The Brit Oval | 1 | 0 |
Sep 2 2007 | India | Headingley | 1 | 4 |
Aug 30 2007 | India | Emirates Old Trafford | 1 | 0 |
Aug 27 2007 | India | Edgbaston | 1 | 40 |
Aug 24 2007 | India | Bristol County Ground | 1 | 36 |
Aug 21 2007 | India | Ageas Bowl | 1 | 102 |
Jul 7 2007 | West Indies | Trent Bridge | 1 | 18 |
Jul 4 2007 | West Indies | Edgbaston | 1 | 19 |
Jul 1 2007 | West Indies | Lord's | 1 | 29 |
Jul 1 2006 | Sri Lanka | Headingley | 1 | 41 |
Jun 28 2006 | Sri Lanka | Emirates Old Trafford | 1 | 39 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 127-0Middlesex trail Nottinghamshire by 49 runs with 10 wickets remaining
Sussex 337 & 53-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 289 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 95-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 145 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 156-2Kent trail Surrey by 186 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Gloucestershire lead Lancashire by 111 runs with 7 wickets remaining
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining