Cricket Profile
Player Details
Name: Angelo Mathews
Date of birth: 02/06/1987
International Team: Sri Lanka
Domestic Team: Pune Warriors
Role: All Rounder
Bowling Style: Right arm fast medium
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2009-2022 | Innings Bowled: | 83 |
Matches: | 96 | Overs: | 655.0 |
Innings: | 172 | Runs Conceded: | 1766 |
Not Outs: | 23 | Average: | 53.52 |
Runs: | 6776 | Economy Rate: | 2.7 |
Highest Score: | 200 | Best bowling in Innings: | 4/44 |
Average: | 45.78 | ||
50s: | 37 | ||
100s: | 13 | ||
Ducks: | 3 | ||
Caught Out: | 114 | ||
Stumped Out: | 1 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2008-2021 | Innings Bowled: | 145 |
Matches: | 201 | Overs: | 789.4 |
Innings: | 175 | Runs Conceded: | 3681 |
Not Outs: | 45 | Average: | 35.74 |
Runs: | 5486 | Economy Rate: | 4.66 |
Highest Score: | 139 | Best bowling in Innings: | 4/29 |
Average: | 42.2 | ||
50s: | 36 | ||
100s: | 3 | ||
Ducks: | 13 | ||
Caught Out: | 93 | ||
Stumped Out: | 3 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 29 2022 | Australia | Galle International Stadium | 1 | 39 |
May 23 2022 | Bangladesh | Shere Bangla National Stadium | 1 | 145* |
2 | DNB | |||
May 15 2022 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 199 |
2 | 0 | |||
Mar 12 2022 | India | M.Chinnaswamy Stadium | 1 | 43 |
2 | 1 | |||
Mar 4 2022 | India | Punjab Cricket Association Stadium | 1 | 22 |
2 | 28 | |||
Nov 29 2021 | West Indies | Galle International Stadium | 1 | 29 |
2 | 1 | |||
Nov 21 2021 | West Indies | Galle International Stadium | 1 | 3 |
2 | 69* | |||
Apr 29 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 5 |
2 | 12 | |||
Apr 21 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 25 |
Jan 22 2021 | England | Galle International Stadium | 1 | 110 |
2 | 5 | |||
Jan 14 2021 | England | Galle International Stadium | 1 | 27 |
2 | 71 | |||
Jan 27 2020 | Zimbabwe | Harare Sports Club | 1 | 64 |
2 | 13 | |||
Jan 19 2020 | Zimbabwe | Harare Sports Club | 1 | 200* |
2 | DNB | |||
Dec 19 2019 | Pakistan | National Stadium, Dhaka | 1 | 13 |
2 | 19 | |||
Dec 11 2019 | Pakistan | Rawalpindi Cricket Stadium | 1 | 31 |
Aug 22 2019 | New Zealand | P Sara Oval | 1 | 2 |
2 | 7 | |||
Aug 14 2019 | New Zealand | Galle International Stadium | 1 | 50 |
2 | 28* | |||
Dec 25 2018 | New Zealand | Hagley Oval | 1 | 33* |
2 | 22 | |||
Dec 14 2018 | New Zealand | Basin Reserve, Wellington | 1 | 83 |
2 | 120* | |||
Nov 23 2018 | England | Sinhalese Sports Club Ground | 1 | 5 |
2 | 5 | |||
Nov 14 2018 | England | Pallekele International Cricket Stadium | 1 | 20 |
2 | 88 | |||
Nov 6 2018 | England | Galle International Stadium | 1 | 52 |
2 | 53 | |||
Jul 20 2018 | South Africa | Sinhalese Sports Club Ground | 1 | 10 |
2 | 71 | |||
Jul 12 2018 | South Africa | Galle International Stadium | 1 | 1 |
2 | 35 | |||
Jun 6 2018 | West Indies | Queen's Park Oval | 1 | 11 |
2 | 31 | |||
Dec 2 2017 | India | Feroz Shah Kotla, Delhi | 1 | 111 |
2 | 1 | |||
Nov 24 2017 | India | Vidarbha Cricket Association Stadium | 1 | 10 |
2 | 10 | |||
Nov 16 2017 | India | Eden Gardens, Kolkata | 1 | 52 |
2 | 12 | |||
Aug 12 2017 | India | Pallekele International Cricket Stadium | 1 | 0 |
2 | 35 | |||
Aug 3 2017 | India | Sinhalese Sports Club Ground | 1 | 26 |
2 | 36 | |||
Jul 26 2017 | India | Galle International Stadium | 1 | 83 |
2 | 2 | |||
Jul 14 2017 | Zimbabwe | R. Premadasa Stadium | 1 | 41 |
2 | 25 | |||
Jan 12 2017 | South Africa | New Wanderers Stadium | 1 | 19 |
2 | 10 | |||
Jan 2 2017 | South Africa | Newlands | 1 | 2 |
2 | 49 | |||
Dec 26 2016 | South Africa | St George's Park | 1 | 39 |
2 | 59 | |||
Aug 13 2016 | Australia | Sinhalese Sports Club Ground | 1 | 1 |
2 | 26 | |||
Aug 4 2016 | Australia | Galle International Stadium | 1 | 54 |
2 | 47 | |||
Jul 26 2016 | Australia | Pallekele International Cricket Stadium | 1 | 15 |
2 | 9 | |||
Jun 9 2016 | England | Lord's | 1 | 3 |
2 | DNB | |||
May 27 2016 | England | Emirates Riverside | 1 | 3 |
2 | 80 | |||
May 19 2016 | England | Headingley | 1 | 34 |
2 | 5 | |||
Dec 17 2015 | New Zealand | Seddon Park | 1 | 77 |
2 | 2 | |||
Dec 9 2015 | New Zealand | University Oval | 1 | 2 |
2 | 25 | |||
Oct 22 2015 | West Indies | P Sara Oval | 1 | 14 |
2 | 46 | |||
Oct 14 2015 | West Indies | Galle International Stadium | 1 | 48 |
Aug 28 2015 | India | Sinhalese Sports Club Ground | 1 | 1 |
2 | 110 | |||
Aug 20 2015 | India | P Sara Oval | 1 | 102 |
2 | 23 | |||
Aug 12 2015 | India | Galle International Stadium | 1 | 64 |
2 | 39 | |||
Jul 3 2015 | Pakistan | Pallekele International Cricket Stadium | 1 | 3 |
2 | 122 | |||
Jun 25 2015 | Pakistan | P Sara Oval | 1 | 77 |
2 | 43* | |||
Jun 17 2015 | Pakistan | Galle International Stadium | 1 | 19 |
2 | 5 | |||
Jan 2 2015 | New Zealand | Basin Reserve, Wellington | 1 | 15 |
2 | 8 | |||
Dec 25 2014 | New Zealand | Hagley Oval | 1 | 50 |
2 | 66 | |||
Aug 14 2014 | Pakistan | Sinhalese Sports Club Ground | 1 | 39 |
2 | 43* | |||
Aug 6 2014 | Pakistan | Galle International Stadium | 1 | 91 |
2 | 25* | |||
Jul 24 2014 | South Africa | Sinhalese Sports Club Ground | 1 | 63 |
2 | 63* | |||
Jul 16 2014 | South Africa | Galle International Stadium | 1 | 89 |
2 | 27* | |||
Jun 20 2014 | England | Headingley | 1 | 26 |
2 | 160 | |||
Jun 12 2014 | England | Lord's | 1 | 102 |
2 | 18 | |||
Feb 4 2014 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 5 |
2 | 43* | |||
Jan 27 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 86 |
Jan 16 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 91 |
2 | 31 | |||
Jan 8 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 42 |
2 | DNB | |||
Dec 31 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 91 |
2 | 157* | |||
Mar 16 2013 | Bangladesh | R. Premadasa Stadium | 1 | 16 |
2 | 13* | |||
Mar 8 2013 | Bangladesh | Galle International Stadium | 1 | 27 |
2 | 38* | |||
Jan 2 2013 | Australia | Sydney Cricket Ground | 1 | 15 |
2 | 16 | |||
Dec 25 2012 | Australia | Melbourne Cricket Ground | 1 | 15 |
2 | 35 | |||
Dec 13 2012 | Australia | Bellerive Oval, Hobart | 1 | 75 |
2 | 19 | |||
Nov 25 2012 | New Zealand | P Sara Oval | 1 | 47 |
2 | 84 | |||
Nov 17 2012 | New Zealand | Galle International Stadium | 1 | 79 |
2 | DNB | |||
Jul 8 2012 | Pakistan | Pallekele International Cricket Stadium | 1 | 9 |
2 | 1* | |||
Jun 30 2012 | Pakistan | Sinhalese Sports Club Ground | 1 | 47 |
2 | DNB | |||
Jun 22 2012 | Pakistan | Galle International Stadium | 1 | 0 |
2 | 7* | |||
Apr 3 2012 | England | Colombo | 1 | 57 |
2 | 46 | |||
Jan 3 2012 | South Africa | Cape Town | 1 | 1 |
2 | 63 | |||
Dec 26 2011 | South Africa | Durban | 1 | 30 |
2 | 3 | |||
Dec 15 2011 | South Africa | Centurion Park | 1 | 38 |
2 | 5 | |||
Nov 3 2011 | Pakistan | Sharjah CA Stadium, UAE | 1 | 17 |
2 | 13 | |||
Oct 26 2011 | Pakistan | 1 | 19 | |
2 | 52* | |||
Oct 18 2011 | Pakistan | Abu Dhabi | 1 | 52* |
2 | 22 | |||
Sep 16 2011 | Australia | 1 | 105* | |
Sep 8 2011 | Australia | 1 | 58 | |
2 | 11* | |||
Aug 31 2011 | Australia | Galle | 1 | 5 |
2 | 95 | |||
Nov 23 2010 | West Indies | 1 | 25 | |
Nov 15 2010 | West Indies | Galle | 1 | 27 |
2 | 5* | |||
Aug 3 2010 | India | 1 | 45 | |
2 | 5 | |||
Jul 18 2010 | India | Galle | 1 | 41 |
Dec 2 2009 | India | Gymkhana Ground, Mumbai | 1 | 99 |
2 | 5 | |||
Nov 24 2009 | India | Green Park, Kanpur | 1 | 13 |
2 | 15 | |||
Nov 16 2009 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 17 |
Aug 18 2009 | New Zealand | Galle | 1 | 39 |
Jul 20 2009 | Pakistan | Colombo | 1 | 31 |
2 | 64* | |||
Jul 12 2009 | Pakistan | 1 | 27 | |
Jul 4 2009 | Pakistan | Galle | 1 | 42 |
2 | 27 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Apr 29 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 0/7 |
Apr 21 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 0/14 |
Dec 25 2018 | New Zealand | Hagley Oval | 1 | 0/6 |
Dec 14 2018 | New Zealand | Basin Reserve, Wellington | 1 | 0/1 |
Jan 12 2017 | South Africa | New Wanderers Stadium | 1 | 2/52 |
Jan 2 2017 | South Africa | Newlands | 1 | 0/41 |
Dec 26 2016 | South Africa | St George's Park | 1 | 0/26 |
2 | 0/10 | |||
Aug 13 2016 | Australia | Sinhalese Sports Club Ground | 1 | 0/5 |
Aug 4 2016 | Australia | Galle International Stadium | 1 | 0/13 |
Jul 26 2016 | Australia | Pallekele International Cricket Stadium | 1 | 0/6 |
Jun 9 2016 | England | Lord's | 1 | 0/31 |
2 | 1/20 | |||
May 27 2016 | England | Emirates Riverside | 1 | 0/16 |
May 19 2016 | England | Headingley | 1 | 0/31 |
Dec 17 2015 | New Zealand | Seddon Park | 1 | 0/25 |
2 | 0/4 | |||
Dec 9 2015 | New Zealand | University Oval | 1 | 1/28 |
2 | 0/4 | |||
Aug 28 2015 | India | Sinhalese Sports Club Ground | 1 | 1/24 |
2 | 0/11 | |||
Aug 20 2015 | India | P Sara Oval | 1 | 2/24 |
2 | 0/1 | |||
Aug 12 2015 | India | Galle International Stadium | 1 | 1/12 |
2 | 0/3 | |||
Jul 3 2015 | Pakistan | Pallekele International Cricket Stadium | 1 | 0/3 |
2 | 0/34 | |||
Jun 25 2015 | Pakistan | P Sara Oval | 1 | 0/16 |
2 | 2/15 | |||
Jun 17 2015 | Pakistan | Galle International Stadium | 1 | 0/12 |
Jan 2 2015 | New Zealand | Basin Reserve, Wellington | 1 | 1/29 |
2 | 0/29 | |||
Dec 25 2014 | New Zealand | Hagley Oval | 1 | 3/39 |
Aug 14 2014 | Pakistan | Sinhalese Sports Club Ground | 1 | 0/21 |
Aug 6 2014 | Pakistan | Galle International Stadium | 1 | 0/25 |
Jul 16 2014 | South Africa | Galle International Stadium | 1 | 1/36 |
Jun 20 2014 | England | Headingley | 1 | 4/44 |
2 | 0/16 | |||
Jun 12 2014 | England | Lord's | 1 | 0/39 |
Feb 4 2014 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 0/33 |
Jan 27 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 1/18 |
2 | 0/10 | |||
Jan 16 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 0/15 |
2 | 1/48 | |||
Jan 8 2014 | Pakistan | Dubai International Cricket Stadium | 2 | 0/9 |
Dec 31 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 1/43 |
2 | 0/9 | |||
Mar 16 2013 | Bangladesh | R. Premadasa Stadium | 1 | 0/7 |
2 | 0/8 | |||
Mar 8 2013 | Bangladesh | Galle International Stadium | 1 | 0/18 |
Jan 2 2013 | Australia | Sydney Cricket Ground | 1 | 0/11 |
Dec 25 2012 | Australia | Melbourne Cricket Ground | 1 | 2/60 |
Dec 13 2012 | Australia | Bellerive Oval, Hobart | 1 | 0/41 |
2 | 0/5 | |||
Nov 25 2012 | New Zealand | P Sara Oval | 1 | 0/25 |
Nov 17 2012 | New Zealand | Galle International Stadium | 1 | 0/11 |
Jul 8 2012 | Pakistan | Pallekele International Cricket Stadium | 1 | 1/20 |
2 | 0/38 | |||
Jun 30 2012 | Pakistan | Sinhalese Sports Club Ground | 1 | 1/55 |
Jun 22 2012 | Pakistan | Galle International Stadium | 1 | 0/0 |
2 | 0/8 | |||
Jan 3 2012 | South Africa | Cape Town | 1 | 0/47 |
Dec 26 2011 | South Africa | Durban | 1 | 0/11 |
2 | 0/9 | |||
Dec 15 2011 | South Africa | Centurion Park | 1 | 1/13 |
Dec 1 2010 | West Indies | 1 | 0/34 | |
Nov 23 2010 | West Indies | 1 | 0/1 | |
Nov 15 2010 | West Indies | Galle | 1 | 0/10 |
Aug 3 2010 | India | 1 | 1/13 | |
2 | 0/5 | |||
Jul 26 2010 | India | 1 | 0/24 | |
Jul 18 2010 | India | Galle | 1 | 0/19 |
2 | 0/13 | |||
Dec 2 2009 | India | Gymkhana Ground, Mumbai | 1 | 0/36 |
Nov 24 2009 | India | Green Park, Kanpur | 1 | 0/49 |
Nov 16 2009 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 0/50 |
2 | 1/29 | |||
Jul 20 2009 | Pakistan | Colombo | 1 | 0/31 |
2 | 1/33 | |||
Jul 12 2009 | Pakistan | 1 | 1/15 | |
2 | 0/20 | |||
Jul 4 2009 | Pakistan | Galle | 1 | 1/26 |
2 | 1/13 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Mar 10 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 5 |
Mar 1 2020 | West Indies | Pallekele International Cricket Stadium | 1 | 12 |
Feb 26 2020 | West Indies | Mahinda Rajapaksha International Cricket Stadium | 1 | 1 |
Feb 22 2020 | West Indies | Sinhalese Sports Club Ground | 1 | 5 |
Jul 31 2019 | Bangladesh | R. Premadasa Stadium | 1 | 87 |
Jul 28 2019 | Bangladesh | R. Premadasa Stadium | 1 | 52* |
Jul 26 2019 | Bangladesh | R. Premadasa Stadium | 1 | 48 |
Jul 6 2019 | India | Headingley | 1 | 113 |
Jul 1 2019 | West Indies | Emirates Riverside | 1 | 26 |
Jun 28 2019 | South Africa | Emirates Riverside | 1 | 11 |
Jun 21 2019 | England | Headingley | 1 | 85* |
Jun 15 2019 | Australia | Kia Oval | 1 | 9 |
Jun 4 2019 | Afghanistan | Sophia Gardens Cardiff | 1 | 0 |
Jun 1 2019 | New Zealand | Sophia Gardens Cardiff | 1 | 0 |
May 21 2019 | Scotland | Grange Cricket Club | 1 | 1 |
Sep 17 2018 | Afghanistan | Sheikh Zayed Stadium | 1 | 22 |
Sep 15 2018 | Bangladesh | Dubai International Cricket Stadium | 1 | 16 |
Aug 12 2018 | South Africa | R. Premadasa Stadium | 1 | 97* |
Aug 8 2018 | South Africa | Pallekele International Cricket Stadium | 1 | 22 |
Aug 5 2018 | South Africa | Pallekele International Cricket Stadium | 1 | 32 |
Aug 1 2018 | South Africa | Rangiri Dambulla International Stad. | 1 | 79* |
Jul 29 2018 | South Africa | Rangiri Dambulla International Stad. | 1 | 5 |
Jan 17 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | 42 |
Dec 17 2017 | India | ACA-VDCA Stadium | 1 | 17 |
Dec 13 2017 | India | Punjab Cricket Association Stadium | 1 | 111* |
Dec 10 2017 | India | Himachal Pradesh Cricket Association Stadium | 1 | 25* |
Sep 3 2017 | India | R. Premadasa Stadium | 1 | 55 |
Aug 31 2017 | India | R. Premadasa Stadium | 1 | 70 |
Aug 27 2017 | India | Pallekele International Cricket Stadium | 1 | 11 |
Aug 24 2017 | India | Pallekele International Cricket Stadium | 1 | 20 |
Aug 20 2017 | India | Rangiri Dambulla International Stad. | 1 | 36* |
Jul 10 2017 | Zimbabwe | Mahinda Rajapaksha International Cricket Stadium | 1 | 24 |
Jul 8 2017 | Zimbabwe | Mahinda Rajapaksha International Cricket Stadium | 1 | 42 |
Jul 6 2017 | Zimbabwe | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Jul 2 2017 | Zimbabwe | Galle International Stadium | 1 | 28* |
Jun 30 2017 | Zimbabwe | Galle International Stadium | 1 | 43 |
Jun 12 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 39 |
Jun 8 2017 | India | Kia Oval | 1 | 52* |
Aug 31 2016 | Australia | Rangiri Dambulla International Stad. | 1 | 40 |
Aug 28 2016 | Australia | Rangiri Dambulla International Stad. | 1 | 2 |
Aug 24 2016 | Australia | R. Premadasa Stadium | 1 | 57 |
Aug 21 2016 | Australia | R. Premadasa Stadium | 1 | 0 |
Jul 2 2016 | England | Sophia Gardens Cardiff | 1 | 13 |
Jun 29 2016 | England | Kia Oval | 1 | 67* |
Jun 26 2016 | England | Bristol County Ground | 1 | 56 |
Jun 24 2016 | England | Edgbaston | 1 | 44 |
Jun 21 2016 | England | Trent Bridge | 1 | 73 |
Jun 18 2016 | Ireland | The Village | 1 | 24 |
Jun 16 2016 | Ireland | The Village | 1 | 49 |
Jan 4 2016 | New Zealand | Bay Oval | 1 | 95 |
Dec 30 2015 | New Zealand | Saxton Oval | 1 | DNB |
Dec 27 2015 | New Zealand | Hagley Oval | 1 | 17 |
Dec 25 2015 | New Zealand | Hagley Oval | 1 | 0 |
Nov 7 2015 | West Indies | Pallekele International Cricket Stadium | 1 | 27* |
Nov 4 2015 | West Indies | R. Premadasa Stadium | 1 | DNB |
Nov 1 2015 | West Indies | R. Premadasa Stadium | 1 | 13 |
Jul 26 2015 | Pakistan | Mahinda Rajapaksha International Cricket Stadium | 1 | 70* |
Jul 22 2015 | Pakistan | R. Premadasa Stadium | 1 | 12 |
Jul 19 2015 | Pakistan | R. Premadasa Stadium | 1 | 4 |
Jul 15 2015 | Pakistan | Pallekele International Cricket Stadium | 1 | 8 |
Jul 11 2015 | Pakistan | Rangiri Dambulla International Stad. | 1 | 38 |
Mar 18 2015 | South Africa | Sydney Cricket Ground | 1 | 19 |
Mar 11 2015 | Scotland | Bellerive Oval, Hobart | 1 | 51 |
Mar 8 2015 | Australia | Sydney Cricket Ground | 1 | 35 |
Feb 28 2015 | England | Westpac Stadium, Wellington | 1 | DNB |
Feb 26 2015 | Bangladesh | Melbourne Cricket Ground | 1 | DNB |
Feb 21 2015 | Afghanistan | University Oval | 1 | 44 |
Feb 13 2015 | New Zealand | Hagley Oval | 1 | 46 |
Jan 19 2015 | New Zealand | Saxton Oval | 1 | 0 |
Jan 15 2015 | New Zealand | Seddon Park | 1 | 39* |
Jan 10 2015 | New Zealand | Hagley Oval | 1 | 15 |
Dec 16 2014 | England | R. Premadasa Stadium | 1 | 20 |
Dec 13 2014 | England | Pallekele International Cricket Stadium | 1 | 1 |
Dec 10 2014 | England | Pallekele International Cricket Stadium | 1 | 40 |
Dec 7 2014 | England | R. Premadasa Stadium | 1 | 51* |
Dec 3 2014 | England | Mahinda Rajapaksha International Cricket Stadium | 1 | 37 |
Nov 29 2014 | England | R. Premadasa Stadium | 1 | DNB |
Nov 26 2014 | England | R. Premadasa Stadium | 1 | 33 |
Nov 16 2014 | India | HEC International Cricket Stadium Complex | 1 | 139* |
Nov 13 2014 | India | Eden Gardens, Kolkata | 1 | 75 |
Nov 9 2014 | India | Rajiv Gandhi International Stadium | 1 | 10 |
Nov 6 2014 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 92* |
Nov 2 2014 | India | Barabati Stadium, Cuttack | 1 | 23 |
Aug 30 2014 | Pakistan | Rangiri Dambulla International Stad. | 1 | 0* |
Aug 26 2014 | Pakistan | Mahinda Rajapaksha International Cricket Stadium | 1 | 93 |
Aug 23 2014 | Pakistan | Mahinda Rajapaksha International Cricket Stadium | 1 | 89 |
Jul 12 2014 | South Africa | Mahinda Rajapaksha International Cricket Stadium | 1 | 58 |
Jul 9 2014 | South Africa | Pallekele International Cricket Stadium | 1 | 34 |
Jul 6 2014 | South Africa | R. Premadasa Stadium | 1 | 13 |
Jun 3 2014 | England | Edgbaston | 1 | 42* |
May 31 2014 | England | Lord's | 1 | 30 |
May 28 2014 | England | Emirates Old Trafford | 1 | 11 |
May 25 2014 | England | Emirates Riverside | 1 | 30 |
May 22 2014 | England | Kia Oval | 1 | 18 |
May 6 2014 | Ireland | Clontarf Cricket Club | 1 | 30 |
Mar 8 2014 | Pakistan | Shere Bangla National Stadium | 1 | 16* |
Mar 6 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 74* |
Mar 3 2014 | Afghanistan | Shere Bangla National Stadium | 1 | 45* |
Feb 28 2014 | India | Narayanganj Osmani Stadium | 1 | 6 |
Feb 25 2014 | Pakistan | Narayanganj Osmani Stadium | 1 | 55* |
Feb 22 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 20* |
Feb 20 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 56* |
Feb 17 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 3 |
Dec 27 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 8 |
Dec 25 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 38 |
Dec 22 2013 | Pakistan | Sharjah CA Stadium, UAE | 1 | 44 |
Dec 20 2013 | Pakistan | Dubai International Cricket Stadium | 1 | 47 |
Dec 18 2013 | Pakistan | Sharjah CA Stadium, UAE | 1 | 31 |
Nov 16 2013 | New Zealand | Rangiri Dambulla International Stad. | 1 | 0 |
Nov 12 2013 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Nov 10 2013 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | 74* |
Jul 31 2013 | South Africa | R. Premadasa Stadium | 1 | 23 |
Jul 28 2013 | South Africa | Pallekele International Cricket Stadium | 1 | DNB |
Jul 26 2013 | South Africa | Pallekele International Cricket Stadium | 1 | 14 |
Jul 11 2013 | India | Queen's Park Oval | 1 | 10 |
Jul 9 2013 | India | Queen's Park Oval | 1 | 10 |
Jul 7 2013 | West Indies | Queen's Park Oval | 1 | 30 |
Jul 2 2013 | India | Sabina Park | 1 | 44* |
Jun 28 2013 | West Indies | Sabina Park | 1 | 55* |
Jun 20 2013 | India | Sophia Gardens Cardiff | 1 | 51 |
Jun 17 2013 | Australia | Kia Oval | 1 | 12 |
Jun 13 2013 | England | Kia Oval | 1 | DNB |
Jun 9 2013 | New Zealand | Sophia Gardens Cardiff | 1 | 9 |
Mar 28 2013 | Bangladesh | Pallekele International Cricket Stadium | 1 | 6 |
Mar 25 2013 | Bangladesh | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Mar 23 2013 | Bangladesh | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Jan 23 2013 | Australia | Bellerive Oval, Hobart | 1 | 67 |
Jan 20 2013 | Australia | Sydney Cricket Ground | 1 | DNB |
Jan 18 2013 | Australia | Brisbane Cricket Ground | 1 | 0 |
Jan 13 2013 | Australia | Adelaide Oval | 1 | DNB |
Jan 11 2013 | Australia | Melbourne Cricket Ground | 1 | 12 |
Nov 12 2012 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | 0 |
Nov 10 2012 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | 2* |
Nov 6 2012 | New Zealand | Pallekele International Cricket Stadium | 1 | 54* |
Nov 4 2012 | New Zealand | Pallekele International Cricket Stadium | 1 | 7* |
Aug 4 2012 | India | Pallekele International Cricket Stadium | 1 | 13 |
Jul 31 2012 | India | R. Premadasa Stadium | 1 | 14 |
Jul 28 2012 | India | R. Premadasa Stadium | 1 | 71* |
Jul 24 2012 | India | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Jul 21 2012 | India | Mahinda Rajapaksha International Cricket Stadium | 1 | 7 |
Jun 18 2012 | Pakistan | R. Premadasa Stadium | 1 | 80* |
Jun 16 2012 | Pakistan | R. Premadasa Stadium | 1 | 10* |
Jun 9 2012 | Pakistan | Pallekele International Cricket Stadium | 1 | DNB |
Jun 7 2012 | Pakistan | Pallekele International Cricket Stadium | 1 | 0 |
Mar 2 2012 | Australia | Melbourne | 1 | 5 |
Feb 28 2012 | India | Hobart | 1 | 14 |
Feb 24 2012 | Australia | Hobart | 1 | 24 |
Feb 21 2012 | India | Brisbane | 1 | 49* |
Feb 14 2012 | India | Adelaide | 1 | 17 |
Feb 10 2012 | Australia | Perth | 1 | 64 |
Feb 8 2012 | India | Perth | 1 | 33* |
Jan 22 2012 | South Africa | Johannesburg | 1 | 6 |
Jan 20 2012 | South Africa | Kimberley | 1 | 21* |
Jan 17 2012 | South Africa | Springbok Park, Bloemfontein | 1 | 15 |
Jan 14 2012 | South Africa | Buffalo Park, East London | 1 | 28 |
Jan 11 2012 | South Africa | Boland Bank Park, Paarl | 1 | 0 |
Nov 23 2011 | Pakistan | Abu Dhabi | 1 | 61 |
Nov 20 2011 | Pakistan | Sharjah CA Stadium, UAE | 1 | 0 |
Nov 18 2011 | Pakistan | 1 | 32* | |
Nov 14 2011 | Pakistan | 1 | 3 | |
Nov 11 2011 | Pakistan | 1 | 10 | |
Aug 22 2011 | Australia | 1 | 26 | |
Aug 20 2011 | Australia | 1 | 6 | |
Aug 14 2011 | Australia | Hambantota | 1 | 35 |
Aug 10 2011 | Australia | 1 | 15 | |
Jul 9 2011 | England | Emirates Old Trafford | 1 | 62 |
Jul 6 2011 | England | Trent Bridge | 1 | 39 |
Jul 3 2011 | England | Lord's | 1 | 1* |
Jul 1 2011 | England | Headingley | 1 | 46* |
Jun 28 2011 | England | Kia Oval | 1 | 16 |
Mar 29 2011 | New Zealand | Colombo | 1 | 14* |
Mar 18 2011 | New Zealand | The Wankhede Stadium, Mumbai | 1 | 41* |
Mar 10 2011 | Zimbabwe | Kandy | 1 | 0 |
Feb 26 2011 | Pakistan | 1 | 18 | |
Feb 20 2011 | Canada | Hambantota | 1 | 21 |
Feb 6 2011 | West Indies | 1 | 36* | |
Nov 7 2010 | Australia | Brisbane | 1 | 9 |
Nov 5 2010 | Australia | Sydney | 1 | 17* |
Nov 3 2010 | Australia | Melbourne | 1 | 77* |
Dec 18 2009 | India | Visakhapatnam | 1 | 37* |
Dec 15 2009 | India | Rajkot | 1 | 38 |
Sep 27 2009 | New Zealand | Johannesburg | 1 | 2 |
Sep 25 2009 | England | Johannesburg | 1 | 52 |
Sep 22 2009 | South Africa | Centurion Park | 1 | 15 |
Aug 9 2009 | Pakistan | 1 | 5 | |
Aug 7 2009 | Pakistan | 1 | 8 | |
Jul 30 2009 | Pakistan | Dambulla | 1 | 43 |
Feb 5 2009 | India | Colombo | 1 | 6 |
Nov 30 2008 | Zimbabwe | 1 | 31 | |
Nov 28 2008 | Zimbabwe | 1 | 0 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Mar 1 2020 | West Indies | Pallekele International Cricket Stadium | 1 | 4/59 |
