Cricket Profile
Player Details
Name: Azhar Ali
Date of birth: 19/02/1985
International Team: Pakistan
Domestic Team: Lahore Lions
Role: Batsman
Bowling Style: Leg break
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2012-2022 | Innings Bowled: | 33 |
Matches: | 73 | Overs: | 134.2 |
Innings: | 135 | Runs Conceded: | 577 |
Not Outs: | 7 | Average: | 82.43 |
Runs: | 5510 | Economy Rate: | 4.3 |
Highest Score: | 302 | Best bowling in Innings: | 2/35 |
Average: | 43.39 | ||
50s: | 22 | ||
100s: | 16 | ||
Ducks: | 15 | ||
Caught Out: | 79 | ||
Stumped Out: | 2 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2012-2018 | Innings Bowled: | 14 |
Matches: | 47 | Overs: | 43.0 |
Innings: | 47 | Runs Conceded: | 260 |
Not Outs: | 3 | Average: | 65.0 |
Runs: | 1703 | Economy Rate: | 6.05 |
Highest Score: | 102 | Best bowling in Innings: | 2/26 |
Average: | 38.7 | ||
50s: | 11 | ||
100s: | 3 | ||
Ducks: | 2 | ||
Caught Out: | 26 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 4 |
Matches: | 8 | Overs: | 10.0 |
Innings: | 13 | Runs Conceded: | 42 |
Not Outs: | 0 | Average: | 42.0 |
Runs: | 607 | Economy Rate: | 4.2 |
Highest Score: | 225 | Best bowling in Innings: | 1/12 |
Average: | 46.69 | ||
50s: | 3 | ||
100s: | 1 | ||
Ducks: | 1 | ||
Caught Out: | 7 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Mar 21 2022 | Australia | Gaddafi Stadium, Lahore | 1 | 78 |
2 | 17 | |||
Mar 12 2022 | Australia | National Stadium, Dhaka | 1 | 14 |
2 | 6 | |||
Mar 4 2022 | Australia | Rawalpindi Cricket Stadium | 1 | 185 |
2 | DNB | |||
Dec 4 2021 | Bangladesh | Shere Bangla National Stadium | 1 | 56 |
Nov 26 2021 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 0 |
2 | 24* | |||
Aug 20 2021 | West Indies | Sabina Park | 1 | 0 |
2 | 22 | |||
Aug 12 2021 | West Indies | Sabina Park | 1 | 17 |
2 | 23 | |||
May 7 2021 | Zimbabwe | Harare Sports Club | 1 | 126 |
Apr 29 2021 | Zimbabwe | Harare Sports Club | 1 | 36 |
Feb 4 2021 | South Africa | Rawalpindi Cricket Stadium | 1 | 0 |
2 | 33 | |||
Jan 26 2021 | South Africa | National Stadium, Dhaka | 1 | 51 |
2 | 31* | |||
Jan 2 2021 | New Zealand | Hagley Oval | 1 | 93 |
2 | 37 | |||
Dec 25 2020 | New Zealand | Bay Oval | 1 | 5 |
2 | 38 | |||
Aug 21 2020 | England | The Ageas Bowl | 1 | 141* |
2 | 31 | |||
Aug 13 2020 | England | The Ageas Bowl | 1 | 20 |
Aug 5 2020 | England | Emirates Old Trafford | 1 | 0 |
2 | 18 | |||
Feb 7 2020 | Bangladesh | Rawalpindi Cricket Stadium | 1 | 34 |
Dec 19 2019 | Sri Lanka | National Stadium, Dhaka | 1 | 0 |
2 | 118 | |||
Dec 11 2019 | Sri Lanka | Rawalpindi Cricket Stadium | 1 | 36 |
Nov 29 2019 | Australia | Adelaide Oval | 1 | 9 |
2 | 9 | |||
Nov 21 2019 | Australia | Brisbane Cricket Ground | 1 | 39 |
2 | 5 | |||
Jan 11 2019 | South Africa | New Wanderers Stadium | 1 | 0 |
2 | 15 | |||
Jan 3 2019 | South Africa | Newlands | 1 | 2 |
2 | 6 | |||
Dec 26 2018 | South Africa | Supersport Park | 1 | 36 |
2 | 0 | |||
Dec 3 2018 | New Zealand | Sheikh Zayed Stadium | 1 | 134 |
2 | 5 | |||
Nov 24 2018 | New Zealand | Dubai International Cricket Stadium | 1 | 81 |
Nov 16 2018 | New Zealand | Sheikh Zayed Stadium | 1 | 22 |
2 | 65 | |||
Oct 16 2018 | Australia | Sheikh Zayed Stadium | 1 | 15 |
2 | 64 | |||
Oct 7 2018 | Australia | Dubai International Cricket Stadium | 1 | 18 |
2 | 4 | |||
Jun 1 2018 | England | Headingley | 1 | 2 |
2 | 11 | |||
May 24 2018 | England | Lord's | 1 | 50 |
2 | 4 | |||
May 11 2018 | Ireland | The Village | 1 | 4 |
2 | 2 | |||
Oct 6 2017 | Sri Lanka | Dubai International Cricket Stadium | 1 | 59 |
2 | 17 | |||
Sep 28 2017 | Sri Lanka | Sheikh Zayed Stadium | 1 | 85 |
2 | 0 | |||
May 10 2017 | West Indies | Windsor Park, Dominica | 1 | 127 |
2 | 3 | |||
Apr 30 2017 | West Indies | Kensington Oval | 1 | 105 |
2 | 10 | |||
Apr 21 2017 | West Indies | Sabina Park | 1 | 15 |
2 | 1 | |||
Jan 2 2017 | Australia | Sydney Cricket Ground | 1 | 71 |
2 | 11 | |||
Dec 25 2016 | Australia | Melbourne Cricket Ground | 1 | 205* |
2 | 43 | |||
Dec 15 2016 | Australia | Brisbane Cricket Ground | 1 | 5 |
2 | 71 | |||
Nov 24 2016 | New Zealand | Seddon Park | 1 | 1 |
2 | 58 | |||
Nov 16 2016 | New Zealand | Hagley Oval | 1 | 15 |
2 | 31 | |||
Oct 30 2016 | West Indies | Sharjah CA Stadium, UAE | 1 | 0 |
2 | 91 | |||
Oct 21 2016 | West Indies | Sheikh Zayed Stadium | 1 | 0 |
2 | 79 | |||
Oct 13 2016 | West Indies | Dubai International Cricket Stadium | 1 | 302* |
2 | 2 | |||
Aug 11 2016 | England | Kia Oval | 1 | 49 |
2 | 30* | |||
Aug 3 2016 | England | Edgbaston | 1 | 139 |
2 | 38 | |||
Jul 22 2016 | England | Emirates Old Trafford | 1 | 1 |
2 | 8 | |||
Jul 14 2016 | England | Lord's | 1 | 7 |
2 | 23 | |||
Nov 1 2015 | England | Sharjah CA Stadium, UAE | 1 | 0 |
2 | 34 | |||
Jul 3 2015 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 52 |
2 | 5 | |||
Jun 25 2015 | Sri Lanka | P Sara Oval | 1 | 26 |
2 | 117 | |||
Jun 17 2015 | Sri Lanka | Galle International Stadium | 1 | 8 |
2 | DNB | |||
May 6 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 226 |
2 | 25 | |||
Apr 28 2015 | Bangladesh | Sheikh Abu Naser Stadium | 1 | 83 |
Nov 26 2014 | New Zealand | Sharjah CA Stadium, UAE | 1 | 39 |
2 | 6 | |||
Nov 17 2014 | New Zealand | Dubai International Cricket Stadium | 1 | 75 |
2 | 24 | |||
Nov 9 2014 | New Zealand | Sheikh Zayed Stadium | 1 | 87 |
2 | 23 | |||
Oct 30 2014 | Australia | Sheikh Zayed Stadium | 1 | 109 |
2 | 100* | |||
Oct 22 2014 | Australia | Dubai International Cricket Stadium | 1 | 53 |
2 | 30 | |||
Aug 14 2014 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 32 |
2 | 10 | |||
Aug 6 2014 | Sri Lanka | Galle International Stadium | 1 | 30 |
2 | 41 | |||
Jan 16 2014 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 8 |
2 | 103 | |||
Oct 23 2013 | South Africa | Dubai International Cricket Stadium | 1 | 19 |
2 | 19 | |||
Oct 14 2013 | South Africa | Sheikh Zayed Stadium | 1 | 11 |
2 | 3 | |||
Sep 10 2013 | Zimbabwe | Harare Sports Club | 1 | 7 |
2 | 0 | |||
Sep 3 2013 | Zimbabwe | Harare Sports Club | 1 | 78 |
2 | 0 | |||
Feb 22 2013 | South Africa | Supersport Park | 1 | 6 |
2 | 27 | |||
Feb 14 2013 | South Africa | Newlands | 1 | 4 |
2 | 65 | |||
Feb 1 2013 | South Africa | New Wanderers Stadium | 1 | 13 |
2 | 18 | |||
Jul 8 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 0 |
2 | 136 | |||
Jun 30 2012 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 157 |
2 | DNB | |||
Jun 22 2012 | Sri Lanka | Galle International Stadium | 1 | 0 |
2 | 7 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Mar 12 2022 | Australia | National Stadium, Dhaka | 1 | 0/10 |
Aug 13 2020 | England | The Ageas Bowl | 1 | 0/0 |
Nov 29 2019 | Australia | Adelaide Oval | 1 | 0/9 |
Jan 3 2019 | South Africa | Newlands | 2 | 0/8 |
Dec 3 2018 | New Zealand | Sheikh Zayed Stadium | 2 | 0/2 |
Oct 7 2018 | Australia | Dubai International Cricket Stadium | 1 | 0/3 |
May 10 2017 | West Indies | Windsor Park, Dominica | 1 | 1/15 |
2 | 0/3 | |||
Apr 30 2017 | West Indies | Kensington Oval | 1 | 0/4 |
Jan 2 2017 | Australia | Sydney Cricket Ground | 1 | 2/70 |
2 | 0/40 | |||
Dec 25 2016 | Australia | Melbourne Cricket Ground | 1 | 0/35 |
Dec 15 2016 | Australia | Brisbane Cricket Ground | 1 | 0/35 |
2 | 0/27 | |||
Nov 24 2016 | New Zealand | Seddon Park | 1 | 0/4 |
2 | 0/19 | |||
Nov 16 2016 | New Zealand | Hagley Oval | 2 | 1/6 |
Oct 30 2016 | West Indies | Sharjah CA Stadium, UAE | 1 | 0/16 |
Oct 13 2016 | West Indies | Dubai International Cricket Stadium | 1 | 0/6 |
Aug 3 2016 | England | Edgbaston | 2 | 0/22 |
Jul 22 2016 | England | Emirates Old Trafford | 1 | 0/52 |
2 | 0/21 | |||
Nov 1 2015 | England | Sharjah CA Stadium, UAE | 1 | 0/7 |
Jul 3 2015 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 2/35 |
2 | 0/14 | |||
Apr 28 2015 | Bangladesh | Sheikh Abu Naser Stadium | 2 | 0/26 |
Nov 26 2014 | New Zealand | Sharjah CA Stadium, UAE | 1 | 0/8 |
Nov 17 2014 | New Zealand | Dubai International Cricket Stadium | 1 | 1/23 |
Oct 30 2014 | Australia | Sheikh Zayed Stadium | 2 | 0/1 |
Jan 16 2014 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 0/11 |
Oct 23 2013 | South Africa | Dubai International Cricket Stadium | 1 | 0/22 |
Feb 22 2013 | South Africa | Supersport Park | 1 | 0/13 |
Jun 30 2012 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 0/10 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 12 2018 | New Zealand | University Oval | 1 | 0 |
Jan 8 2018 | New Zealand | Saxton Oval | 1 | 6 |
Jan 5 2018 | New Zealand | Basin Reserve, Wellington | 1 | 6 |
Jun 18 2017 | India | Kia Oval | 1 | 59 |
Jun 14 2017 | England | Sophia Gardens Cardiff | 1 | 76 |
Jun 12 2017 | Sri Lanka | Sophia Gardens Cardiff | 1 | 34 |
Jun 7 2017 | South Africa | Edgbaston | 1 | 9 |
Jun 4 2017 | India | Edgbaston | 1 | 50 |
Jan 26 2017 | Australia | Adelaide Oval | 1 | 6 |
Jan 22 2017 | Australia | Sydney Cricket Ground | 1 | 7 |
Jan 13 2017 | Australia | Brisbane Cricket Ground | 1 | 24 |
Oct 5 2016 | West Indies | Sheikh Zayed Stadium | 1 | 101 |
Sep 4 2016 | England | Sophia Gardens Cardiff | 1 | 33 |
Sep 1 2016 | England | Headingley | 1 | 80 |
Aug 30 2016 | England | Trent Bridge | 1 | 13 |
Aug 27 2016 | England | Lord's | 1 | 0 |
Aug 24 2016 | England | The Ageas Bowl | 1 | 82 |
Aug 18 2016 | Ireland | The Village | 1 | 1 |
Jan 30 2016 | New Zealand | Eden Park, Auckland | 1 | 3 |
Jan 24 2016 | New Zealand | Basin Reserve, Wellington | 1 | 19 |
Nov 20 2015 | England | Dubai International Cricket Stadium | 1 | 44 |
Nov 17 2015 | England | Sharjah CA Stadium, UAE | 1 | 36 |
Nov 13 2015 | England | Sheikh Zayed Stadium | 1 | 22 |
Nov 11 2015 | England | Sheikh Zayed Stadium | 1 | 8 |
Oct 3 2015 | Zimbabwe | Harare Sports Club | 1 | 1 |
Oct 1 2015 | Zimbabwe | Harare Sports Club | 1 | 11 |
Jul 26 2015 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 35 |
Jul 22 2015 | Sri Lanka | R. Premadasa Stadium | 1 | 33 |
Jul 19 2015 | Sri Lanka | R. Premadasa Stadium | 1 | 49 |
Jul 15 2015 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 79 |
Jul 11 2015 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 21 |
May 31 2015 | Zimbabwe | Gaddafi Stadium, Lahore | 1 | 46 |
May 29 2015 | Zimbabwe | Gaddafi Stadium, Lahore | 1 | 102 |
May 26 2015 | Zimbabwe | Gaddafi Stadium, Lahore | 1 | 79 |
Apr 22 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 101 |
Apr 19 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 36 |
Apr 17 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 72 |
Jan 3 2013 | India | Eden Gardens, Kolkata | 1 | 2 |
Dec 30 2012 | India | M.A. Chidambaram Stadium | 1 | 9 |
Sep 3 2012 | Australia | Sharjah CA Stadium, UAE | 1 | 27* |
Aug 31 2012 | Australia | Sheikh Zayed Stadium | 1 | 59* |
Aug 28 2012 | Australia | Sharjah CA Stadium, UAE | 1 | 5 |
Jun 18 2012 | Sri Lanka | R. Premadasa Stadium | 1 | 30 |
Jun 16 2012 | Sri Lanka | R. Premadasa Stadium | 1 | 81* |
Jun 13 2012 | Sri Lanka | R. Premadasa Stadium | 1 | 7 |
Jun 9 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 96 |
Jun 7 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 3 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Sep 1 2016 | England | Headingley | 1 | 0/27 |
Aug 30 2016 | England | Trent Bridge | 1 | 0/20 |
Jan 30 2016 | New Zealand | Eden Park, Auckland | 1 | 2/37 |
Jan 24 2016 | New Zealand | Basin Reserve, Wellington | 1 | 0/22 |
Nov 20 2015 | England | Dubai International Cricket Stadium | 1 | 2/26 |
Nov 17 2015 | England | Sharjah CA Stadium, UAE | 1 | 0/8 |
Oct 3 2015 | Zimbabwe | Harare Sports Club | 1 | 0/22 |
Jul 22 2015 | Sri Lanka | R. Premadasa Stadium | 1 | 0/13 |
Apr 22 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 0/7 |
Apr 19 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 0/20 |
Apr 17 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 0/17 |
Sep 3 2012 | Australia | Sharjah CA Stadium, UAE | 1 | 0/15 |
Aug 31 2012 | Australia | Sheikh Zayed Stadium | 1 | 0/14 |
Aug 28 2012 | Australia | Sharjah CA Stadium, UAE | 1 | 0/12 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 137-0Middlesex trail Nottinghamshire by 35 runs with 10 wickets remaining
Sussex 337 & 77-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 265 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 111-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 161 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 160-2Kent trail Surrey by 182 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining