Cricket Profile
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2016-2016 | Innings Bowled: | 0 |
Matches: | 4 | Overs: | 0 |
Innings: | 7 | Runs Conceded: | 0 |
Not Outs: | 0 | Average: | 0 |
Runs: | 110 | Economy Rate: | 0 |
Highest Score: | 56 | Best bowling in Innings: | N/A |
Average: | 15.71 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 4 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2016-2016 | Innings Bowled: | 0 |
Matches: | 3 | Overs: | 0 |
Innings: | 3 | Runs Conceded: | 0 |
Not Outs: | 0 | Average: | 0 |
Runs: | 123 | Economy Rate: | 0 |
Highest Score: | 63 | Best bowling in Innings: | N/A |
Average: | 41.0 | ||
50s: | 2 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 1 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 0 |
Matches: | 8 | Overs: | 0 |
Innings: | 11 | Runs Conceded: | 0 |
Not Outs: | 0 | Average: | 0 |
Runs: | 764 | Economy Rate: | 0 |
Highest Score: | 145 | Best bowling in Innings: | N/A |
Average: | 69.45 | ||
50s: | 5 | ||
100s: | 2 | ||
Ducks: | 0 | ||
Caught Out: | 8 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Nov 17 2016 | India | ACA-VDCA Stadium | 1 | 5 |
2 | 0 | |||
Nov 9 2016 | India | Saurashtra Cricket Association Stadium | 1 | 13 |
2 | DNB | |||
Oct 28 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 7 |
2 | 56 | |||
Oct 20 2016 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 14 |
2 | 15 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Oct 12 2016 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 63 |
Oct 9 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 0 |
Oct 7 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 60 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 136-0Middlesex trail Nottinghamshire by 39 runs with 10 wickets remaining
Sussex 337 & 76-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 267 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 111-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 157 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 160-2Kent trail Surrey by 182 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining