Cricket Table
POS | TEAM | PLD | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Trinbago Knight Riders | 10 | 6 | 0 | 4 | 12 |
2 | Guyana Amazon Warriors | 10 | 6 | 0 | 4 | 12 |
3 | St Kitts and Nevis Patriots | 10 | 6 | 0 | 4 | 12 |
4 | St Lucia Zouks | 10 | 5 | 0 | 5 | 10 |
5 | Jamaica Tallawahs | 10 | 4 | 0 | 6 | 8 |
6 | Barbados Tridents | 10 | 3 | 0 | 7 | 6 |
Previous Years: