Cricket Table
POS | TEAM | PLD | W | D | L | BOWL | BAT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Hampshire | 8 | 5 | 1 | 2 | 21.0 | 20.0 | 127 |
2 | Surrey | 7 | 4 | 3 | 0 | 16.0 | 23.0 | 127 |
3 | Lancashire | 7 | 3 | 3 | 1 | 19.0 | 17.0 | 108 |
4 | Essex | 7 | 3 | 3 | 1 | 15.0 | 9.0 | 96 |
5 | Yorkshire | 7 | 1 | 5 | 1 | 16.0 | 24.0 | 96 |
6 | Warwickshire | 7 | 1 | 4 | 2 | 15.0 | 16.0 | 78 |
7 | Kent | 7 | 1 | 4 | 2 | 10.0 | 17.0 | 72 |
8 | Northamptonshire | 6 | 0 | 5 | 1 | 13.0 | 13.0 | 66 |
9 | Somerset | 7 | 2 | 0 | 5 | 17.0 | 12.0 | 61 |
10 | Gloucestershire | 7 | 0 | 2 | 5 | 13.0 | 14.0 | 41 |
Previous Years: