Cricket Profile
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2020-2020 | Innings Bowled: | 3 |
Matches: | 2 | Overs: | 58.0 |
Innings: | 4 | Runs Conceded: | 166 |
Not Outs: | 3 | Average: | 41.5 |
Runs: | 43 | Economy Rate: | 2.86 |
Highest Score: | 39 | Best bowling in Innings: | 2/86 |
Average: | 43.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 1 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | Innings Bowled: | 4 | |
Matches: | 0 | Overs: | 35.0 |
Innings: | 0 | Runs Conceded: | 217 |
Not Outs: | 0 | Average: | 54.25 |
Runs: | 0 | Economy Rate: | 6.2 |
Highest Score: | 0 | Best bowling in Innings: | 3/44 |
Average: | 0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 12 |
Matches: | 6 | Overs: | 209.0 |
Innings: | 6 | Runs Conceded: | 598 |
Not Outs: | 5 | Average: | 19.29 |
Runs: | 17 | Economy Rate: | 2.86 |
Highest Score: | 7 | Best bowling in Innings: | 8/52 |
Average: | 17.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 1 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 24 2020 | England | New Wanderers Stadium | 1 | 4 |
2 | DNB | |||
Jan 16 2020 | England | St George's Park | 1 | 0* |
2 | 39* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jan 24 2020 | England | New Wanderers Stadium | 1 | 2/86 |
2 | 1/18 | |||
Jan 16 2020 | England | St George's Park | 1 | 1/62 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 22 2019 | Pakistan | Kingsmead | 1 | DNB |
Oct 22 2017 | Bangladesh | Buffalo Park, East London | 1 | DNB |
Oct 18 2017 | Bangladesh | Boland Bank Park, Paarl | 1 | DNB |
Oct 15 2017 | Bangladesh | De Beers Diamond Oval | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jan 22 2019 | Pakistan | Kingsmead | 1 | 0/37 |
Oct 22 2017 | Bangladesh | Buffalo Park, East London | 1 | 3/44 |
Oct 18 2017 | Bangladesh | Boland Bank Park, Paarl | 1 | 1/67 |
Oct 15 2017 | Bangladesh | De Beers Diamond Oval | 1 | 0/69 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 136-0Middlesex trail Nottinghamshire by 39 runs with 10 wickets remaining
Sussex 337 & 76-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 267 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 111-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 157 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 160-2Kent trail Surrey by 182 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining