Cricket Profile
Player Details
Name: Dhananjaya de Silva
International Team: N/A
Domestic Team: N/A
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2016-2022 | Innings Bowled: | 62 |
Matches: | 42 | Overs: | 500.6 |
Innings: | 76 | Runs Conceded: | 1708 |
Not Outs: | 4 | Average: | 56.93 |
Runs: | 2614 | Economy Rate: | 3.41 |
Highest Score: | 173 | Best bowling in Innings: | 3/25 |
Average: | 37.88 | ||
50s: | 10 | ||
100s: | 8 | ||
Ducks: | 7 | ||
Caught Out: | 38 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2016-2022 | Innings Bowled: | 50 |
Matches: | 60 | Overs: | 249.4 |
Innings: | 57 | Runs Conceded: | 1276 |
Not Outs: | 8 | Average: | 38.67 |
Runs: | 1325 | Economy Rate: | 5.12 |
Highest Score: | 91 | Best bowling in Innings: | 3/32 |
Average: | 27.6 | ||
50s: | 8 | ||
100s: | 0 | ||
Ducks: | 3 | ||
Caught Out: | 35 | ||
Stumped Out: | 3 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 29 2022 | Australia | Galle International Stadium | 1 | 14 |
May 23 2022 | Bangladesh | Shere Bangla National Stadium | 1 | 58 |
2 | DNB | |||
May 15 2022 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 6 |
2 | 33 | |||
Mar 12 2022 | India | M.Chinnaswamy Stadium | 1 | 10 |
2 | 4 | |||
Mar 4 2022 | India | Punjab Cricket Association Stadium | 1 | 1 |
2 | 30 | |||
Nov 29 2021 | West Indies | Galle International Stadium | 1 | 2 |
2 | 155* | |||
Nov 21 2021 | West Indies | Galle International Stadium | 1 | 61 |
2 | 1 | |||
Apr 29 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 2 |
2 | 41 | |||
Apr 21 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 166 |
Mar 29 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 39 |
2 | DNB | |||
Mar 21 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 13 |
2 | 50 | |||
Dec 26 2020 | South Africa | Supersport Park | 1 | 79 |
2 | DNB | |||
Jan 27 2020 | Zimbabwe | Harare Sports Club | 1 | 42 |
2 | DNB | |||
Jan 19 2020 | Zimbabwe | Harare Sports Club | 1 | 63 |
2 | DNB | |||
Dec 19 2019 | Pakistan | National Stadium, Dhaka | 1 | 32 |
2 | 0 | |||
Dec 11 2019 | Pakistan | Rawalpindi Cricket Stadium | 1 | 102* |
Aug 22 2019 | New Zealand | P Sara Oval | 1 | 109 |
2 | 1 | |||
Aug 14 2019 | New Zealand | Galle International Stadium | 1 | 5 |
2 | 14* | |||
Feb 21 2019 | South Africa | St George's Park | 1 | 19 |
2 | DNB | |||
Feb 13 2019 | South Africa | Kingsmead | 1 | 23 |
2 | 48 | |||
Jan 31 2019 | Australia | Manuka Oval, Canberra | 1 | 25 |
2 | 6 | |||
Jan 24 2019 | Australia | Brisbane Cricket Ground | 1 | 5 |
2 | 14 | |||
Dec 14 2018 | New Zealand | Basin Reserve, Wellington | 1 | 1 |
2 | 0 | |||
Nov 23 2018 | England | Sinhalese Sports Club Ground | 1 | 73 |
2 | 0 | |||
Nov 14 2018 | England | Pallekele International Cricket Stadium | 1 | 59 |
2 | 1 | |||
Nov 6 2018 | England | Galle International Stadium | 1 | 14 |
2 | 21 | |||
Jul 20 2018 | South Africa | Sinhalese Sports Club Ground | 1 | 60 |
2 | 0 | |||
Jul 12 2018 | South Africa | Galle International Stadium | 1 | 11 |
2 | 9 | |||
Jun 23 2018 | West Indies | Kensington Oval | 1 | 8 |
2 | 17 | |||
Jun 14 2018 | West Indies | Beausejour Stadium | 1 | 12 |
2 | 3 | |||
Feb 8 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 19 |
2 | 28 | |||
Jan 31 2018 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 173 |
Dec 2 2017 | India | Feroz Shah Kotla, Delhi | 1 | 1 |
2 | 119 | |||
Aug 3 2017 | India | Sinhalese Sports Club Ground | 1 | 0 |
2 | 17 | |||
Mar 15 2017 | Bangladesh | P Sara Oval | 1 | 34 |
2 | 0 | |||
Jan 12 2017 | South Africa | New Wanderers Stadium | 1 | 10 |
2 | 12 | |||
Jan 2 2017 | South Africa | Newlands | 1 | 16 |
2 | 22 | |||
Dec 26 2016 | South Africa | St George's Park | 1 | 43 |
2 | 22 | |||
Nov 6 2016 | Zimbabwe | Harare Sports Club | 1 | 127 |
2 | 9 | |||
Oct 29 2016 | Zimbabwe | Harare Sports Club | 1 | 25 |
2 | 64 | |||
Aug 13 2016 | Australia | Sinhalese Sports Club Ground | 1 | 129 |
2 | 65* | |||
Aug 4 2016 | Australia | Galle International Stadium | 1 | 37 |
2 | 34 | |||
Jul 26 2016 | Australia | Pallekele International Cricket Stadium | 1 | 24 |
2 | 36 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jun 29 2022 | Australia | Galle International Stadium | 1 | 0/4 |
May 23 2022 | Bangladesh | Shere Bangla National Stadium | 1 | 0/27 |
2 | 0/10 | |||
May 15 2022 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 1/48 |
Mar 12 2022 | India | M.Chinnaswamy Stadium | 1 | 2/32 |
2 | 1/47 | |||
Mar 4 2022 | India | Punjab Cricket Association Stadium | 1 | 1/79 |
Nov 29 2021 | West Indies | Galle International Stadium | 1 | 0/8 |
Nov 21 2021 | West Indies | Galle International Stadium | 1 | 1/11 |
2 | 0/5 | |||
Apr 29 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 0/6 |
2 | 1/19 | |||
Apr 21 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 1/130 |
2 | 0/46 | |||
Mar 29 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 1/26 |
2 | 0/81 | |||
Mar 21 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 0/30 |
2 | 0/12 | |||
Jan 27 2020 | Zimbabwe | Harare Sports Club | 1 | 3/71 |
2 | 0/32 | |||
Jan 19 2020 | Zimbabwe | Harare Sports Club | 1 | 0/50 |
2 | 0/12 | |||
Dec 19 2019 | Pakistan | National Stadium, Dhaka | 2 | 0/19 |
Dec 11 2019 | Pakistan | Rawalpindi Cricket Stadium | 1 | 0/48 |
Aug 22 2019 | New Zealand | P Sara Oval | 1 | 0/10 |
Aug 14 2019 | New Zealand | Galle International Stadium | 1 | 0/20 |
2 | 3/25 | |||
Feb 21 2019 | South Africa | St George's Park | 1 | 2/15 |
2 | 3/36 | |||
Feb 13 2019 | South Africa | Kingsmead | 2 | 0/8 |
Jan 31 2019 | Australia | Manuka Oval, Canberra | 1 | 0/60 |
2 | 0/19 | |||
Jan 24 2019 | Australia | Brisbane Cricket Ground | 1 | 1/22 |
Dec 14 2018 | New Zealand | Basin Reserve, Wellington | 1 | 2/54 |
Nov 23 2018 | England | Sinhalese Sports Club Ground | 1 | 0/16 |
2 | 0/24 | |||
Nov 14 2018 | England | Pallekele International Cricket Stadium | 1 | 0/4 |
2 | 0/7 | |||
Nov 6 2018 | England | Galle International Stadium | 1 | 0/18 |
2 | 0/41 | |||
Jul 20 2018 | South Africa | Sinhalese Sports Club Ground | 2 | 0/5 |
Jun 14 2018 | West Indies | Beausejour Stadium | 1 | 0/10 |
2 | 0/5 | |||
Jan 31 2018 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 0/12 |
2 | 1/41 | |||
Dec 2 2017 | India | Feroz Shah Kotla, Delhi | 1 | 0/48 |
2 | 1/31 | |||
Aug 3 2017 | India | Sinhalese Sports Club Ground | 1 | 0/59 |
Mar 15 2017 | Bangladesh | P Sara Oval | 1 | 0/5 |
2 | 0/7 | |||
Jan 12 2017 | South Africa | New Wanderers Stadium | 1 | 0/22 |
Jan 2 2017 | South Africa | Newlands | 1 | 0/30 |
2 | 0/15 | |||
Dec 26 2016 | South Africa | St George's Park | 1 | 0/12 |
2 | 2/91 | |||
Nov 6 2016 | Zimbabwe | Harare Sports Club | 1 | 0/4 |
2 | 1/10 | |||
Oct 29 2016 | Zimbabwe | Harare Sports Club | 1 | 0/10 |
Aug 13 2016 | Australia | Sinhalese Sports Club Ground | 1 | 1/27 |
2 | 0/15 | |||
Aug 4 2016 | Australia | Galle International Stadium | 1 | 0/7 |
2 | 0/2 | |||
Jul 26 2016 | Australia | Pallekele International Cricket Stadium | 2 | 1/12 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 21 2022 | Australia | R. Premadasa Stadium | 1 | 60 |
Jun 19 2022 | Australia | R. Premadasa Stadium | 1 | 25 |
Jun 16 2022 | Australia | Pallekele International Cricket Stadium | 1 | 34 |
Jun 14 2022 | Australia | Pallekele International Cricket Stadium | 1 | 7 |
Sep 7 2021 | South Africa | R. Premadasa Stadium | 1 | 31 |
Sep 4 2021 | South Africa | R. Premadasa Stadium | 1 | 12 |
Sep 2 2021 | South Africa | R. Premadasa Stadium | 1 | 44 |
Jul 23 2021 | India | R. Premadasa Stadium | 1 | 2 |
Jul 20 2021 | India | R. Premadasa Stadium | 1 | 32 |
Jul 18 2021 | India | R. Premadasa Stadium | 1 | 14 |
Jul 4 2021 | England | Bristol County Ground | 1 | 4 |
Jul 1 2021 | England | Kia Oval | 1 | 91 |
May 28 2021 | Bangladesh | Shere Bangla National Stadium | 1 | 55* |
May 25 2021 | Bangladesh | Shere Bangla National Stadium | 1 | 10 |
May 23 2021 | Bangladesh | Shere Bangla National Stadium | 1 | 9 |
Mar 1 2020 | West Indies | Pallekele International Cricket Stadium | 1 | 51 |
Feb 26 2020 | West Indies | Mahinda Rajapaksha International Cricket Stadium | 1 | 12 |
Feb 22 2020 | West Indies | Sinhalese Sports Club Ground | 1 | 18 |
Jul 28 2019 | Bangladesh | R. Premadasa Stadium | 1 | DNB |
Jul 26 2019 | Bangladesh | R. Premadasa Stadium | 1 | 18 |
Jul 6 2019 | India | Headingley | 1 | 29* |
Jul 1 2019 | West Indies | Emirates Riverside | 1 | 6* |
Jun 28 2019 | South Africa | Emirates Riverside | 1 | 24 |
Jun 21 2019 | England | Headingley | 1 | 29 |
Jun 15 2019 | Australia | Kia Oval | 1 | 16* |
Jun 4 2019 | Afghanistan | Sophia Gardens Cardiff | 1 | 0 |
Jun 1 2019 | New Zealand | Sophia Gardens Cardiff | 1 | 4 |
May 21 2019 | Scotland | Grange Cricket Club | 1 | 7 |
Mar 16 2019 | South Africa | Newlands | 1 | 12 |
Mar 13 2019 | South Africa | St George's Park | 1 | 22 |
Mar 6 2019 | South Africa | Supersport Park | 1 | 15 |
Mar 3 2019 | South Africa | New Wanderers Stadium | 1 | 39 |
Jan 7 2019 | New Zealand | Saxton Oval | 1 | 36 |
Oct 23 2018 | England | R. Premadasa Stadium | 1 | 19* |
Oct 20 2018 | England | Pallekele International Cricket Stadium | 1 | 17 |
Oct 17 2018 | England | Pallekele International Cricket Stadium | 1 | 3 |
Oct 13 2018 | England | Rangiri Dambulla International Stad. | 1 | 36* |
Sep 17 2018 | Afghanistan | Sheikh Zayed Stadium | 1 | 23 |
Sep 15 2018 | Bangladesh | Dubai International Cricket Stadium | 1 | 0 |
Aug 12 2018 | South Africa | R. Premadasa Stadium | 1 | 30 |
Aug 8 2018 | South Africa | Pallekele International Cricket Stadium | 1 | 10 |
Aug 5 2018 | South Africa | Pallekele International Cricket Stadium | 1 | 84 |
Jun 12 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 1 |
Feb 10 2017 | South Africa | Supersport Park | 1 | 11 |
Feb 7 2017 | South Africa | Newlands | 1 | 5 |
Feb 4 2017 | South Africa | New Wanderers Stadium | 1 | 16 |
Feb 1 2017 | South Africa | Kingsmead | 1 | 1 |
Jan 28 2017 | South Africa | St George's Park | 1 | 28 |
Nov 27 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 0 |
Nov 23 2016 | West Indies | Queens Sports Club, Bulawayo | 1 | 58 |
Nov 16 2016 | West Indies | Harare Sports Club | 1 | 3 |
Nov 14 2016 | Zimbabwe | Harare Sports Club | 1 | 78* |
Sep 4 2016 | Australia | Pallekele International Cricket Stadium | 1 | 34 |
Aug 31 2016 | Australia | Rangiri Dambulla International Stad. | 1 | 76 |
Aug 28 2016 | Australia | Rangiri Dambulla International Stad. | 1 | 12 |
Aug 24 2016 | Australia | R. Premadasa Stadium | 1 | 7 |
Aug 21 2016 | Australia | R. Premadasa Stadium | 1 | 2 |
Jun 16 2016 | Ireland | The Village | 1 | 3* |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jun 21 2022 | Australia | R. Premadasa Stadium | 1 | 2/39 |
Jun 19 2022 | Australia | R. Premadasa Stadium | 1 | 1/35 |
Jun 16 2022 | Australia | Pallekele International Cricket Stadium | 1 | 2/26 |
Jun 14 2022 | Australia | Pallekele International Cricket Stadium | 1 | 0/14 |
Sep 7 2021 | South Africa | R. Premadasa Stadium | 1 | 0/18 |
Sep 4 2021 | South Africa | R. Premadasa Stadium | 1 | 1/30 |
Sep 2 2021 | South Africa | R. Premadasa Stadium | 1 | 0/35 |
Jul 20 2021 | India | R. Premadasa Stadium | 1 | 0/10 |
Jul 18 2021 | India | R. Premadasa Stadium | 1 | 2/49 |
Jul 1 2021 | England | Kia Oval | 1 | 0/10 |
May 28 2021 | Bangladesh | Shere Bangla National Stadium | 1 | 0/14 |
May 25 2021 | Bangladesh | Shere Bangla National Stadium | 1 | 0/23 |
May 23 2021 | Bangladesh | Shere Bangla National Stadium | 1 | 3/45 |
Mar 1 2020 | West Indies | Pallekele International Cricket Stadium | 1 | 0/13 |
Feb 22 2020 | West Indies | Sinhalese Sports Club Ground | 1 | 0/16 |
Jul 28 2019 | Bangladesh | R. Premadasa Stadium | 1 | 0/39 |
Jul 26 2019 | Bangladesh | R. Premadasa Stadium | 1 | 2/49 |
Jul 6 2019 | India | Headingley | 1 | 0/51 |
Jul 1 2019 | West Indies | Emirates Riverside | 1 | 0/49 |
Jun 28 2019 | South Africa | Emirates Riverside | 1 | 0/18 |
Jun 21 2019 | England | Headingley | 1 | 3/32 |
Jun 15 2019 | Australia | Kia Oval | 1 | 2/40 |
Jun 4 2019 | Afghanistan | Sophia Gardens Cardiff | 1 | 0/7 |
May 21 2019 | Scotland | Grange Cricket Club | 1 | 0/30 |
Mar 16 2019 | South Africa | Newlands | 1 | 0/3 |
Mar 13 2019 | South Africa | St George's Park | 1 | 3/41 |
Mar 6 2019 | South Africa | Supersport Park | 1 | 2/55 |
Mar 3 2019 | South Africa | New Wanderers Stadium | 1 | 0/21 |
Jan 7 2019 | New Zealand | Saxton Oval | 1 | 0/35 |
Oct 23 2018 | England | R. Premadasa Stadium | 1 | 1/18 |
Oct 20 2018 | England | Pallekele International Cricket Stadium | 1 | 0/18 |
Oct 17 2018 | England | Pallekele International Cricket Stadium | 1 | 0/23 |
Oct 13 2018 | England | Rangiri Dambulla International Stad. | 1 | 1/19 |
Sep 17 2018 | Afghanistan | Sheikh Zayed Stadium | 1 | 0/22 |
Sep 15 2018 | Bangladesh | Dubai International Cricket Stadium | 1 | 2/38 |
Aug 12 2018 | South Africa | R. Premadasa Stadium | 1 | 1/21 |
Aug 8 2018 | South Africa | Pallekele International Cricket Stadium | 1 | 1/26 |
Aug 5 2018 | South Africa | Pallekele International Cricket Stadium | 1 | 0/32 |
Jun 12 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 0/3 |
Feb 10 2017 | South Africa | Supersport Park | 1 | 0/24 |
Feb 7 2017 | South Africa | Newlands | 1 | 0/18 |
Feb 4 2017 | South Africa | New Wanderers Stadium | 1 | 0/8 |
Feb 1 2017 | South Africa | Kingsmead | 1 | 1/42 |
Jan 28 2017 | South Africa | St George's Park | 1 | 0/9 |
Nov 21 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 0/4 |
Sep 4 2016 | Australia | Pallekele International Cricket Stadium | 1 | 2/35 |
Aug 31 2016 | Australia | Rangiri Dambulla International Stad. | 1 | 0/21 |
Aug 28 2016 | Australia | Rangiri Dambulla International Stad. | 1 | 1/21 |
Aug 24 2016 | Australia | R. Premadasa Stadium | 1 | 0/20 |
Jun 16 2016 | Ireland | The Village | 1 | 0/7 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 140-0Middlesex trail Nottinghamshire by 33 runs with 10 wickets remaining
Sussex 337 & 77-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 265 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 115-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 165 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 160-2Kent trail Surrey by 178 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining