Cricket Profile
Player Details
Name: Dickwella Dickwella
International Team: N/A
Domestic Team: N/A
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2014-2022 | Innings Bowled: | 0 |
Matches: | 49 | Overs: | 0 |
Innings: | 87 | Runs Conceded: | 0 |
Not Outs: | 7 | Average: | 0 |
Runs: | 2602 | Economy Rate: | 0 |
Highest Score: | 96 | Best bowling in Innings: | N/A |
Average: | 32.53 | ||
50s: | 20 | ||
100s: | 0 | ||
Ducks: | 3 | ||
Caught Out: | 53 | ||
Stumped Out: | 2 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2014-2022 | Innings Bowled: | 0 |
Matches: | 55 | Overs: | 0 |
Innings: | 52 | Runs Conceded: | 0 |
Not Outs: | 1 | Average: | 0 |
Runs: | 1604 | Economy Rate: | 0 |
Highest Score: | 116 | Best bowling in Innings: | N/A |
Average: | 31.45 | ||
50s: | 9 | ||
100s: | 2 | ||
Ducks: | 1 | ||
Caught Out: | 34 | ||
Stumped Out: | 1 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 29 2022 | Australia | Galle International Stadium | 1 | 58 |
May 23 2022 | Bangladesh | Shere Bangla National Stadium | 1 | 9 |
2 | DNB | |||
May 15 2022 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 3 |
2 | 61* | |||
Mar 12 2022 | India | M.Chinnaswamy Stadium | 1 | 21 |
2 | 12 | |||
Mar 4 2022 | India | Punjab Cricket Association Stadium | 1 | 2 |
2 | 51* | |||
Apr 29 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 77* |
2 | 24 | |||
Apr 21 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 31 |
Mar 29 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 20 |
2 | DNB | |||
Mar 21 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 32 |
2 | 96 | |||
Jan 22 2021 | England | Galle International Stadium | 1 | 92 |
2 | 7 | |||
Jan 14 2021 | England | Galle International Stadium | 1 | 12 |
2 | 29 | |||
Jan 3 2021 | South Africa | New Wanderers Stadium | 1 | 7 |
2 | 36 | |||
Dec 26 2020 | South Africa | Supersport Park | 1 | 49 |
2 | 10 | |||
Jan 27 2020 | Zimbabwe | Harare Sports Club | 1 | 1 |
2 | DNB | |||
Jan 19 2020 | Zimbabwe | Harare Sports Club | 1 | 63 |
2 | DNB | |||
Dec 19 2019 | Pakistan | National Stadium, Dhaka | 1 | 21 |
2 | 65 | |||
Dec 11 2019 | Pakistan | Rawalpindi Cricket Stadium | 1 | 33 |
Aug 22 2019 | New Zealand | P Sara Oval | 1 | 0 |
2 | 51 | |||
Aug 14 2019 | New Zealand | Galle International Stadium | 1 | 61 |
2 | DNB | |||
Feb 21 2019 | South Africa | St George's Park | 1 | 42 |
2 | DNB | |||
Feb 13 2019 | South Africa | Kingsmead | 1 | 8 |
2 | 0 | |||
Jan 31 2019 | Australia | Manuka Oval, Canberra | 1 | 25 |
2 | 27 | |||
Jan 24 2019 | Australia | Brisbane Cricket Ground | 1 | 64 |
2 | 24 | |||
Dec 25 2018 | New Zealand | Hagley Oval | 1 | 4 |
2 | 19 | |||
Dec 14 2018 | New Zealand | Basin Reserve, Wellington | 1 | 80* |
2 | DNB | |||
Nov 23 2018 | England | Sinhalese Sports Club Ground | 1 | 5 |
2 | 19 | |||
Nov 14 2018 | England | Pallekele International Cricket Stadium | 1 | 25 |
2 | 35 | |||
Nov 6 2018 | England | Galle International Stadium | 1 | 28 |
2 | 16 | |||
Jul 20 2018 | South Africa | Sinhalese Sports Club Ground | 1 | 5 |
2 | 7* | |||
Jul 12 2018 | South Africa | Galle International Stadium | 1 | 18 |
2 | 9 | |||
Jun 23 2018 | West Indies | Kensington Oval | 1 | 42 |
2 | 6 | |||
Jun 14 2018 | West Indies | Beausejour Stadium | 1 | 16 |
2 | 62 | |||
Jun 6 2018 | West Indies | Queen's Park Oval | 1 | 31 |
2 | 19 | |||
Feb 8 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 1 |
2 | 10 | |||
Jan 31 2018 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 62 |
Dec 2 2017 | India | Feroz Shah Kotla, Delhi | 1 | 0 |
2 | 44* | |||
Nov 24 2017 | India | Vidarbha Cricket Association Stadium | 1 | 24 |
2 | 4 | |||
Nov 16 2017 | India | Eden Gardens, Kolkata | 1 | 35 |
2 | 27 | |||
Oct 6 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 52 |
2 | 21 | |||
Sep 28 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 83 |
2 | 40* | |||
Aug 12 2017 | India | Pallekele International Cricket Stadium | 1 | 29 |
2 | 41 | |||
Aug 3 2017 | India | Sinhalese Sports Club Ground | 1 | 51 |
2 | 31 | |||
Jul 26 2017 | India | Galle International Stadium | 1 | 8 |
2 | 67 | |||
Jul 14 2017 | Zimbabwe | R. Premadasa Stadium | 1 | 6 |
2 | 81 | |||
Mar 15 2017 | Bangladesh | P Sara Oval | 1 | 34 |
2 | 5 | |||
Mar 7 2017 | Bangladesh | Galle International Stadium | 1 | 75 |
2 | 15 | |||
Dec 25 2014 | New Zealand | Hagley Oval | 1 | 2 |
2 | 4 | |||
Aug 14 2014 | Pakistan | Sinhalese Sports Club Ground | 1 | 24 |
2 | 21 | |||
Aug 6 2014 | Pakistan | Galle International Stadium | 1 | 5 |
2 | DNB | |||
Jul 24 2014 | South Africa | Sinhalese Sports Club Ground | 1 | 72 |
2 | 16 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 21 2022 | Australia | R. Premadasa Stadium | 1 | 1 |
Jun 19 2022 | Australia | R. Premadasa Stadium | 1 | 25 |
May 28 2021 | Bangladesh | Shere Bangla National Stadium | 1 | 7 |
Mar 10 2019 | South Africa | Kingsmead | 1 | 2 |
Mar 6 2019 | South Africa | Supersport Park | 1 | 6 |
Mar 3 2019 | South Africa | New Wanderers Stadium | 1 | 8 |
Jan 7 2019 | New Zealand | Saxton Oval | 1 | 46 |
Jan 5 2019 | New Zealand | Bay Oval | 1 | 9 |
Jan 3 2019 | New Zealand | Bay Oval | 1 | 76 |
Oct 23 2018 | England | R. Premadasa Stadium | 1 | 95 |
Oct 20 2018 | England | Pallekele International Cricket Stadium | 1 | 52 |
Oct 17 2018 | England | Pallekele International Cricket Stadium | 1 | 36 |
Oct 13 2018 | England | Rangiri Dambulla International Stad. | 1 | 9 |
Aug 12 2018 | South Africa | R. Premadasa Stadium | 1 | 43 |
Aug 8 2018 | South Africa | Pallekele International Cricket Stadium | 1 | 34 |
Aug 5 2018 | South Africa | Pallekele International Cricket Stadium | 1 | 10 |
Aug 1 2018 | South Africa | Rangiri Dambulla International Stad. | 1 | 69 |
Jul 29 2018 | South Africa | Rangiri Dambulla International Stad. | 1 | 2 |
Jan 27 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 42 |
Jan 25 2018 | Bangladesh | Shere Bangla National Stadium | 1 | DNB |
Jan 21 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | 7 |
Jan 19 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 16 |
Dec 17 2017 | India | ACA-VDCA Stadium | 1 | 8 |
Dec 13 2017 | India | Punjab Cricket Association Stadium | 1 | 22 |
Dec 10 2017 | India | Himachal Pradesh Cricket Association Stadium | 1 | 26* |
Oct 23 2017 | Pakistan | Sharjah CA Stadium, UAE | 1 | 0 |
Oct 20 2017 | Pakistan | Sharjah CA Stadium, UAE | 1 | 22 |
Oct 18 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 18 |
Oct 16 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 3 |
Oct 13 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 19 |
Sep 3 2017 | India | R. Premadasa Stadium | 1 | 2 |
Aug 31 2017 | India | R. Premadasa Stadium | 1 | 14 |
Aug 27 2017 | India | Pallekele International Cricket Stadium | 1 | 13 |
Aug 24 2017 | India | Pallekele International Cricket Stadium | 1 | 31 |
Aug 20 2017 | India | Rangiri Dambulla International Stad. | 1 | 64 |
Jul 10 2017 | Zimbabwe | Mahinda Rajapaksha International Cricket Stadium | 1 | 3 |
Jul 8 2017 | Zimbabwe | Mahinda Rajapaksha International Cricket Stadium | 1 | 116 |
Jul 6 2017 | Zimbabwe | Mahinda Rajapaksha International Cricket Stadium | 1 | 102 |
Jul 2 2017 | Zimbabwe | Galle International Stadium | 1 | 35 |
Jun 30 2017 | Zimbabwe | Galle International Stadium | 1 | 10 |
Jun 12 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 73 |
Jun 8 2017 | India | Kia Oval | 1 | 7 |
Jun 3 2017 | South Africa | Kia Oval | 1 | 41 |
Feb 10 2017 | South Africa | Supersport Park | 1 | 39 |
Feb 7 2017 | South Africa | Newlands | 1 | 58 |
Feb 4 2017 | South Africa | New Wanderers Stadium | 1 | 74 |
Feb 1 2017 | South Africa | Kingsmead | 1 | 25 |
Jan 28 2017 | South Africa | St George's Park | 1 | 1 |
Nov 27 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 16 |
Nov 23 2016 | West Indies | Queens Sports Club, Bulawayo | 1 | 94 |
Nov 16 2016 | West Indies | Harare Sports Club | 1 | 28 |
Nov 14 2016 | Zimbabwe | Harare Sports Club | 1 | 41 |
Nov 16 2014 | India | HEC International Cricket Stadium Complex | 1 | 4 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 140-0Middlesex trail Nottinghamshire by 33 runs with 10 wickets remaining
Sussex 337 & 77-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 265 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 115-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 165 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 160-2Kent trail Surrey by 178 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining