Cricket Profile
Player Details
Name: Dimuth Karunaratne
Date of birth: 21/04/1988
International Team: Sri Lanka
Domestic Team: N/A
Role: Batsman
Bowling Style: Right arm medium
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2012-2022 | Innings Bowled: | 14 |
Matches: | 78 | Overs: | 52.0 |
Innings: | 151 | Runs Conceded: | 199 |
Not Outs: | 6 | Average: | 99.5 |
Runs: | 5768 | Economy Rate: | 3.83 |
Highest Score: | 244 | Best bowling in Innings: | 1/12 |
Average: | 39.78 | ||
50s: | 29 | ||
100s: | 14 | ||
Ducks: | 12 | ||
Caught Out: | 85 | ||
Stumped Out: | 5 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2013-2021 | Innings Bowled: | 2 |
Matches: | 32 | Overs: | 2.8 |
Innings: | 28 | Runs Conceded: | 18 |
Not Outs: | 2 | Average: | 0.0 |
Runs: | 703 | Economy Rate: | 6.43 |
Highest Score: | 97 | Best bowling in Innings: | 0/7 |
Average: | 27.04 | ||
50s: | 5 | ||
100s: | 0 | ||
Ducks: | 3 | ||
Caught Out: | 18 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 0 |
Matches: | 3 | Overs: | 0 |
Innings: | 4 | Runs Conceded: | 0 |
Not Outs: | 0 | Average: | 0 |
Runs: | 89 | Economy Rate: | 0 |
Highest Score: | 36 | Best bowling in Innings: | N/A |
Average: | 22.25 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 3 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 29 2022 | Australia | Galle International Stadium | 1 | 28 |
May 23 2022 | Bangladesh | Shere Bangla National Stadium | 1 | 80 |
2 | 7* | |||
May 15 2022 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 9 |
2 | 52 | |||
Mar 12 2022 | India | M.Chinnaswamy Stadium | 1 | 4 |
2 | 107 | |||
Mar 4 2022 | India | Punjab Cricket Association Stadium | 1 | 28 |
2 | 27 | |||
Nov 29 2021 | West Indies | Galle International Stadium | 1 | 42 |
2 | 6 | |||
Nov 21 2021 | West Indies | Galle International Stadium | 1 | 147 |
2 | 83 | |||
Apr 29 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 118 |
2 | 66 | |||
Apr 21 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 244 |
Mar 29 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 1 |
2 | 75 | |||
Mar 21 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 12 |
2 | 3 | |||
Jan 3 2021 | South Africa | New Wanderers Stadium | 1 | 2 |
2 | 103 | |||
Dec 26 2020 | South Africa | Supersport Park | 1 | 22 |
2 | 6 | |||
Jan 27 2020 | Zimbabwe | Harare Sports Club | 1 | 44 |
2 | 12 | |||
Jan 19 2020 | Zimbabwe | Harare Sports Club | 1 | 37 |
2 | 10* | |||
Dec 19 2019 | Pakistan | National Stadium, Dhaka | 1 | 25 |
2 | 16 | |||
Dec 11 2019 | Pakistan | Rawalpindi Cricket Stadium | 1 | 59 |
Aug 22 2019 | New Zealand | P Sara Oval | 1 | 65 |
2 | 21 | |||
Aug 14 2019 | New Zealand | Galle International Stadium | 1 | 39 |
2 | 122 | |||
Feb 21 2019 | South Africa | St George's Park | 1 | 17 |
2 | 19 | |||
Feb 13 2019 | South Africa | Kingsmead | 1 | 30 |
2 | 20 | |||
Jan 31 2019 | Australia | Manuka Oval, Canberra | 1 | 59 |
2 | 8 | |||
Jan 24 2019 | Australia | Brisbane Cricket Ground | 1 | 24 |
2 | 3 | |||
Dec 25 2018 | New Zealand | Hagley Oval | 1 | 7 |
2 | 0 | |||
Dec 14 2018 | New Zealand | Basin Reserve, Wellington | 1 | 79 |
2 | 10 | |||
Nov 23 2018 | England | Sinhalese Sports Club Ground | 1 | 83 |
2 | 23 | |||
Nov 14 2018 | England | Pallekele International Cricket Stadium | 1 | 63 |
2 | 57 | |||
Nov 6 2018 | England | Galle International Stadium | 1 | 4 |
2 | 26 | |||
Jul 20 2018 | South Africa | Sinhalese Sports Club Ground | 1 | 53 |
2 | 85 | |||
Jul 12 2018 | South Africa | Galle International Stadium | 1 | 158* |
2 | 60 | |||
Feb 8 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 3 |
2 | 32 | |||
Jan 31 2018 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 0 |
Dec 2 2017 | India | Feroz Shah Kotla, Delhi | 1 | 0 |
2 | 13 | |||
Nov 24 2017 | India | Vidarbha Cricket Association Stadium | 1 | 51 |
2 | 18 | |||
Nov 16 2017 | India | Eden Gardens, Kolkata | 1 | 8 |
2 | 1 | |||
Oct 6 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 196 |
2 | 7 | |||
Sep 28 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 93 |
2 | 10 | |||
Aug 12 2017 | India | Pallekele International Cricket Stadium | 1 | 4 |
2 | 16 | |||
Aug 3 2017 | India | Sinhalese Sports Club Ground | 1 | 25 |
2 | 141 | |||
Jul 26 2017 | India | Galle International Stadium | 1 | 2 |
2 | 97 | |||
Jul 14 2017 | Zimbabwe | R. Premadasa Stadium | 1 | 25 |
2 | 49 | |||
Mar 15 2017 | Bangladesh | P Sara Oval | 1 | 7 |
2 | 126 | |||
Mar 7 2017 | Bangladesh | Galle International Stadium | 1 | 30 |
2 | 32 | |||
Jan 12 2017 | South Africa | New Wanderers Stadium | 1 | 0 |
2 | 50 | |||
Jan 2 2017 | South Africa | Newlands | 1 | 24 |
2 | 6 | |||
Dec 26 2016 | South Africa | St George's Park | 1 | 5 |
2 | 43 | |||
Nov 6 2016 | Zimbabwe | Harare Sports Club | 1 | 26 |
2 | 88 | |||
Oct 29 2016 | Zimbabwe | Harare Sports Club | 1 | 56 |
2 | 110 | |||
Aug 13 2016 | Australia | Sinhalese Sports Club Ground | 1 | 7 |
2 | 22 | |||
Aug 4 2016 | Australia | Galle International Stadium | 1 | 0 |
2 | 7 | |||
Jul 26 2016 | Australia | Pallekele International Cricket Stadium | 1 | 5 |
2 | 0 | |||
Jun 9 2016 | England | Lord's | 1 | 50 |
2 | 37* | |||
May 27 2016 | England | Emirates Riverside | 1 | 9 |
2 | 26 | |||
May 19 2016 | England | Headingley | 1 | 0 |
2 | 7 | |||
Dec 17 2015 | New Zealand | Seddon Park | 1 | 12 |
2 | 27 | |||
Dec 9 2015 | New Zealand | University Oval | 1 | 84 |
2 | 29 | |||
Oct 22 2015 | West Indies | P Sara Oval | 1 | 13 |
2 | 0 | |||
Oct 14 2015 | West Indies | Galle International Stadium | 1 | 186 |
Aug 28 2015 | India | Sinhalese Sports Club Ground | 1 | 11 |
2 | 0 | |||
Aug 20 2015 | India | P Sara Oval | 1 | 1 |
2 | 46 | |||
Aug 12 2015 | India | Galle International Stadium | 1 | 9 |
2 | 0 | |||
Jul 3 2015 | Pakistan | Pallekele International Cricket Stadium | 1 | 130 |
2 | 10 | |||
Jun 25 2015 | Pakistan | P Sara Oval | 1 | 28 |
2 | 50 | |||
Jun 17 2015 | Pakistan | Galle International Stadium | 1 | 21 |
2 | 79 | |||
Jan 2 2015 | New Zealand | Basin Reserve, Wellington | 1 | 16 |
2 | 17 | |||
Dec 25 2014 | New Zealand | Hagley Oval | 1 | 0 |
2 | 152 | |||
Jun 20 2014 | England | Headingley | 1 | 28 |
2 | 45 | |||
Jun 12 2014 | England | Lord's | 1 | 38 |
2 | 16 | |||
Feb 4 2014 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 31 |
2 | 15 | |||
Jan 27 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 53 |
Jan 16 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 34 |
2 | 8 | |||
Jan 8 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 32 |
2 | 62* | |||
Dec 31 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 38 |
2 | 24 | |||
Mar 16 2013 | Bangladesh | R. Premadasa Stadium | 1 | 17 |
2 | 16 | |||
Mar 8 2013 | Bangladesh | Galle International Stadium | 1 | 41 |
2 | 3 | |||
Jan 2 2013 | Australia | Sydney Cricket Ground | 1 | 5 |
2 | 85 | |||
Dec 25 2012 | Australia | Melbourne Cricket Ground | 1 | 5 |
2 | 1 | |||
Dec 13 2012 | Australia | Bellerive Oval, Hobart | 1 | 14 |
2 | 30 | |||
Nov 17 2012 | New Zealand | Galle International Stadium | 1 | 0 |
2 | 60* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
May 23 2022 | Bangladesh | Shere Bangla National Stadium | 1 | 0/8 |
Apr 21 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 0/6 |
Dec 26 2020 | South Africa | Supersport Park | 1 | 0/36 |
Dec 19 2019 | Pakistan | National Stadium, Dhaka | 1 | 0/11 |
Feb 21 2019 | South Africa | St George's Park | 1 | 1/12 |
Feb 13 2019 | South Africa | Kingsmead | 1 | 0/9 |
Jan 24 2019 | Australia | Brisbane Cricket Ground | 1 | 0/14 |
Dec 25 2018 | New Zealand | Hagley Oval | 2 | 0/6 |
Nov 24 2017 | India | Vidarbha Cricket Association Stadium | 1 | 0/8 |
Nov 16 2017 | India | Eden Gardens, Kolkata | 1 | 0/17 |
Sep 28 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 0/6 |
Aug 12 2017 | India | Pallekele International Cricket Stadium | 1 | 0/30 |
Aug 3 2017 | India | Sinhalese Sports Club Ground | 1 | 1/31 |
Feb 4 2014 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 2 | 0/5 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Mar 14 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 31 |
Mar 12 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 1 |
Mar 10 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 52 |
Mar 1 2020 | West Indies | Pallekele International Cricket Stadium | 1 | 44 |
Feb 26 2020 | West Indies | Mahinda Rajapaksha International Cricket Stadium | 1 | 1 |
Feb 22 2020 | West Indies | Sinhalese Sports Club Ground | 1 | 52 |
Jul 31 2019 | Bangladesh | R. Premadasa Stadium | 1 | 46 |
Jul 28 2019 | Bangladesh | R. Premadasa Stadium | 1 | 15 |
Jul 26 2019 | Bangladesh | R. Premadasa Stadium | 1 | 36 |
Jul 6 2019 | India | Headingley | 1 | 10 |
Jul 1 2019 | West Indies | Emirates Riverside | 1 | 32 |
Jun 28 2019 | South Africa | Emirates Riverside | 1 | 0 |
Jun 21 2019 | England | Headingley | 1 | 1 |
Jun 15 2019 | Australia | Kia Oval | 1 | 97 |
Jun 4 2019 | Afghanistan | Sophia Gardens Cardiff | 1 | 30 |
Jun 1 2019 | New Zealand | Sophia Gardens Cardiff | 1 | 52* |
May 21 2019 | Scotland | Grange Cricket Club | 1 | 77 |
Feb 28 2015 | England | Westpac Stadium, Wellington | 1 | DNB |
Feb 26 2015 | Bangladesh | Melbourne Cricket Ground | 1 | DNB |
Feb 21 2015 | Afghanistan | University Oval | 1 | 23 |
Feb 13 2015 | New Zealand | Hagley Oval | 1 | 14 |
Jan 29 2015 | New Zealand | Westpac Stadium, Wellington | 1 | DNB |
Jan 24 2015 | New Zealand | University Oval | 1 | 26 |
Jan 22 2015 | New Zealand | University Oval | 1 | 12 |
Jan 19 2015 | New Zealand | Saxton Oval | 1 | 5 |
Jan 15 2015 | New Zealand | Seddon Park | 1 | 21 |
Jan 10 2015 | New Zealand | Hagley Oval | 1 | 5 |
Dec 22 2013 | Pakistan | Sharjah CA Stadium, UAE | 1 | 0 |
Dec 20 2013 | Pakistan | Dubai International Cricket Stadium | 1 | 16* |
Nov 12 2013 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | 4 |
Nov 10 2013 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | 0 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 1 2019 | West Indies | Emirates Riverside | 1 | 0/7 |
Dec 20 2013 | Pakistan | Dubai International Cricket Stadium | 1 | 0/11 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 142-0Middlesex trail Nottinghamshire by 35 runs with 10 wickets remaining
Sussex 337 & 77-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 265 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 115-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 165 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 160-2Kent trail Surrey by 178 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining