Cricket Profile
Player Details
Name: Dinesh Chandimal
Date of birth: 18/11/1989
International Team: Sri Lanka
Domestic Team: Ruhuna Rhinos
Role: Wicketkeeper/Batsman
Bowling Style: Off break
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2011-2022 | Innings Bowled: | 0 |
Matches: | 66 | Overs: | 0 |
Innings: | 120 | Runs Conceded: | 0 |
Not Outs: | 11 | Average: | 0 |
Runs: | 4446 | Economy Rate: | 0 |
Highest Score: | 164 | Best bowling in Innings: | N/A |
Average: | 40.79 | ||
50s: | 21 | ||
100s: | 12 | ||
Ducks: | 4 | ||
Caught Out: | 73 | ||
Stumped Out: | 2 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2011-2022 | Innings Bowled: | 0 |
Matches: | 147 | Overs: | 0 |
Innings: | 133 | Runs Conceded: | 0 |
Not Outs: | 18 | Average: | 0 |
Runs: | 3627 | Economy Rate: | 0 |
Highest Score: | 105 | Best bowling in Innings: | N/A |
Average: | 32.1 | ||
50s: | 24 | ||
100s: | 3 | ||
Ducks: | 10 | ||
Caught Out: | 56 | ||
Stumped Out: | 3 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 29 2022 | Australia | Galle International Stadium | 1 | 0 |
May 23 2022 | Bangladesh | Shere Bangla National Stadium | 1 | 124 |
2 | DNB | |||
May 15 2022 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 66 |
2 | 39* | |||
Nov 29 2021 | West Indies | Galle International Stadium | 1 | 2 |
2 | 2 | |||
Nov 21 2021 | West Indies | Galle International Stadium | 1 | 45 |
2 | 10* | |||
Mar 29 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 44 |
2 | 10* | |||
Mar 21 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 4 |
2 | 4 | |||
Jan 22 2021 | England | Galle International Stadium | 1 | 52 |
2 | 9 | |||
Jan 14 2021 | England | Galle International Stadium | 1 | 28 |
2 | 20 | |||
Dec 26 2020 | South Africa | Supersport Park | 1 | 85 |
2 | 25 | |||
Jan 27 2020 | Zimbabwe | Harare Sports Club | 1 | 6 |
2 | 13* | |||
Jan 19 2020 | Zimbabwe | Harare Sports Club | 1 | 12 |
2 | DNB | |||
Dec 19 2019 | Pakistan | National Stadium, Dhaka | 1 | 74 |
2 | 2 | |||
Dec 11 2019 | Pakistan | Rawalpindi Cricket Stadium | 1 | 2 |
Jan 31 2019 | Australia | Manuka Oval, Canberra | 1 | 15 |
2 | 4 | |||
Jan 24 2019 | Australia | Brisbane Cricket Ground | 1 | 5 |
2 | 0 | |||
Dec 25 2018 | New Zealand | Hagley Oval | 1 | 6 |
2 | 56 | |||
Dec 14 2018 | New Zealand | Basin Reserve, Wellington | 1 | 6 |
2 | DNB | |||
Nov 6 2018 | England | Galle International Stadium | 1 | 33 |
2 | 1 | |||
Jun 14 2018 | West Indies | Beausejour Stadium | 1 | 119* |
2 | 39 | |||
Jun 6 2018 | West Indies | Queen's Park Oval | 1 | 44 |
2 | 27 | |||
Feb 8 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 0 |
2 | 30 | |||
Jan 31 2018 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 87 |
Dec 2 2017 | India | Feroz Shah Kotla, Delhi | 1 | 164 |
2 | 36 | |||
Nov 24 2017 | India | Vidarbha Cricket Association Stadium | 1 | 57 |
2 | 61 | |||
Nov 16 2017 | India | Eden Gardens, Kolkata | 1 | 28 |
2 | 20 | |||
Oct 6 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 62 |
2 | 0 | |||
Sep 28 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 155* |
2 | 7 | |||
Aug 12 2017 | India | Pallekele International Cricket Stadium | 1 | 48 |
2 | 36 | |||
Aug 3 2017 | India | Sinhalese Sports Club Ground | 1 | 10 |
2 | 2 | |||
Jul 14 2017 | Zimbabwe | R. Premadasa Stadium | 1 | 55 |
2 | 15 | |||
Mar 15 2017 | Bangladesh | P Sara Oval | 1 | 138 |
2 | 5 | |||
Mar 7 2017 | Bangladesh | Galle International Stadium | 1 | 5 |
2 | 50* | |||
Jan 12 2017 | South Africa | New Wanderers Stadium | 1 | 5 |
2 | 10 | |||
Jan 2 2017 | South Africa | Newlands | 1 | 4 |
2 | 30 | |||
Dec 26 2016 | South Africa | St George's Park | 1 | 28 |
2 | 8 | |||
Aug 13 2016 | Australia | Sinhalese Sports Club Ground | 1 | 132 |
2 | 43 | |||
Aug 4 2016 | Australia | Galle International Stadium | 1 | 5 |
2 | 13 | |||
Jul 26 2016 | Australia | Pallekele International Cricket Stadium | 1 | 15 |
2 | 42 | |||
Jun 9 2016 | England | Lord's | 1 | 19 |
2 | DNB | |||
May 27 2016 | England | Emirates Riverside | 1 | 4 |
2 | 126 | |||
May 19 2016 | England | Headingley | 1 | 15 |
2 | 8 | |||
Dec 17 2015 | New Zealand | Seddon Park | 1 | 47 |
2 | 4 | |||
Dec 9 2015 | New Zealand | University Oval | 1 | 83 |
2 | 58 | |||
Oct 22 2015 | West Indies | P Sara Oval | 1 | 25 |
2 | 12 | |||
Oct 14 2015 | West Indies | Galle International Stadium | 1 | 151 |
Aug 28 2015 | India | Sinhalese Sports Club Ground | 1 | 23 |
2 | 18 | |||
Aug 20 2015 | India | P Sara Oval | 1 | 11 |
2 | 15 | |||
Aug 12 2015 | India | Galle International Stadium | 1 | 59 |
2 | 162* | |||
Jul 3 2015 | Pakistan | Pallekele International Cricket Stadium | 1 | 24 |
2 | 67 | |||
Jun 25 2015 | Pakistan | P Sara Oval | 1 | 1 |
2 | DNB | |||
Jun 17 2015 | Pakistan | Galle International Stadium | 1 | 23 |
2 | 38 | |||
Jan 2 2015 | New Zealand | Basin Reserve, Wellington | 1 | 67 |
2 | 13 | |||
Jul 16 2014 | South Africa | Galle International Stadium | 1 | 6 |
2 | 1 | |||
Jun 20 2014 | England | Headingley | 1 | 45 |
2 | 7 | |||
Feb 4 2014 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 27 |
2 | 100* | |||
Jan 27 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 40 |
Jan 16 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 11 |
2 | 13 | |||
Jan 8 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 12 |
2 | DNB | |||
Dec 31 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 0 |
2 | 89 | |||
Mar 16 2013 | Bangladesh | R. Premadasa Stadium | 1 | 102 |
2 | DNB | |||
Mar 8 2013 | Bangladesh | Galle International Stadium | 1 | 116* |
2 | DNB | |||
Jan 2 2013 | Australia | Sydney Cricket Ground | 1 | 24 |
2 | 62* | |||
Jul 8 2012 | Pakistan | Pallekele International Cricket Stadium | 1 | 8 |
2 | 65 | |||
Mar 26 2012 | England | Galle | 1 | 27 |
2 | 31 | |||
Jan 3 2012 | South Africa | Cape Town | 1 | 35 |
2 | 1 | |||
Dec 26 2011 | South Africa | Durban | 1 | 58 |
2 | 54 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 24 2022 | Australia | R. Premadasa Stadium | 1 | 6 |
Jan 21 2022 | Zimbabwe | Pallekele International Cricket Stadium | 1 | 17 |
Jan 18 2022 | Zimbabwe | Pallekele International Cricket Stadium | 1 | 2 |
Jan 16 2022 | Zimbabwe | Pallekele International Cricket Stadium | 1 | 75 |
Sep 7 2021 | South Africa | R. Premadasa Stadium | 1 | 9 |
Mar 14 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 16 |
Mar 12 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 71 |
Mar 10 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 12 |
Jan 5 2019 | New Zealand | Bay Oval | 1 | 3 |
Jan 3 2019 | New Zealand | Bay Oval | 1 | 10 |
Oct 23 2018 | England | R. Premadasa Stadium | 1 | 80 |
Oct 20 2018 | England | Pallekele International Cricket Stadium | 1 | 33 |
Oct 17 2018 | England | Pallekele International Cricket Stadium | 1 | 34 |
Oct 13 2018 | England | Rangiri Dambulla International Stad. | 1 | 6 |
Jan 27 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 45 |
Jan 25 2018 | Bangladesh | Shere Bangla National Stadium | 1 | DNB |
Jan 21 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | 38* |
Jan 19 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 28 |
Jan 17 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | 34 |
Oct 23 2017 | Pakistan | Sharjah CA Stadium, UAE | 1 | 0 |
Oct 20 2017 | Pakistan | Sharjah CA Stadium, UAE | 1 | 16 |
Oct 18 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 19 |
Oct 16 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 2 |
Oct 13 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 4 |
Aug 27 2017 | India | Pallekele International Cricket Stadium | 1 | 36 |
Jun 12 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 0 |
Jun 8 2017 | India | Kia Oval | 1 | DNB |
Jun 3 2017 | South Africa | Kia Oval | 1 | 12 |
Apr 1 2017 | Bangladesh | Sinhalese Sports Club Ground | 1 | 21 |
Mar 28 2017 | Bangladesh | Rangiri Dambulla International Stad. | 1 | 24 |
Mar 25 2017 | Bangladesh | Rangiri Dambulla International Stad. | 1 | 59 |
Feb 4 2017 | South Africa | New Wanderers Stadium | 1 | 4 |
Feb 1 2017 | South Africa | Kingsmead | 1 | 36 |
Jan 28 2017 | South Africa | St George's Park | 1 | 22 |
Sep 4 2016 | Australia | Pallekele International Cricket Stadium | 1 | 1 |
Aug 31 2016 | Australia | Rangiri Dambulla International Stad. | 1 | 5 |
Aug 28 2016 | Australia | Rangiri Dambulla International Stad. | 1 | 102 |
Aug 24 2016 | Australia | R. Premadasa Stadium | 1 | 48 |
Aug 21 2016 | Australia | R. Premadasa Stadium | 1 | 80* |
Jul 2 2016 | England | Sophia Gardens Cardiff | 1 | 53 |
Jun 29 2016 | England | Kia Oval | 1 | 63 |
Jun 26 2016 | England | Bristol County Ground | 1 | 62 |
Jun 24 2016 | England | Edgbaston | 1 | 52 |
Jun 21 2016 | England | Trent Bridge | 1 | 37 |
Jun 18 2016 | Ireland | The Village | 1 | 3 |
Jun 16 2016 | Ireland | The Village | 1 | 100* |
Jan 4 2016 | New Zealand | Bay Oval | 1 | 50 |
Dec 30 2015 | New Zealand | Saxton Oval | 1 | 27* |
Dec 27 2015 | New Zealand | Hagley Oval | 1 | 9 |
Dec 25 2015 | New Zealand | Hagley Oval | 1 | 5 |
Nov 7 2015 | West Indies | Pallekele International Cricket Stadium | 1 | 23 |
Nov 4 2015 | West Indies | R. Premadasa Stadium | 1 | 15* |
Jul 26 2015 | Pakistan | Mahinda Rajapaksha International Cricket Stadium | 1 | 29 |
Jul 22 2015 | Pakistan | R. Premadasa Stadium | 1 | 20 |
Jul 19 2015 | Pakistan | R. Premadasa Stadium | 1 | 18 |
Jul 15 2015 | Pakistan | Pallekele International Cricket Stadium | 1 | 48* |
Jul 11 2015 | Pakistan | Rangiri Dambulla International Stad. | 1 | 65* |
Mar 8 2015 | Australia | Sydney Cricket Ground | 1 | 52 |
Feb 28 2015 | England | Westpac Stadium, Wellington | 1 | DNB |
Feb 26 2015 | Bangladesh | Melbourne Cricket Ground | 1 | DNB |
Jan 29 2015 | New Zealand | Westpac Stadium, Wellington | 1 | 5 |
Jan 24 2015 | New Zealand | University Oval | 1 | 9 |
Jan 22 2015 | New Zealand | University Oval | 1 | 0 |
Dec 16 2014 | England | R. Premadasa Stadium | 1 | 55* |
Dec 13 2014 | England | Pallekele International Cricket Stadium | 1 | 35 |
Nov 16 2014 | India | HEC International Cricket Stadium Complex | 1 | 5 |
Nov 13 2014 | India | Eden Gardens, Kolkata | 1 | 9 |
Aug 23 2014 | Pakistan | Mahinda Rajapaksha International Cricket Stadium | 1 | 6 |
May 28 2014 | England | Emirates Old Trafford | 1 | 6 |
May 25 2014 | England | Emirates Riverside | 1 | 14 |
May 22 2014 | England | Kia Oval | 1 | 8 |
May 6 2014 | Ireland | Clontarf Cricket Club | 1 | 39 |
Mar 3 2014 | Afghanistan | Shere Bangla National Stadium | 1 | 26 |
Feb 28 2014 | India | Narayanganj Osmani Stadium | 1 | 0 |
Feb 25 2014 | Pakistan | Narayanganj Osmani Stadium | 1 | 19* |
Feb 22 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 64 |
Feb 20 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 9 |
Feb 17 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 13 |
Dec 27 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 64* |
Dec 25 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 5 |
Dec 22 2013 | Pakistan | Sharjah CA Stadium, UAE | 1 | 36 |
Dec 20 2013 | Pakistan | Dubai International Cricket Stadium | 1 | 44 |
Dec 18 2013 | Pakistan | Sharjah CA Stadium, UAE | 1 | 46 |
Nov 16 2013 | New Zealand | Rangiri Dambulla International Stad. | 1 | 15 |
Nov 12 2013 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Nov 10 2013 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | 9 |
Jul 31 2013 | South Africa | R. Premadasa Stadium | 1 | DNB |
Jul 28 2013 | South Africa | Pallekele International Cricket Stadium | 1 | DNB |
Jul 26 2013 | South Africa | Pallekele International Cricket Stadium | 1 | 29 |
Jul 23 2013 | South Africa | R. Premadasa Stadium | 1 | 43 |
Jul 20 2013 | South Africa | R. Premadasa Stadium | 1 | 1* |
Jul 11 2013 | India | Queen's Park Oval | 1 | 5 |
Jul 9 2013 | India | Queen's Park Oval | 1 | 26 |
Jul 7 2013 | West Indies | Queen's Park Oval | 1 | 2 |
Jul 2 2013 | India | Sabina Park | 1 | DNB |
Jun 28 2013 | West Indies | Sabina Park | 1 | 21 |
Jun 17 2013 | Australia | Kia Oval | 1 | 31 |
Jun 13 2013 | England | Kia Oval | 1 | DNB |
Jun 9 2013 | New Zealand | Sophia Gardens Cardiff | 1 | 0 |
Mar 28 2013 | Bangladesh | Pallekele International Cricket Stadium | 1 | 0 |
Mar 25 2013 | Bangladesh | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Mar 23 2013 | Bangladesh | Mahinda Rajapaksha International Cricket Stadium | 1 | 3* |
Jan 23 2013 | Australia | Bellerive Oval, Hobart | 1 | 6 |
Jan 20 2013 | Australia | Sydney Cricket Ground | 1 | DNB |
Jan 11 2013 | Australia | Melbourne Cricket Ground | 1 | 73 |
Nov 12 2012 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | 0 |
Nov 10 2012 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | 43 |
Aug 4 2012 | India | Pallekele International Cricket Stadium | 1 | 8 |
Jul 31 2012 | India | R. Premadasa Stadium | 1 | 28 |
Jul 28 2012 | India | R. Premadasa Stadium | 1 | 0 |
Jul 24 2012 | India | Mahinda Rajapaksha International Cricket Stadium | 1 | 6* |
Jul 21 2012 | India | Mahinda Rajapaksha International Cricket Stadium | 1 | 13 |
Jun 18 2012 | Pakistan | R. Premadasa Stadium | 1 | 54 |
Jun 16 2012 | Pakistan | R. Premadasa Stadium | 1 | 18 |
Jun 9 2012 | Pakistan | Pallekele International Cricket Stadium | 1 | 32 |
Jun 7 2012 | Pakistan | Pallekele International Cricket Stadium | 1 | 0 |
Mar 8 2012 | Australia | Adelaide | 1 | 5 |
Mar 6 2012 | Australia | Adelaide | 1 | 17* |
Mar 4 2012 | Australia | Brisbane | 1 | 14 |
Mar 2 2012 | Australia | Melbourne | 1 | 75 |
Feb 28 2012 | India | Hobart | 1 | 2* |
Feb 24 2012 | Australia | Hobart | 1 | 80 |
Feb 21 2012 | India | Brisbane | 1 | 38 |
Feb 17 2012 | Australia | Sydney | 1 | 6* |
Feb 14 2012 | India | Adelaide | 1 | 81 |
Feb 10 2012 | Australia | Perth | 1 | 37 |
Feb 8 2012 | India | Perth | 1 | 64 |
Jan 22 2012 | South Africa | Johannesburg | 1 | 20 |
Jan 20 2012 | South Africa | Kimberley | 1 | 59 |
Jan 17 2012 | South Africa | Springbok Park, Bloemfontein | 1 | 36 |
Jan 14 2012 | South Africa | Buffalo Park, East London | 1 | 92* |
Jan 11 2012 | South Africa | Boland Bank Park, Paarl | 1 | 4 |
Nov 23 2011 | Pakistan | Abu Dhabi | 1 | 7 |
Nov 20 2011 | Pakistan | Sharjah CA Stadium, UAE | 1 | 11 |
Nov 18 2011 | Pakistan | 1 | 31 | |
Nov 14 2011 | Pakistan | 1 | 15 | |
Nov 11 2011 | Pakistan | 1 | 28 | |
Aug 16 2011 | Australia | Hambantota | 1 | 4 |
Aug 14 2011 | Australia | Hambantota | 1 | 1 |
Aug 10 2011 | Australia | 1 | 12 | |
Jul 9 2011 | England | Emirates Old Trafford | 1 | 54 |
Jul 6 2011 | England | Trent Bridge | 1 | 0 |
Jul 3 2011 | England | Lord's | 1 | 105* |
Jul 1 2011 | England | Headingley | 1 | 5 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 140-0Middlesex trail Nottinghamshire by 33 runs with 10 wickets remaining
Sussex 337 & 77-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 265 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 115-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 165 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 160-2Kent trail Surrey by 178 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining