Cricket Profile
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2019-2021 | Innings Bowled: | 5 |
Matches: | 3 | Overs: | 79.0 |
Innings: | 6 | Runs Conceded: | 252 |
Not Outs: | 0 | Average: | 28.0 |
Runs: | 135 | Economy Rate: | 3.19 |
Highest Score: | 37 | Best bowling in Innings: | 5/64 |
Average: | 22.5 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 4 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | Innings Bowled: | 2 | |
Matches: | 0 | Overs: | 15.0 |
Innings: | 0 | Runs Conceded: | 72 |
Not Outs: | 0 | Average: | 24.0 |
Runs: | 0 | Economy Rate: | 4.8 |
Highest Score: | 0 | Best bowling in Innings: | 2/32 |
Average: | 0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 7 |
Matches: | 6 | Overs: | 219.8 |
Innings: | 7 | Runs Conceded: | 767 |
Not Outs: | 1 | Average: | 76.7 |
Runs: | 212 | Economy Rate: | 3.49 |
Highest Score: | 107 | Best bowling in Innings: | 3/155 |
Average: | 35.33 | ||
50s: | 0 | ||
100s: | 1 | ||
Ducks: | 1 | ||
Caught Out: | 3 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Feb 4 2021 | Pakistan | Rawalpindi Cricket Stadium | 1 | 21 |
2 | 4 | |||
Jan 26 2021 | Pakistan | National Stadium, Dhaka | 1 | 35 |
2 | 11 | |||
Oct 19 2019 | India | HEC International Cricket Stadium Complex | 1 | 37 |
2 | 27 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Feb 4 2021 | Pakistan | Rawalpindi Cricket Stadium | 1 | 0/4 |
2 | 5/64 | |||
Jan 26 2021 | Pakistan | National Stadium, Dhaka | 1 | 0/38 |
2 | 0/13 | |||
Oct 19 2019 | India | HEC International Cricket Stadium Complex | 1 | 4/133 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Sep 7 2021 | Sri Lanka | R. Premadasa Stadium | 1 | 18 |
Sep 4 2021 | Sri Lanka | R. Premadasa Stadium | 1 | 9* |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Sep 7 2021 | Sri Lanka | R. Premadasa Stadium | 1 | 2/32 |
Sep 4 2021 | Sri Lanka | R. Premadasa Stadium | 1 | 1/40 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 132-0Middlesex trail Nottinghamshire by 43 runs with 10 wickets remaining
Sussex 337 & 65-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 272 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 103-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 153 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 156-2Kent trail Surrey by 186 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining