Cricket Profile
Player Details
Name: Hashim Amla
Date of birth: 31/03/1983
International Team: South Africa
Domestic Team: Nottinghamshire
Role: Batsman
Bowling Style: Right arm medium
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2004-2019 | Innings Bowled: | 5 |
Matches: | 124 | Overs: | 9.0 |
Innings: | 215 | Runs Conceded: | 37 |
Not Outs: | 15 | Average: | 0.0 |
Runs: | 9282 | Economy Rate: | 4.11 |
Highest Score: | 311 | Best bowling in Innings: | 0/4 |
Average: | 46.64 | ||
50s: | 41 | ||
100s: | 27 | ||
Ducks: | 13 | ||
Caught Out: | 119 | ||
Stumped Out: | 4 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2008-2019 | Innings Bowled: | 1 |
Matches: | 181 | Overs: | 0.1 |
Innings: | 178 | Runs Conceded: | 0 |
Not Outs: | 14 | Average: | 0.0 |
Runs: | 8113 | Economy Rate: | 0.0 |
Highest Score: | 159 | Best bowling in Innings: | 0/0 |
Average: | 49.47 | ||
50s: | 39 | ||
100s: | 27 | ||
Ducks: | 4 | ||
Caught Out: | 90 | ||
Stumped Out: | 4 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 0 |
Matches: | 8 | Overs: | 0 |
Innings: | 10 | Runs Conceded: | 0 |
Not Outs: | 0 | Average: | 0 |
Runs: | 295 | Economy Rate: | 0 |
Highest Score: | 124 | Best bowling in Innings: | N/A |
Average: | 32.78 | ||
50s: | 1 | ||
100s: | 1 | ||
Ducks: | 0 | ||
Caught Out: | 6 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Feb 21 2019 | Sri Lanka | St George's Park | 1 | 0 |
2 | 32 | |||
Feb 13 2019 | Sri Lanka | Kingsmead | 1 | 3 |
2 | 16 | |||
Jan 11 2019 | Pakistan | New Wanderers Stadium | 1 | 41 |
2 | 71 | |||
Jan 3 2019 | Pakistan | Newlands | 1 | 24 |
2 | 2 | |||
Dec 26 2018 | Pakistan | Supersport Park | 1 | 8 |
2 | 63* | |||
Jul 20 2018 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 19 |
2 | 6 | |||
Jul 12 2018 | Sri Lanka | Galle International Stadium | 1 | 15 |
2 | 0 | |||
Mar 30 2018 | Australia | New Wanderers Stadium | 1 | 27 |
2 | 16 | |||
Mar 22 2018 | Australia | Newlands | 1 | 31 |
2 | 31 | |||
Mar 9 2018 | Australia | St George's Park | 1 | 56 |
2 | 27 | |||
Mar 1 2018 | Australia | Kingsmead | 1 | 0 |
2 | 8 | |||
Jan 24 2018 | India | New Wanderers Stadium | 1 | 61 |
2 | 52 | |||
Jan 13 2018 | India | Supersport Park | 1 | 82 |
2 | 1 | |||
Jan 5 2018 | India | Newlands | 1 | 3 |
2 | 4 | |||
Dec 26 2017 | Zimbabwe | St George's Park | 1 | 5 |
Oct 6 2017 | Bangladesh | Chevrolet Park | 1 | 132 |
Sep 28 2017 | Bangladesh | Senwes Park | 1 | 137 |
2 | 28 | |||
Aug 4 2017 | England | Emirates Old Trafford | 1 | 30 |
2 | 83 | |||
Jul 27 2017 | England | Kia Oval | 1 | 6 |
2 | 5 | |||
Jul 14 2017 | England | Trent Bridge | 1 | 78 |
2 | 87 | |||
Jul 6 2017 | England | Lord's | 1 | 29 |
2 | 11 | |||
Mar 24 2017 | New Zealand | Seddon Park | 1 | 50 |
2 | 19 | |||
Mar 15 2017 | New Zealand | Basin Reserve, Wellington | 1 | 21 |
2 | 38* | |||
Mar 7 2017 | New Zealand | University Oval | 1 | 1 |
2 | 24 | |||
Jan 12 2017 | Sri Lanka | New Wanderers Stadium | 1 | 134 |
Jan 2 2017 | Sri Lanka | Newlands | 1 | 29 |
2 | 0 | |||
Dec 26 2016 | Sri Lanka | St George's Park | 1 | 20 |
2 | 48 | |||
Nov 24 2016 | Australia | Adelaide Oval | 1 | 5 |
2 | 45 | |||
Nov 11 2016 | Australia | Bellerive Oval, Hobart | 1 | 47 |
Nov 3 2016 | Australia | WACA Ground | 1 | 0 |
2 | 1 | |||
Aug 27 2016 | New Zealand | Supersport Park | 1 | 58 |
2 | 1 | |||
Aug 19 2016 | New Zealand | Kingsmead | 1 | 53 |
Jan 22 2016 | England | Supersport Park | 1 | 109 |
2 | 96 | |||
Jan 14 2016 | England | New Wanderers Stadium | 1 | 40 |
2 | 5 | |||
Jan 2 2016 | England | Newlands | 1 | 201 |
Dec 26 2015 | England | Kingsmead | 1 | 7 |
2 | 12 | |||
Dec 3 2015 | India | Feroz Shah Kotla, Delhi | 1 | 3 |
2 | 25 | |||
Nov 25 2015 | India | Vidarbha Cricket Association Ground | 1 | 1 |
2 | 39 | |||
Nov 14 2015 | India | M.Chinnaswamy Stadium | 1 | 7 |
Nov 5 2015 | India | Punjab Cricket Association Stadium | 1 | 43 |
2 | 0 | |||
Jul 21 2015 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 13 |
2 | DNB | |||
Jan 2 2015 | West Indies | Newlands | 1 | 63 |
2 | 38* | |||
Dec 26 2014 | West Indies | St George's Park | 1 | 33 |
Dec 17 2014 | West Indies | Supersport Park | 1 | 208 |
Aug 9 2014 | Zimbabwe | Harare Sports Club | 1 | 4 |
2 | DNB | |||
Jul 24 2014 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 139* |
2 | 25 | |||
Jul 16 2014 | Sri Lanka | Galle International Stadium | 1 | 11 |
2 | 22 | |||
Mar 1 2014 | Australia | Newlands | 1 | 38 |
2 | 41 | |||
Feb 20 2014 | Australia | St George's Park | 1 | 0 |
2 | 127* | |||
Feb 12 2014 | Australia | Supersport Park | 1 | 17 |
2 | 35 | |||
Dec 26 2013 | India | Kingsmead | 1 | 3 |
2 | DNB | |||
Dec 18 2013 | India | New Wanderers Stadium | 1 | 36 |
2 | 4 | |||
Oct 14 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 118 |
2 | 10 | |||
Feb 22 2013 | Pakistan | Supersport Park | 1 | 92 |
Feb 14 2013 | Pakistan | Newlands | 1 | 25 |
2 | 58 | |||
Feb 1 2013 | Pakistan | New Wanderers Stadium | 1 | 37 |
2 | 74* | |||
Jan 11 2013 | New Zealand | St George's Park | 1 | 110 |
Jan 2 2013 | New Zealand | Newlands | 1 | 66 |
Nov 30 2012 | Australia | WACA Ground | 1 | 11 |
2 | 196 | |||
Nov 22 2012 | Australia | Adelaide Oval | 1 | 11 |
2 | 17 | |||
Nov 9 2012 | Australia | Brisbane Cricket Ground | 1 | 104 |
2 | 38 | |||
Aug 16 2012 | England | Lord's | 1 | 13 |
2 | 121 | |||
Aug 2 2012 | England | Headingley | 1 | 9 |
2 | 28 | |||
Jul 19 2012 | England | Kia Oval | 1 | 311* |
Mar 23 2012 | New Zealand | Westpac Stadium, Wellington | 1 | 63 |
Mar 15 2012 | New Zealand | Hamilton | 1 | 16 |
2 | 46* | |||
Mar 7 2012 | New Zealand | Carisbrook, Dunedin | 1 | 62 |
2 | 2 | |||
Jan 3 2012 | Sri Lanka | Cape Town | 1 | 16 |
Dec 26 2011 | Sri Lanka | Durban | 1 | 54 |
2 | 51 | |||
Dec 15 2011 | Sri Lanka | Centurion Park | 1 | 18 |
Nov 17 2011 | Australia | Johannesburg | 1 | 19 |
2 | 105 | |||
Nov 9 2011 | Australia | Cape Town | 1 | 3 |
2 | 112 | |||
Jan 2 2011 | India | Cape Town | 1 | 59 |
2 | 2 | |||
Dec 26 2010 | India | Durban | 1 | 33 |
2 | 16 | |||
Dec 16 2010 | India | Centurion Park | 1 | 140 |
Nov 20 2010 | Pakistan | Abu Dhabi | 1 | 4 |
2 | 62 | |||
Nov 12 2010 | Pakistan | 1 | 80 | |
2 | 118* | |||
Jun 26 2010 | West Indies | Barbados | 1 | 5 |
2 | 25 | |||
Jun 18 2010 | West Indies | St Kitts | 1 | 44 |
2 | 41 | |||
Jun 10 2010 | West Indies | Trinidad | 1 | 2 |
2 | 5 | |||
Feb 14 2010 | India | Eden Gardens, Kolkata | 1 | 114 |
2 | 123* | |||
Feb 6 2010 | India | Nagpur | 1 | 253* |
Jan 14 2010 | England | Johannesburg | 1 | 75 |
Jan 3 2010 | England | Cape Town | 1 | 14 |
2 | 95 | |||
Dec 26 2009 | England | Durban | 1 | 2 |
2 | 6 | |||
Dec 16 2009 | England | Centurion Park | 1 | 19 |
2 | 100 | |||
Mar 19 2009 | Australia | Cape Town | 1 | 46 |
Mar 6 2009 | Australia | Durban | 1 | 0 |
2 | 43 | |||
Feb 26 2009 | Australia | Johannesburg | 1 | 1 |
2 | 57 | |||
Jan 3 2009 | Australia | Sydney | 1 | 51 |
2 | 59 | |||
Dec 26 2008 | Australia | Melbourne | 1 | 19 |
2 | 30* | |||
Dec 17 2008 | Australia | Perth | 1 | 47 |
2 | 53 | |||
Nov 26 2008 | Bangladesh | Centurion Park | 1 | 71 |
Nov 19 2008 | Bangladesh | Springbok Park, Bloemfontein | 1 | 112 |
Aug 7 2008 | England | The Brit Oval | 1 | 36 |
2 | 76 | |||
Jul 30 2008 | England | Edgbaston | 1 | 9 |
2 | 6 | |||
Jul 18 2008 | England | Headingley | 1 | 38 |
Jul 10 2008 | England | Lord's | 1 | 6 |
2 | 104* | |||
Apr 11 2008 | India | Green Park, Kanpur | 1 | 51 |
2 | 0 | |||
Apr 3 2008 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 16 |
Mar 26 2008 | India | MA Chidambaram Stadium, Chennai | 1 | 159 |
2 | 81 | |||
Feb 29 2008 | Bangladesh | Chittagong | 1 | 38 |
Feb 22 2008 | Bangladesh | Mirpur | 1 | 25 |
2 | 46 | |||
Jan 10 2008 | West Indies | Durban | 1 | 69 |
Jan 2 2008 | West Indies | Cape Town | 1 | 32 |
2 | 37 | |||
Dec 26 2007 | West Indies | Port Elizabeth | 1 | 29 |
2 | 8 | |||
Nov 16 2007 | New Zealand | Centurion Park | 1 | 103 |
Nov 8 2007 | New Zealand | Johannesburg | 1 | 12 |
2 | 176* | |||
Oct 8 2007 | Pakistan | 1 | 10 | |
2 | 17 | |||
Oct 1 2007 | Pakistan | 1 | 71 | |
2 | 0 | |||
Jan 26 2007 | Pakistan | Cape Town | 1 | 2 |
2 | 3 | |||
Jan 19 2007 | Pakistan | Port Elizabeth | 1 | 5 |
2 | 16 | |||
Jan 11 2007 | Pakistan | Centurion Park | 1 | 71 |
2 | 64* | |||
Jan 2 2007 | India | Cape Town | 1 | 63 |
2 | 10 | |||
Dec 26 2006 | India | Durban | 1 | 1 |
2 | 0 | |||
Dec 15 2006 | India | Johannesburg | 1 | 0 |
2 | 17 | |||
Aug 4 2006 | Sri Lanka | P.Saravanamuttu Stadium, Colombo | 1 | 40 |
2 | 8 | |||
Jul 27 2006 | Sri Lanka | Sinhalese Sports Club, Colombo | 1 | 19 |
2 | 2 | |||
May 7 2006 | New Zealand | Johannesburg | 1 | 56 |
2 | 28 | |||
Apr 27 2006 | New Zealand | Cape Town | 1 | 149 |
Jan 6 2005 | England | Cape Town | 1 | 25 |
2 | 10 | |||
Dec 26 2004 | England | Durban | 1 | 1 |
2 | 0 | |||
Nov 28 2004 | India | Eden Gardens, Kolkata | 1 | 24 |
2 | 2 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Nov 9 2012 | Australia | Brisbane Cricket Ground | 1 | 0/9 |
Apr 11 2008 | India | Green Park, Kanpur | 1 | 0/6 |
Apr 27 2006 | New Zealand | Cape Town | 1 | 0/4 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 28 2019 | Sri Lanka | Emirates Riverside | 1 | 80* |
Jun 23 2019 | Pakistan | Lord's | 1 | 2 |
Jun 19 2019 | New Zealand | Edgbaston | 1 | 55 |
Jun 15 2019 | Afghanistan | Sophia Gardens Cardiff | 1 | 41* |
Jun 10 2019 | West Indies | The Ageas Bowl | 1 | 6 |
Jun 5 2019 | India | The Ageas Bowl | 1 | 6 |
May 30 2019 | England | Kia Oval | 1 | 13 |
Jan 30 2019 | Pakistan | Newlands | 1 | 14 |
Jan 27 2019 | Pakistan | New Wanderers Stadium | 1 | 59 |
Jan 25 2019 | Pakistan | Supersport Park | 1 | 25 |
Jan 22 2019 | Pakistan | Kingsmead | 1 | 8 |
Jan 19 2019 | Pakistan | St George's Park | 1 | 108* |
Aug 12 2018 | Sri Lanka | R. Premadasa Stadium | 1 | 0 |
Aug 8 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 40 |
Aug 5 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 59 |
Aug 1 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 43 |
Jul 29 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 19 |
Feb 16 2018 | India | Supersport Park | 1 | 10 |
Feb 13 2018 | India | St George's Park | 1 | 71 |
Feb 10 2018 | India | New Wanderers Stadium | 1 | 33 |
Feb 7 2018 | India | Newlands | 1 | 1 |
Feb 4 2018 | India | Supersport Park | 1 | 23 |
Feb 1 2018 | India | Kingsmead | 1 | 16 |
Oct 18 2017 | Bangladesh | Boland Bank Park, Paarl | 1 | 85 |
Oct 15 2017 | Bangladesh | De Beers Diamond Oval | 1 | 110* |
Jun 11 2017 | India | Kia Oval | 1 | 35 |
Jun 7 2017 | Pakistan | Edgbaston | 1 | 16 |
Jun 3 2017 | Sri Lanka | Kia Oval | 1 | 103 |
May 29 2017 | England | Lord's | 1 | 55 |
May 27 2017 | England | The Ageas Bowl | 1 | 24 |
May 24 2017 | England | Headingley | 1 | 73 |
Mar 4 2017 | New Zealand | Eden Park, Auckland | 1 | 8 |
Mar 1 2017 | New Zealand | Seddon Park | 1 | 40 |
Feb 25 2017 | New Zealand | Westpac Stadium, Wellington | 1 | 7 |
Feb 21 2017 | New Zealand | Hagley Oval | 1 | 10 |
Feb 19 2017 | New Zealand | Seddon Park | 1 | 35 |
Feb 10 2017 | Sri Lanka | Supersport Park | 1 | 154 |
Feb 7 2017 | Sri Lanka | Newlands | 1 | 1 |
Feb 4 2017 | Sri Lanka | New Wanderers Stadium | 1 | 34 |
Feb 1 2017 | Sri Lanka | Kingsmead | 1 | 15 |
Jan 28 2017 | Sri Lanka | St George's Park | 1 | 57 |
Oct 12 2016 | Australia | Newlands | 1 | 25 |
Oct 9 2016 | Australia | St George's Park | 1 | 4 |
Oct 5 2016 | Australia | Kingsmead | 1 | 45 |
Jun 24 2016 | West Indies | Kensington Oval | 1 | 16 |
Jun 19 2016 | Australia | Kensington Oval | 1 | 0* |
Jun 15 2016 | West Indies | Warner Park | 1 | 110 |
Jun 11 2016 | Australia | Warner Park | 1 | 60 |
Jun 7 2016 | Australia | Providence Stadium | 1 | 35 |
Jun 3 2016 | West Indies | Providence Stadium | 1 | 20 |
Feb 14 2016 | England | Newlands | 1 | 59 |
Feb 12 2016 | England | New Wanderers Stadium | 1 | 0 |
Feb 9 2016 | England | Supersport Park | 1 | 127 |
Feb 6 2016 | England | St George's Park | 1 | 4 |
Feb 3 2016 | England | Chevrolet Park | 1 | 6 |
Oct 25 2015 | India | The Wankhede Stadium, Mumbai | 1 | 23 |
Oct 22 2015 | India | M.A. Chidambaram Stadium | 1 | 7 |
Oct 18 2015 | India | Saurashtra Cricket Association Stadium | 1 | 5 |
Oct 14 2015 | India | Holkar Cricket Stadium | 1 | 17 |
Oct 11 2015 | India | Green Park, Kanpur | 1 | 37 |
Aug 26 2015 | New Zealand | Kingsmead | 1 | 44 |
Aug 23 2015 | New Zealand | Senwes Park | 1 | 8 |
Aug 19 2015 | New Zealand | Supersport Park | 1 | 124 |
Jul 15 2015 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 15 |
Jul 12 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 22 |
Jul 10 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 14 |
Mar 24 2015 | New Zealand | Eden Park, Auckland | 1 | 10 |
Mar 18 2015 | Sri Lanka | Sydney Cricket Ground | 1 | 16 |
Mar 12 2015 | United Arab Emirates | Westpac Stadium, Wellington | 1 | 12 |
Mar 7 2015 | Pakistan | Eden Park, Auckland | 1 | 38 |
Mar 3 2015 | Ireland | Manuka Oval, Canberra | 1 | 159 |
Feb 27 2015 | West Indies | Sydney Cricket Ground | 1 | 65 |
Feb 22 2015 | India | Melbourne Cricket Ground | 1 | 22 |
Feb 15 2015 | Zimbabwe | Seddon Park | 1 | 11 |
Jan 28 2015 | West Indies | Supersport Park | 1 | 133 |
Jan 21 2015 | West Indies | Buffalo Park, East London | 1 | 61* |
Jan 18 2015 | West Indies | New Wanderers Stadium | 1 | 153* |
Jan 16 2015 | West Indies | Kingsmead | 1 | 66 |
Nov 23 2014 | Australia | Sydney Cricket Ground | 1 | 18 |
Nov 21 2014 | Australia | Melbourne Cricket Ground | 1 | 18 |
Nov 19 2014 | Australia | Manuka Oval, Canberra | 1 | 102 |
Nov 16 2014 | Australia | WACA Ground | 1 | 10 |
Nov 14 2014 | Australia | WACA Ground | 1 | 8 |
Oct 27 2014 | New Zealand | Seddon Park | 1 | 12 |
Oct 23 2014 | New Zealand | Bay Oval | 1 | 119 |
Oct 20 2014 | New Zealand | Bay Oval | 1 | 38 |
Sep 6 2014 | Australia | Harare Sports Club | 1 | 51 |
Sep 4 2014 | Zimbabwe | Harare Sports Club | 1 | 14 |
Sep 2 2014 | Australia | Harare Sports Club | 1 | 17 |
Aug 29 2014 | Zimbabwe | Harare Sports Club | 1 | 66 |
Aug 27 2014 | Australia | Harare Sports Club | 1 | 24 |
Aug 19 2014 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 15 |
Aug 17 2014 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 122* |
Jul 12 2014 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 48 |
Jul 9 2014 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 101 |
Jul 6 2014 | Sri Lanka | R. Premadasa Stadium | 1 | 109 |
Dec 11 2013 | India | Supersport Park | 1 | 13 |
Dec 8 2013 | India | Kingsmead | 1 | 100 |
Dec 5 2013 | India | New Wanderers Stadium | 1 | 65 |
Nov 30 2013 | Pakistan | Supersport Park | 1 | 41 |
Nov 27 2013 | Pakistan | St George's Park | 1 | 98 |
Nov 24 2013 | Pakistan | Newlands | 1 | 3 |
Nov 11 2013 | Pakistan | Sharjah CA Stadium, UAE | 1 | 3 |
Nov 8 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 46 |
Nov 6 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 10 |
Jul 31 2013 | Sri Lanka | R. Premadasa Stadium | 1 | 18 |
Jul 28 2013 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 77 |
Jul 23 2013 | Sri Lanka | R. Premadasa Stadium | 1 | DNB |
Jun 19 2013 | England | Kia Oval | 1 | 1 |
Jun 14 2013 | West Indies | Sophia Gardens Cardiff | 1 | 23 |
Jun 10 2013 | Pakistan | Edgbaston | 1 | 81 |
Jun 6 2013 | India | Sophia Gardens Cardiff | 1 | 22 |
May 31 2013 | Holland | VRA Ground | 1 | 20 |
Mar 24 2013 | Pakistan | Willowmoore Park, Benoni | 1 | 22 |
Mar 21 2013 | Pakistan | Kingsmead | 1 | 0 |
Mar 17 2013 | Pakistan | New Wanderers Stadium | 1 | 122 |
Mar 15 2013 | Pakistan | Supersport Park | 1 | 17 |
Mar 10 2013 | Pakistan | Chevrolet Park | 1 | 43 |
Jan 19 2013 | New Zealand | Boland Bank Park, Paarl | 1 | 13 |
Sep 5 2012 | England | Trent Bridge | 1 | 97* |
Sep 2 2012 | England | Lord's | 1 | 45 |
Aug 31 2012 | England | Kia Oval | 1 | 43 |
Aug 28 2012 | England | The Ageas Bowl | 1 | 150 |
Mar 3 2012 | New Zealand | Auckland | 1 | 76 |
Feb 29 2012 | New Zealand | McLean Park, Napier | 1 | 92 |
Feb 25 2012 | New Zealand | Westpac Stadium, Wellington | 1 | 8 |
Jan 14 2012 | Sri Lanka | Buffalo Park, East London | 1 | 55 |
Jan 11 2012 | Sri Lanka | Boland Bank Park, Paarl | 1 | 112 |
Oct 28 2011 | Australia | Durban | 1 | 52 |
Oct 23 2011 | Australia | Port Elizabeth | 1 | 0 |
Oct 19 2011 | Australia | Centurion Park | 1 | 24 |
Mar 25 2011 | New Zealand | Mirpur | 1 | 7 |
Mar 19 2011 | Bangladesh | Mirpur | 1 | 51 |
Mar 15 2011 | Ireland | Eden Gardens, Kolkata | 1 | 18 |
Mar 12 2011 | India | Nagpur | 1 | 61 |
Mar 6 2011 | England | MA Chidambaram Stadium, Chennai | 1 | 42 |
Mar 3 2011 | Holland | Punjab Cricket Assocn. Stadium, Mohali | 1 | 113 |
Feb 24 2011 | West Indies | Feroz Shah Kotla, Delhi | 1 | 14 |
Jan 23 2011 | India | Centurion Park | 1 | 116* |
Jan 21 2011 | India | Port Elizabeth | 1 | 64 |
Jan 18 2011 | India | Cape Town | 1 | 16 |
Jan 15 2011 | India | Johannesburg | 1 | 4 |
Jan 12 2011 | India | Durban | 1 | 50 |
Nov 8 2010 | Pakistan | 1 | 62 | |
Nov 5 2010 | Pakistan | 1 | 10 | |
Nov 2 2010 | Pakistan | 1 | 119* | |
Oct 31 2010 | Pakistan | Abu Dhabi | 1 | 65 |
Oct 29 2010 | Pakistan | Abu Dhabi | 1 | 35 |
Oct 22 2010 | Zimbabwe | Willowmoore Park, Benoni | 1 | 24 |
Oct 17 2010 | Zimbabwe | Potchefstroom | 1 | 110 |
Oct 15 2010 | Zimbabwe | Springbok Park, Bloemfontein | 1 | 110 |
Jun 3 2010 | West Indies | Trinidad | 1 | 45 |
May 30 2010 | West Indies | 1 | 129 | |
May 28 2010 | West Indies | 1 | 34 | |
May 24 2010 | West Indies | Trinidad | 1 | 92 |
May 22 2010 | West Indies | Trinidad | 1 | 102 |
Feb 27 2010 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 87 |
Feb 24 2010 | India | Gwalior | 1 | 34 |
Nov 29 2009 | England | Port Elizabeth | 1 | 11 |
Nov 27 2009 | England | Cape Town | 1 | 86 |
Nov 22 2009 | England | Centurion Park | 1 | 57 |
Nov 8 2009 | Zimbabwe | Willowmoore Park, Benoni | 1 | 80 |
Sep 24 2009 | New Zealand | Centurion Park | 1 | 38 |
Sep 22 2009 | Sri Lanka | Centurion Park | 1 | 2 |
Apr 3 2009 | Australia | Durban | 1 | 7 |
Jan 30 2009 | Australia | Perth | 1 | 97 |
Jan 26 2009 | Australia | Adelaide | 1 | 80* |
Jan 23 2009 | Australia | Sydney | 1 | 13 |
Jan 17 2009 | Australia | Hobart | 1 | 8 |
Jan 16 2009 | Australia | Melbourne | 1 | 1 |
Nov 9 2008 | Bangladesh | Willowmoore Park, Benoni | 1 | 140 |
Nov 7 2008 | Bangladesh | Potchefstroom | 1 | 35 |
Nov 2 2008 | Kenya | Kimberley | 1 | 78 |
Oct 31 2008 | Kenya | Springbok Park, Bloemfontein | 1 | 7 |
Sep 3 2008 | England | Sophia Gardens, Cardiff | 1 | 3* |
Aug 31 2008 | England | Lord's | 1 | 34 |
Aug 29 2008 | England | The Brit Oval | 1 | 46 |
Mar 12 2008 | Bangladesh | Dhaka | 1 | 16 |
Mar 9 2008 | Bangladesh | Chittagong | 1 | 9* |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Feb 29 2012 | New Zealand | McLean Park, Napier | 1 | 0/0 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 132-0Middlesex trail Nottinghamshire by 39 runs with 10 wickets remaining
Sussex 337 & 70-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 268 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 107-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 153 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 156-2Kent trail Surrey by 186 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining