Cricket Table
POS | TEAM | PLD | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | A1 | 0 | 0 | 0 | 0 | 0 |
2 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
3 | Australia | 0 | 0 | 0 | 0 | 0 |
4 | B2 | 0 | 0 | 0 | 0 | 0 |
5 | England | 0 | 0 | 0 | 0 | 0 |
6 | New Zealand | 0 | 0 | 0 | 0 | 0 |
Previous Years:
POS | TEAM | PLD | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | A1 | 0 | 0 | 0 | 0 | 0 |
2 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
3 | Australia | 0 | 0 | 0 | 0 | 0 |
4 | B2 | 0 | 0 | 0 | 0 | 0 |
5 | England | 0 | 0 | 0 | 0 | 0 |
6 | New Zealand | 0 | 0 | 0 | 0 | 0 |
Previous Years: