Cricket Profile
Player Details
Name: James Pattinson
Date of birth: 03/05/1990
International Team: Australia
Domestic Team: Melbourne Renegades
Role: Bowler
Bowling Style: Right arm fast medium
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2011-2020 | Innings Bowled: | 38 |
Matches: | 21 | Overs: | 660.9 |
Innings: | 25 | Runs Conceded: | 2133 |
Not Outs: | 9 | Average: | 26.33 |
Runs: | 417 | Economy Rate: | 3.23 |
Highest Score: | 47 | Best bowling in Innings: | 5/27 |
Average: | 26.06 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 2 | ||
Caught Out: | 10 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2011-2015 | Innings Bowled: | 15 |
Matches: | 15 | Overs: | 121.2 |
Innings: | 8 | Runs Conceded: | 681 |
Not Outs: | 4 | Average: | 42.56 |
Runs: | 42 | Economy Rate: | 5.62 |
Highest Score: | 13 | Best bowling in Innings: | 4/51 |
Average: | 10.5 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 3 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 15 |
Matches: | 8 | Overs: | 247.8 |
Innings: | 11 | Runs Conceded: | 893 |
Not Outs: | 1 | Average: | 33.07 |
Runs: | 173 | Economy Rate: | 3.6 |
Highest Score: | 37 | Best bowling in Innings: | 4/49 |
Average: | 17.3 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 6 | ||
Stumped Out: | 0 |
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 1 |
Matches: | 1 | Overs: | 8.0 |
Innings: | 1 | Runs Conceded: | 37 |
Not Outs: | 0 | Average: | 37.0 |
Runs: | 1 | Economy Rate: | 4.63 |
Highest Score: | 1 | Best bowling in Innings: | 1/37 |
Average: | 1.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 2 2020 | New Zealand | Sydney Cricket Ground | 1 | 2 |
2 | DNB | |||
Dec 25 2019 | New Zealand | Melbourne Cricket Ground | 1 | 14* |
2 | DNB | |||
Aug 22 2019 | England | Headingley | 1 | 2 |
2 | 20 | |||
Aug 1 2019 | England | Edgbaston | 1 | 0 |
2 | 47* | |||
Feb 19 2016 | New Zealand | Hagley Oval | 1 | 1 |
2 | DNB | |||
Jan 2 2016 | West Indies | Sydney Cricket Ground | 1 | DNB |
Dec 25 2015 | West Indies | Melbourne Cricket Ground | 1 | DNB |
2 | DNB | |||
Dec 9 2015 | West Indies | Bellerive Oval, Hobart | 1 | DNB |
Mar 1 2014 | South Africa | Newlands | 1 | DNB |
2 | DNB | |||
Jul 18 2013 | England | Lord's | 1 | 10* |
2 | 35 | |||
Jul 10 2013 | England | Trent Bridge | 1 | 2 |
2 | 25* | |||
Mar 22 2013 | India | Feroz Shah Kotla, Delhi | 1 | 30 |
2 | 11 | |||
Mar 2 2013 | India | Rajiv Gandhi International Stadium | 1 | 1* |
2 | 0 | |||
Feb 22 2013 | India | M.A. Chidambaram Stadium | 1 | 15* |
2 | 11 | |||
Nov 22 2012 | South Africa | Adelaide Oval | 1 | 42 |
2 | 29* | |||
Nov 9 2012 | South Africa | Brisbane Cricket Ground | 1 | DNB |
Apr 15 2012 | West Indies | 1 | 32 | |
Dec 25 2011 | India | Melbourne | 1 | 18* |
2 | 37* | |||
Dec 9 2011 | New Zealand | Hobart | 1 | 17 |
2 | 4 | |||
Dec 1 2011 | New Zealand | Brisbane | 1 | 12 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jan 2 2020 | New Zealand | Sydney Cricket Ground | 1 | 0/58 |
2 | 0/8 | |||
Dec 25 2019 | New Zealand | Melbourne Cricket Ground | 1 | 3/34 |
2 | 3/35 | |||
Aug 22 2019 | England | Headingley | 1 | 2/9 |
2 | 1/47 | |||
Aug 1 2019 | England | Edgbaston | 1 | 2/82 |
2 | 0/29 | |||
Feb 19 2016 | New Zealand | Hagley Oval | 1 | 2/81 |
2 | 4/77 | |||
Jan 2 2016 | West Indies | Sydney Cricket Ground | 1 | 2/76 |
Dec 25 2015 | West Indies | Melbourne Cricket Ground | 1 | 4/72 |
2 | 2/49 | |||
Dec 9 2015 | West Indies | Bellerive Oval, Hobart | 1 | 0/68 |
2 | 5/27 | |||
Mar 1 2014 | South Africa | Newlands | 1 | 2/77 |
2 | 2/62 | |||
Jul 18 2013 | England | Lord's | 1 | 1/95 |
2 | 1/42 | |||
Jul 10 2013 | England | Trent Bridge | 1 | 3/69 |
2 | 2/101 | |||
Mar 22 2013 | India | Feroz Shah Kotla, Delhi | 1 | 1/54 |
2 | 0/7 | |||
Mar 2 2013 | India | Rajiv Gandhi International Stadium | 1 | 2/80 |
Feb 22 2013 | India | M.A. Chidambaram Stadium | 1 | 5/96 |
2 | 1/13 | |||
Nov 22 2012 | South Africa | Adelaide Oval | 1 | 0/41 |
Nov 9 2012 | South Africa | Brisbane Cricket Ground | 1 | 3/93 |
2 | 2/58 | |||
Apr 15 2012 | West Indies | 1 | 1/40 | |
Jan 2 2012 | India | Sydney | 1 | 4/43 |
2 | 1/106 | |||
Dec 25 2011 | India | Melbourne | 1 | 2/55 |
2 | 4/53 | |||
Dec 9 2011 | New Zealand | Hobart | 1 | 5/51 |
2 | 3/54 | |||
Dec 1 2011 | New Zealand | Brisbane | 1 | 1/64 |
2 | 5/27 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Sep 11 2015 | England | Headingley | 1 | DNB |
Sep 8 2015 | England | Emirates Old Trafford | 1 | 2* |
Jan 24 2014 | England | WACA Ground | 1 | 4 |
Jan 19 2014 | England | Sydney Cricket Ground | 1 | DNB |
Sep 3 2012 | Pakistan | Sharjah CA Stadium, UAE | 1 | DNB |
Aug 31 2012 | Pakistan | Sheikh Zayed Stadium | 1 | 2* |
Aug 28 2012 | Pakistan | Sharjah CA Stadium, UAE | 1 | DNB |
Aug 25 2012 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 1 |
Jul 10 2012 | England | Emirates Old Trafford | 1 | 13 |
Jul 7 2012 | England | Emirates Riverside | 1 | 8* |
Mar 2 2012 | Sri Lanka | Melbourne | 1 | 12 |
Aug 22 2011 | Sri Lanka | 1 | 0* |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Sep 11 2015 | England | Headingley | 1 | 0/73 |
Sep 8 2015 | England | Emirates Old Trafford | 1 | 0/36 |
Jan 24 2014 | England | WACA Ground | 1 | 1/63 |
Jan 19 2014 | England | Sydney Cricket Ground | 1 | 0/41 |
Sep 3 2012 | Pakistan | Sharjah CA Stadium, UAE | 1 | 0/50 |
Aug 31 2012 | Pakistan | Sheikh Zayed Stadium | 1 | 1/46 |
Aug 28 2012 | Pakistan | Sharjah CA Stadium, UAE | 1 | 3/19 |
Aug 25 2012 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 3/46 |
Jul 10 2012 | England | Emirates Old Trafford | 1 | 0/34 |
Jul 7 2012 | England | Emirates Riverside | 1 | 0/46 |
Mar 6 2012 | Sri Lanka | Adelaide | 1 | 1/47 |
Mar 4 2012 | Sri Lanka | Brisbane | 1 | 0/49 |
Mar 2 2012 | Sri Lanka | Melbourne | 1 | 4/51 |
Aug 22 2011 | Sri Lanka | 1 | 2/41 | |
Apr 13 2011 | Bangladesh | Dhaka | 1 | 1/39 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 132-0Middlesex trail Nottinghamshire by 39 runs with 10 wickets remaining
Sussex 337 & 70-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 268 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 107-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 153 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 156-2Kent trail Surrey by 186 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining