Cricket Profile
Player Details
Name: Kusal Mendis
Date of birth: 02/02/1995
International Team: Sri Lanka
Domestic Team: N/A
Role: Wicketkeeper/Batsman
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2015-2022 | Innings Bowled: | 9 |
Matches: | 50 | Overs: | 22.0 |
Innings: | 96 | Runs Conceded: | 118 |
Not Outs: | 4 | Average: | 118.0 |
Runs: | 3191 | Economy Rate: | 5.36 |
Highest Score: | 196 | Best bowling in Innings: | 1/10 |
Average: | 34.68 | ||
50s: | 13 | ||
100s: | 7 | ||
Ducks: | 11 | ||
Caught Out: | 68 | ||
Stumped Out: | 2 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2016-2022 | Innings Bowled: | 2 |
Matches: | 87 | Overs: | 3.4 |
Innings: | 85 | Runs Conceded: | 28 |
Not Outs: | 4 | Average: | 0.0 |
Runs: | 2546 | Economy Rate: | 8.24 |
Highest Score: | 119 | Best bowling in Innings: | 0/13 |
Average: | 31.83 | ||
50s: | 19 | ||
100s: | 2 | ||
Ducks: | 10 | ||
Caught Out: | 55 | ||
Stumped Out: | 1 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 29 2022 | Australia | Galle International Stadium | 1 | 3 |
May 23 2022 | Bangladesh | Shere Bangla National Stadium | 1 | 11 |
2 | DNB | |||
May 15 2022 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 54 |
2 | 48 | |||
Mar 12 2022 | India | M.Chinnaswamy Stadium | 1 | 2 |
2 | 54 | |||
Jan 14 2021 | England | Galle International Stadium | 1 | 0 |
2 | 15 | |||
Jan 3 2021 | South Africa | New Wanderers Stadium | 1 | 0 |
2 | 0 | |||
Dec 26 2020 | South Africa | Supersport Park | 1 | 12 |
2 | 0 | |||
Jan 27 2020 | Zimbabwe | Harare Sports Club | 1 | 22 |
2 | 116* | |||
Jan 19 2020 | Zimbabwe | Harare Sports Club | 1 | 80 |
2 | DNB | |||
Dec 19 2019 | Pakistan | National Stadium, Dhaka | 1 | 13 |
2 | 0 | |||
Dec 11 2019 | Pakistan | Rawalpindi Cricket Stadium | 1 | 10 |
Aug 22 2019 | New Zealand | P Sara Oval | 1 | 32 |
2 | 20 | |||
Aug 14 2019 | New Zealand | Galle International Stadium | 1 | 53 |
2 | 10 | |||
Feb 21 2019 | South Africa | St George's Park | 1 | 16 |
2 | 84* | |||
Feb 13 2019 | South Africa | Kingsmead | 1 | 12 |
2 | 0 | |||
Jan 31 2019 | Australia | Manuka Oval, Canberra | 1 | 6 |
2 | 42 | |||
Jan 24 2019 | Australia | Brisbane Cricket Ground | 1 | 14 |
2 | 1 | |||
Dec 25 2018 | New Zealand | Hagley Oval | 1 | 15 |
2 | 67 | |||
Dec 14 2018 | New Zealand | Basin Reserve, Wellington | 1 | 2 |
2 | 141* | |||
Nov 23 2018 | England | Sinhalese Sports Club Ground | 1 | 27 |
2 | 86 | |||
Nov 14 2018 | England | Pallekele International Cricket Stadium | 1 | 1 |
2 | 1 | |||
Nov 6 2018 | England | Galle International Stadium | 1 | 19 |
2 | 45 | |||
Jul 20 2018 | South Africa | Sinhalese Sports Club Ground | 1 | 21 |
2 | 18 | |||
Jul 12 2018 | South Africa | Galle International Stadium | 1 | 24 |
2 | 0 | |||
Jun 23 2018 | West Indies | Kensington Oval | 1 | 22 |
2 | 25 | |||
Jun 14 2018 | West Indies | Beausejour Stadium | 1 | 45 |
2 | 87 | |||
Jun 6 2018 | West Indies | Queen's Park Oval | 1 | 4 |
2 | 102 | |||
Feb 8 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 68 |
2 | 7 | |||
Jan 31 2018 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 196 |
Oct 6 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 1 |
2 | 29 | |||
Sep 28 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 10 |
2 | 18 | |||
Aug 12 2017 | India | Pallekele International Cricket Stadium | 1 | 18 |
2 | 12 | |||
Aug 3 2017 | India | Sinhalese Sports Club Ground | 1 | 24 |
2 | 110 | |||
Jul 26 2017 | India | Galle International Stadium | 1 | 0 |
2 | 36 | |||
Jul 14 2017 | Zimbabwe | R. Premadasa Stadium | 1 | 11 |
2 | 66 | |||
Mar 15 2017 | Bangladesh | P Sara Oval | 1 | 5 |
2 | 36 | |||
Mar 7 2017 | Bangladesh | Galle International Stadium | 1 | 194 |
2 | 19 | |||
Jan 12 2017 | South Africa | New Wanderers Stadium | 1 | 41 |
2 | 24 | |||
Jan 2 2017 | South Africa | Newlands | 1 | 11 |
2 | 4 | |||
Dec 26 2016 | South Africa | St George's Park | 1 | 0 |
2 | 58 | |||
Nov 6 2016 | Zimbabwe | Harare Sports Club | 1 | 26 |
2 | 0 | |||
Oct 29 2016 | Zimbabwe | Harare Sports Club | 1 | 34 |
2 | 19 | |||
Aug 13 2016 | Australia | Sinhalese Sports Club Ground | 1 | 1 |
2 | 18 | |||
Aug 4 2016 | Australia | Galle International Stadium | 1 | 86 |
2 | 7 | |||
Jul 26 2016 | Australia | Pallekele International Cricket Stadium | 1 | 8 |
2 | 176 | |||
Jun 9 2016 | England | Lord's | 1 | 25 |
2 | 17* | |||
May 27 2016 | England | Emirates Riverside | 1 | 35 |
2 | 26 | |||
May 19 2016 | England | Headingley | 1 | 0 |
2 | 53 | |||
Dec 17 2015 | New Zealand | Seddon Park | 1 | 31 |
2 | 46 | |||
Dec 9 2015 | New Zealand | University Oval | 1 | 8 |
2 | 46 | |||
Oct 22 2015 | West Indies | P Sara Oval | 1 | 13 |
2 | 39 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
May 15 2022 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 0/8 |
Dec 26 2020 | South Africa | Supersport Park | 1 | 0/41 |
Dec 11 2019 | Pakistan | Rawalpindi Cricket Stadium | 1 | 0/14 |
Jun 6 2018 | West Indies | Queen's Park Oval | 1 | 0/12 |
Jan 31 2018 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 2 | 0/2 |
Oct 6 2017 | Pakistan | Dubai International Cricket Stadium | 2 | 0/7 |
Jul 14 2017 | Zimbabwe | R. Premadasa Stadium | 2 | 0/16 |
Oct 29 2016 | Zimbabwe | Harare Sports Club | 1 | 1/10 |
2 | 0/8 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 24 2022 | Australia | R. Premadasa Stadium | 1 | 26 |
Jun 21 2022 | Australia | R. Premadasa Stadium | 1 | 14 |
Jun 19 2022 | Australia | R. Premadasa Stadium | 1 | 87 |
Jun 16 2022 | Australia | Pallekele International Cricket Stadium | 1 | 36 |
Jun 14 2022 | Australia | Pallekele International Cricket Stadium | 1 | 86* |
Jan 21 2022 | Zimbabwe | Pallekele International Cricket Stadium | 1 | 36 |
Jan 18 2022 | Zimbabwe | Pallekele International Cricket Stadium | 1 | 7 |
Jan 16 2022 | Zimbabwe | Pallekele International Cricket Stadium | 1 | 26 |
May 28 2021 | Bangladesh | Shere Bangla National Stadium | 1 | 22 |
May 25 2021 | Bangladesh | Shere Bangla National Stadium | 1 | 15 |
May 23 2021 | Bangladesh | Shere Bangla National Stadium | 1 | 24 |
Mar 1 2020 | West Indies | Pallekele International Cricket Stadium | 1 | 55 |
Feb 26 2020 | West Indies | Mahinda Rajapaksha International Cricket Stadium | 1 | 119 |
Feb 22 2020 | West Indies | Sinhalese Sports Club Ground | 1 | 20 |
Jul 31 2019 | Bangladesh | R. Premadasa Stadium | 1 | 54 |
Jul 28 2019 | Bangladesh | R. Premadasa Stadium | 1 | 41* |
Jul 26 2019 | Bangladesh | R. Premadasa Stadium | 1 | 43 |
Jul 6 2019 | India | Headingley | 1 | 3 |
Jul 1 2019 | West Indies | Emirates Riverside | 1 | 39 |
Jun 28 2019 | South Africa | Emirates Riverside | 1 | 23 |
Jun 21 2019 | England | Headingley | 1 | 46 |
Jun 15 2019 | Australia | Kia Oval | 1 | 30 |
Jun 4 2019 | Afghanistan | Sophia Gardens Cardiff | 1 | 2 |
Jun 1 2019 | New Zealand | Sophia Gardens Cardiff | 1 | 0 |
May 21 2019 | Scotland | Grange Cricket Club | 1 | 66 |
Mar 16 2019 | South Africa | Newlands | 1 | 56 |
Mar 13 2019 | South Africa | St George's Park | 1 | 21 |
Mar 10 2019 | South Africa | Kingsmead | 1 | 41 |
Mar 6 2019 | South Africa | Supersport Park | 1 | 24 |
Mar 3 2019 | South Africa | New Wanderers Stadium | 1 | 60 |
Jan 7 2019 | New Zealand | Saxton Oval | 1 | DNB |
Jan 5 2019 | New Zealand | Bay Oval | 1 | 20 |
Jan 3 2019 | New Zealand | Bay Oval | 1 | 18 |
Oct 23 2018 | England | R. Premadasa Stadium | 1 | 56 |
Oct 20 2018 | England | Pallekele International Cricket Stadium | 1 | 5 |
Oct 17 2018 | England | Pallekele International Cricket Stadium | 1 | 0 |
Sep 17 2018 | Afghanistan | Sheikh Zayed Stadium | 1 | 0 |
Sep 15 2018 | Bangladesh | Dubai International Cricket Stadium | 1 | 0 |
Aug 12 2018 | South Africa | R. Premadasa Stadium | 1 | 38 |
Aug 8 2018 | South Africa | Pallekele International Cricket Stadium | 1 | 14 |
Aug 5 2018 | South Africa | Pallekele International Cricket Stadium | 1 | 31 |
Aug 1 2018 | South Africa | Rangiri Dambulla International Stad. | 1 | 0 |
Jul 29 2018 | South Africa | Rangiri Dambulla International Stad. | 1 | 3 |
Jan 27 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 28 |
Jan 25 2018 | Bangladesh | Shere Bangla National Stadium | 1 | DNB |
Jan 21 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | 36 |
Jan 19 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 19 |
Jan 17 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | 0 |
Oct 16 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 10 |
Oct 13 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 2 |
Aug 31 2017 | India | R. Premadasa Stadium | 1 | 1 |
Aug 27 2017 | India | Pallekele International Cricket Stadium | 1 | 1 |
Aug 24 2017 | India | Pallekele International Cricket Stadium | 1 | 19 |
Aug 20 2017 | India | Rangiri Dambulla International Stad. | 1 | 36 |
Jul 10 2017 | Zimbabwe | Mahinda Rajapaksha International Cricket Stadium | 1 | 1 |
Jul 8 2017 | Zimbabwe | Mahinda Rajapaksha International Cricket Stadium | 1 | 0 |
Jul 6 2017 | Zimbabwe | Mahinda Rajapaksha International Cricket Stadium | 1 | 28* |
Jul 2 2017 | Zimbabwe | Galle International Stadium | 1 | 0 |
Jun 30 2017 | Zimbabwe | Galle International Stadium | 1 | 86 |
Jun 12 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 27 |
Jun 8 2017 | India | Kia Oval | 1 | 89 |
Jun 3 2017 | South Africa | Kia Oval | 1 | 11 |
Apr 1 2017 | Bangladesh | Sinhalese Sports Club Ground | 1 | 54 |
Mar 28 2017 | Bangladesh | Rangiri Dambulla International Stad. | 1 | 102 |
Mar 25 2017 | Bangladesh | Rangiri Dambulla International Stad. | 1 | 4 |
Feb 10 2017 | South Africa | Supersport Park | 1 | 1 |
Feb 7 2017 | South Africa | Newlands | 1 | 29 |
Feb 4 2017 | South Africa | New Wanderers Stadium | 1 | 4 |
Feb 1 2017 | South Africa | Kingsmead | 1 | 20 |
Jan 28 2017 | South Africa | St George's Park | 1 | 62 |
Nov 27 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 57 |
Nov 23 2016 | West Indies | Queens Sports Club, Bulawayo | 1 | 94 |
Nov 16 2016 | West Indies | Harare Sports Club | 1 | 4 |
Nov 14 2016 | Zimbabwe | Harare Sports Club | 1 | 12* |
Sep 4 2016 | Australia | Pallekele International Cricket Stadium | 1 | 33 |
Aug 31 2016 | Australia | Rangiri Dambulla International Stad. | 1 | 1 |
Aug 28 2016 | Australia | Rangiri Dambulla International Stad. | 1 | 4 |
Aug 24 2016 | Australia | R. Premadasa Stadium | 1 | 69 |
Aug 21 2016 | Australia | R. Premadasa Stadium | 1 | 67 |
Jul 2 2016 | England | Sophia Gardens Cardiff | 1 | 22 |
Jun 29 2016 | England | Kia Oval | 1 | 77 |
Jun 26 2016 | England | Bristol County Ground | 1 | 53 |
Jun 24 2016 | England | Edgbaston | 1 | 0 |
Jun 21 2016 | England | Trent Bridge | 1 | 17 |
Jun 18 2016 | Ireland | The Village | 1 | 8 |
Jun 16 2016 | Ireland | The Village | 1 | 51 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jan 28 2017 | South Africa | St George's Park | 1 | 0/15 |
Jul 2 2016 | England | Sophia Gardens Cardiff | 1 | 0/13 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 142-0Middlesex trail Nottinghamshire by 32 runs with 10 wickets remaining
Sussex 337 & 77-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 265 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 119-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 165 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 164-2Kent trail Surrey by 178 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining