Cricket Profile
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2013-2017 | Innings Bowled: | 21 |
Matches: | 11 | Overs: | 348.8 |
Innings: | 14 | Runs Conceded: | 886 |
Not Outs: | 0 | Average: | 22.72 |
Runs: | 95 | Economy Rate: | 2.54 |
Highest Score: | 17 | Best bowling in Innings: | 7/29 |
Average: | 6.79 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 4 | ||
Caught Out: | 2 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2013-2016 | Innings Bowled: | 27 |
Matches: | 28 | Overs: | 217.8 |
Innings: | 13 | Runs Conceded: | 1051 |
Not Outs: | 4 | Average: | 30.91 |
Runs: | 76 | Economy Rate: | 4.83 |
Highest Score: | 23 | Best bowling in Innings: | 4/21 |
Average: | 8.44 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 5 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 15 |
Matches: | 8 | Overs: | 239.0 |
Innings: | 12 | Runs Conceded: | 671 |
Not Outs: | 2 | Average: | 25.81 |
Runs: | 119 | Economy Rate: | 2.81 |
Highest Score: | 38 | Best bowling in Innings: | 5/29 |
Average: | 11.9 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 5 | ||
Caught Out: | 4 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 2 2017 | Sri Lanka | Newlands | 1 | 16 |
2 | DNB | |||
Dec 26 2016 | Sri Lanka | St George's Park | 1 | 0 |
2 | DNB | |||
Nov 24 2016 | Australia | Adelaide Oval | 1 | 17 |
2 | 0 | |||
Nov 11 2016 | Australia | Bellerive Oval, Hobart | 1 | 3 |
Jan 22 2016 | England | Supersport Park | 1 | 16 |
2 | DNB | |||
Dec 26 2015 | England | Kingsmead | 1 | 0 |
2 | 2 | |||
Dec 3 2015 | India | Feroz Shah Kotla, Delhi | 1 | 4 |
2 | 0 | |||
Nov 14 2015 | India | M.Chinnaswamy Stadium | 1 | 14 |
Dec 17 2014 | West Indies | Supersport Park | 1 | DNB |
Mar 1 2014 | Australia | Newlands | 1 | 3 |
2 | 7 | |||
Feb 22 2013 | Pakistan | Supersport Park | 1 | 13 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jan 2 2017 | Sri Lanka | Newlands | 1 | 0/9 |
2 | 0/46 | |||
Dec 26 2016 | Sri Lanka | St George's Park | 1 | 3/63 |
2 | 2/38 | |||
Nov 24 2016 | Australia | Adelaide Oval | 1 | 3/49 |
2 | 1/26 | |||
Nov 11 2016 | Australia | Bellerive Oval, Hobart | 1 | 3/41 |
2 | 6/77 | |||
Jan 22 2016 | England | Supersport Park | 1 | 0/36 |
2 | 0/10 | |||
Dec 26 2015 | England | Kingsmead | 1 | 1/66 |
2 | 1/62 | |||
Dec 3 2015 | India | Feroz Shah Kotla, Delhi | 1 | 5/40 |
2 | 1/47 | |||
Nov 14 2015 | India | M.Chinnaswamy Stadium | 1 | 0/18 |
Dec 17 2014 | West Indies | Supersport Park | 1 | 1/50 |
2 | 0/11 | |||
Mar 1 2014 | Australia | Newlands | 1 | 0/68 |
2 | 3/61 | |||
Feb 22 2013 | Pakistan | Supersport Park | 1 | 7/29 |
2 | 2/39 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Oct 12 2016 | Australia | Newlands | 1 | 0 |
Oct 9 2016 | Australia | St George's Park | 1 | DNB |
Jun 11 2016 | Australia | Warner Park | 1 | 1 |
Jun 3 2016 | West Indies | Providence Stadium | 1 | 5 |
Feb 14 2016 | England | Newlands | 1 | DNB |
Feb 12 2016 | England | New Wanderers Stadium | 1 | 3* |
Feb 9 2016 | England | Supersport Park | 1 | DNB |
Feb 6 2016 | England | St George's Park | 1 | 7* |
Oct 25 2015 | India | The Wankhede Stadium, Mumbai | 1 | DNB |
Aug 26 2015 | New Zealand | Kingsmead | 1 | 3* |
Jul 15 2015 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 5 |
Jul 12 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 5 |
Jul 10 2015 | Bangladesh | Shere Bangla National Stadium | 1 | DNB |
Mar 18 2015 | Sri Lanka | Sydney Cricket Ground | 1 | DNB |
Mar 7 2015 | Pakistan | Eden Park, Auckland | 1 | 12 |
Mar 3 2015 | Ireland | Manuka Oval, Canberra | 1 | DNB |
Feb 27 2015 | West Indies | Sydney Cricket Ground | 1 | DNB |
Jan 28 2015 | West Indies | Supersport Park | 1 | DNB |
Jan 25 2015 | West Indies | St George's Park | 1 | 1* |
Nov 23 2014 | Australia | Sydney Cricket Ground | 1 | DNB |
Nov 21 2014 | Australia | Melbourne Cricket Ground | 1 | DNB |
Oct 27 2014 | New Zealand | Seddon Park | 1 | DNB |
Aug 29 2014 | Zimbabwe | Harare Sports Club | 1 | 6 |
Aug 21 2014 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | DNB |
Aug 19 2014 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 23 |
Aug 17 2014 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | DNB |
Mar 15 2013 | Pakistan | Supersport Park | 1 | 5 |
Mar 10 2013 | Pakistan | Chevrolet Park | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Oct 12 2016 | Australia | Newlands | 1 | 2/48 |
Oct 9 2016 | Australia | St George's Park | 1 | 4/40 |
Jun 11 2016 | Australia | Warner Park | 1 | 1/50 |
Jun 3 2016 | West Indies | Providence Stadium | 1 | 0/26 |
Feb 14 2016 | England | Newlands | 1 | 1/28 |
Feb 12 2016 | England | New Wanderers Stadium | 1 | 2/57 |
Feb 9 2016 | England | Supersport Park | 1 | 2/50 |
Feb 6 2016 | England | St George's Park | 1 | 3/58 |
Oct 25 2015 | India | The Wankhede Stadium, Mumbai | 1 | 1/39 |
Aug 26 2015 | New Zealand | Kingsmead | 1 | 1/43 |
Jul 15 2015 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 0/27 |
Jul 12 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 1/22 |
Jul 10 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 0/41 |
Mar 18 2015 | Sri Lanka | Sydney Cricket Ground | 1 | 1/27 |
Mar 7 2015 | Pakistan | Eden Park, Auckland | 1 | 2/45 |
Mar 3 2015 | Ireland | Manuka Oval, Canberra | 1 | 4/21 |
Feb 27 2015 | West Indies | Sydney Cricket Ground | 1 | 2/37 |
Jan 28 2015 | West Indies | Supersport Park | 1 | 2/59 |
Jan 25 2015 | West Indies | St George's Park | 1 | 0/62 |
Nov 23 2014 | Australia | Sydney Cricket Ground | 1 | 1/59 |
Nov 21 2014 | Australia | Melbourne Cricket Ground | 1 | 1/43 |
Aug 29 2014 | Zimbabwe | Harare Sports Club | 1 | 0/36 |
Aug 21 2014 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 2/21 |
Aug 19 2014 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 0/19 |
Aug 17 2014 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 0/27 |
Mar 15 2013 | Pakistan | Supersport Park | 1 | 0/31 |
Mar 10 2013 | Pakistan | Chevrolet Park | 1 | 1/35 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 125-0Middlesex trail Nottinghamshire by 50 runs with 10 wickets remaining
Sussex 337 & 52-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 289 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 94-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 141 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 155-2Kent trail Surrey by 187 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Gloucestershire lead Lancashire by 111 runs with 7 wickets remaining
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining