Cricket Profile
Player Details
Name: Liam Dawson
Date of birth: 01/03/1990
International Team: England
Domestic Team: Hampshire
Role: All Rounder
Bowling Style: Slow left arm
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2016-2017 | Innings Bowled: | 5 |
Matches: | 3 | Overs: | 87.8 |
Innings: | 6 | Runs Conceded: | 298 |
Not Outs: | 2 | Average: | 42.57 |
Runs: | 84 | Economy Rate: | 3.39 |
Highest Score: | 66 | Best bowling in Innings: | 2/34 |
Average: | 21.0 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 3 | ||
Caught Out: | 1 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2008-2018 | Innings Bowled: | 7 |
Matches: | 8 | Overs: | 45.0 |
Innings: | 4 | Runs Conceded: | 203 |
Not Outs: | 0 | Average: | 29.0 |
Runs: | 20 | Economy Rate: | 4.51 |
Highest Score: | 10 | Best bowling in Innings: | 2/70 |
Average: | 5.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 2 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 12 |
Matches: | 8 | Overs: | 153.4 |
Innings: | 13 | Runs Conceded: | 400 |
Not Outs: | 0 | Average: | 25.0 |
Runs: | 414 | Economy Rate: | 2.61 |
Highest Score: | 171 | Best bowling in Innings: | 7/68 |
Average: | 31.85 | ||
50s: | 2 | ||
100s: | 1 | ||
Ducks: | 1 | ||
Caught Out: | 10 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 14 2017 | South Africa | Trent Bridge | 1 | 13 |
2 | 5* | |||
Jul 6 2017 | South Africa | Lord's | 1 | 0 |
2 | 0 | |||
Dec 16 2016 | India | M.A. Chidambaram Stadium | 1 | 66* |
2 | 0 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 14 2017 | South Africa | Trent Bridge | 1 | 0/26 |
2 | 1/42 | |||
Jul 6 2017 | South Africa | Lord's | 1 | 2/67 |
2 | 2/34 | |||
Dec 16 2016 | India | M.A. Chidambaram Stadium | 1 | 2/129 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Oct 13 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 4 |
Oct 10 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | DNB |
Sep 4 2016 | Pakistan | Sophia Gardens Cardiff | 1 | 10 |
Mar 19 2009 | New Zealand A | Pukekura Park, New Plymouth | 1 | 2 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Oct 13 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 1/26 |
Sep 4 2016 | Pakistan | Sophia Gardens Cardiff | 1 | 2/70 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 127-0Middlesex trail Nottinghamshire by 49 runs with 10 wickets remaining
Sussex 337 & 53-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 289 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 95-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 145 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 156-2Kent trail Surrey by 186 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Gloucestershire lead Lancashire by 111 runs with 7 wickets remaining
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining