List of NFL Super Bowl Winners
Last Updated: 06/09/17 12:58pm
Has your team ever won the Super Bowl? Check out our definitive list here to find out when and where they triumphed.
The first Super Bowl took place back in 1967, when the Green Bay Packers beat the Kansas City Chiefs 35-10 in Los Angeles.
This match-up was the first 'World Championship' title game, between the two American football leagues - the National Football League (NFL) and the American Football League (AFL).
In 1970, the two merged to become the National Football League, but with two different conferences (the NFC and the AFC). The Super Bowl is now played between the winner of each conference.
Since the inception of this championship game, the Pittsburgh Steelers have been the most successful organisation, winning in six of their eight Super Bowl appearances.
List of all NFL Super Bowl champions
Year | Number | Winner | Runner Up | Final Score | Location | Attendance | Winners Share | MVP |
---|---|---|---|---|---|---|---|---|
2017 | LI (51) | New England Patriots | Atlanta Falcons | 34-28 | Texas | 70,807 | $107,000 | Tom Brady |
2016 | L (50) | Denver Broncos | Carolina Panthers | 24-10 | California | 71,088 | $97,000 | Von Miller |
2015 | XLIX (49) | New England Patriots | Seattle Seahawks | 28-24 | Arizona | 70,288 | $97,000 | Tom Brady |
2014 | XLVIII (48) | Seattle Seahawks | Denver Broncos | 43-8 | New Jersey | 82,529 | $92,000 | Malcolm Smith |
2013 | XLVII (47) | Baltimore Ravens | San Francisco 49ers | 34-31 | New Orleans | 71,024 | $88,000 | Joe Flacco |
2012 | XLVI (46) | New York Giants | New England Patriots | 21-17 | Indianapolis | 68,658 | $88,000 | Eli Manning |
2011 | XLV (45) | Green Bay Packers | Pittsburgh Steelers | 31-25 | Texas | 91,060 | $83,000 | Aaron Rodgers |
2010 | XLIV (44) | New Orleans Saints | Indianapolis Colts | 31-17 | Miami | 74,059 | $83,000 | Drew Brees |
2009 | XLIII (43) | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Tampa | 70,774 | $78,000 | Santonio Holmes |
2008 | XLII (42) | New York Giants | New England Patriots | 17-14 | Arizona | 71,101 | $78,000 | Eli Manning |
2007 | XLI (41) | Indianapolis Colts | Chicago Bears | 29-17 | Miami | 71,101 | $73,000 | Peyton Manning |
2006 | XL (40) | Pittsburgh | Seattle | 21-10 | Detroit | 68,206 | $73,000 | Hines Ward |
2005 | XXXIX (39) | New England | Philadelphia | 24-21 | Jacksonville | 78,125 | $68,000 | Deion Branch |
2004 | XXXVIII (38) | New England | Carolina | 32-29 | Houston | 78,125 | $68,000 | Tom Brady |
2003 | XXXVII (37) | Tampa Bay | Oakland | 48-21 | San Diego | 67,603 | $63,000 | Dexter Jackson |
2002 | XXXVI (36) | New England | St Louis | 20-17 | New Orleans | 72,922 | $63,000 | Tom Brady |
2001 | XXXV (35) | Baltimore | NY Giants | 34-7 | Tampa | 71,921 | $58,000 | Ray Lewis |
2000 | XXXIV (34) | St Louis | Tennessee | 23-16 | Atlanta | 72,625 | $58,000 | Kurt Warner |
1999 | XXXIII (33) | Denver | Atlanta | 34-19 | Miami | 74,803 | $53,000 | John Elway |
1998 | XXXII (32) | Denver | Green Bay | 31-24 | San Diego | 68,912 | $48,000 | Terrell Davis |
1997 | XXXI (31) | Green Bay | New England | 35-21 | New Orleans | 72,301 | $48,000 | Desmond Howard |
1996 | XXX (30) | Dallas | Pittsburgh | 27-17 | Arizona | 76,347 | $42,000 | Larry Brown |
1995 | XXIX (29) | San Francisco | San Diego | 49-26 | Miami | 74,107 | $42,000 | Steve Young |
1994 | XXVIII (28) | Dallas | Buffalo | 30-13 | Atlanta | 72,817 | $38,000 | Emmitt Smith |
1993 | XXVII (27) | Dallas | Buffalo | 52-17 | Pasadena | 72,817 | $36,000 | Troy Aikman |
1992 | XXVI (26) | Washington | Buffalo | 37-24 | Minneapolis | 63,130 | $36,000 | Mark Rypien |
1991 | XXV (25) | NY Giants | Buffalo | 20-19 | Tampa | 73,813 | $36,000 | Ottis Anderson |
1990 | XXIV (24) | San Francisco | Denver | 55-10 | New Orleans | 72,919 | $36,000 | Joe Montana |
1989 | XXIII (23) | San Francisco | Cincinnati | 20-16 | Miami | 75,129 | $36,000 | Jerry Rice |
1988 | XXII (22) | Washington | Denver | 42-10 | San Diego | 73,302 | $36,000 | Doug Williams |
1987 | XXI (21) | NY Giants | Denver | 39-20 | Pasadena | 101,063 | $36,000 | Phil Simms |
1986 | XX (20) | Chicago | New England | 46-10 | New Orleans | 73,818 | $36,000 | Richard Dent |
1985 | XIX (19) | San Francisco | Miami | 38-16 | Stanford | 84,059 | $36,000 | Joe Montana |
1984 | XVIII (18) | LA Raiders | Washington | 38-9 | Tampa | 72,920 | $36,000 | Marcus Allen |
1983 | XVII (17) | Washington | Miami | 27-17 | Pasadena | 103,667 | $36,000 | John Riggins |
1982 | XVI (16) | San Francisco | Cincinnati | 26-21 | Pontiac | 81,270 | $18,000 | Joe Montana |
1981 | XV (15) | Oakland | Philadelphia | 27-10 | New Orleans | 76,135 | $18,000 | Jim Plunkett |
1980 | XIV (14) | Pittsburgh | LA Rams | 31-19 | Pasadena | 103,985 | $18,000 | Terry Bradshaw |
1979 | XIII (13) | Pittsburgh | Dallas | 35-31 | Miami | 79,484 | $18,000 | Terry Bradshaw |
1978 | XII (12) | Dallas | Denver | 27-10 | New Orleans | 75,583 | $18,000 | H. Martin, R. White |
1977 | XI (11) | Oakland | Minnesota | 32-14 | Pasadena | 103,438 | $15,000 | Fred Biletnikoff |
1976 | X (10) | Pittsburgh | Dallas | 21-17 | Miami | 80,187 | $15,000 | Lynn Swann |
1975 | IX (9) | Pittsburgh | Minnesota | 16-6 | New Orleans | 80,997 | $15,000 | Franco Harris |
1974 | VIII (8) | Miami | Minnesota | 24-7 | Houston | 71,882 | $15,000 | Larry Csonka |
1973 | VII (7) | Miami | Washington | 14-7 | Los Angeles | 90,182 | $15,000 | Jake Scott |
1972 | VI (6) | Dallas | Miami | 24-3 | New Orleans | 81,023 | $15,000 | Roger Staubach |
1971 | V (5) | Baltimore | Dallas | 16-13 | Miami | 79,204 | $15,000 | Chuck Howley |
1970 | IV (4) | Kansas City | Minnesota | 23-7 | New Orleans | 80,562 | $15,000 | Len Dawson |
1969 | III (3) | NY Jets | Baltimore | 16-7 | Miami | 75,389 | $15,000 | Joe Namath |
1968 | II (2) | Green Bay | Oakland | 33-14 | Miami | 75,546 | $15,000 | Bart Starr |
1967 | I (1) | Green Bay | Kansas City | 35-10 | Los Angeles | 61,946 | $15,000 | Bart Starr |
You can follow @SkySportsNFL on twitter for all the latest news and updates. If you are new to NFL, check our full list of NFL teams here.