Cricket Profile
Player Details
Name: Mitchell Starc
Date of birth: 30/01/1990
International Team: Australia
Domestic Team: New South Wales
Role: Bowler
Bowling Style: Left arm fast
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2011-2022 | Innings Bowled: | 133 |
Matches: | 69 | Overs: | 2357.6 |
Innings: | 101 | Runs Conceded: | 7787 |
Not Outs: | 22 | Average: | 27.61 |
Runs: | 1807 | Economy Rate: | 3.3 |
Highest Score: | 99 | Best bowling in Innings: | 6/50 |
Average: | 22.87 | ||
50s: | 10 | ||
100s: | 0 | ||
Ducks: | 11 | ||
Caught Out: | 51 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2012-2021 | Innings Bowled: | 99 |
Matches: | 100 | Overs: | 854.0 |
Innings: | 56 | Runs Conceded: | 4380 |
Not Outs: | 21 | Average: | 22.46 |
Runs: | 428 | Economy Rate: | 5.13 |
Highest Score: | 52 | Best bowling in Innings: | 6/28 |
Average: | 12.59 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 9 | ||
Caught Out: | 18 | ||
Stumped Out: | 1 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 29 2022 | Sri Lanka | Galle International Stadium | 1 | DNB |
Mar 21 2022 | Pakistan | Gaddafi Stadium, Lahore | 1 | 13 |
2 | DNB | |||
Mar 12 2022 | Pakistan | National Stadium, Dhaka | 1 | 28 |
2 | DNB | |||
Mar 4 2022 | Pakistan | Rawalpindi Cricket Stadium | 1 | 13 |
Jan 14 2022 | England | Bellerive Oval, Hobart | 1 | 3 |
2 | 1 | |||
Jan 4 2022 | England | Sydney Cricket Ground | 1 | 34* |
2 | DNB | |||
Dec 25 2021 | England | Melbourne Cricket Ground | 1 | 24* |
Dec 16 2021 | England | Adelaide Oval | 1 | 39* |
2 | 19 | |||
Dec 7 2021 | England | Brisbane Cricket Ground | 1 | 35 |
2 | DNB | |||
Jan 14 2021 | India | Brisbane Cricket Ground | 1 | 20* |
2 | 1 | |||
Jan 6 2021 | India | Sydney Cricket Ground | 1 | 24 |
2 | DNB | |||
Dec 25 2020 | India | Melbourne Cricket Ground | 1 | 7 |
2 | 14* | |||
Dec 17 2020 | India | Adelaide Oval | 1 | 15 |
2 | DNB | |||
Jan 2 2020 | New Zealand | Sydney Cricket Ground | 1 | 22 |
2 | DNB | |||
Dec 25 2019 | New Zealand | Melbourne Cricket Ground | 1 | 1 |
2 | DNB | |||
Dec 12 2019 | New Zealand | Perth | 1 | 30 |
2 | 23 | |||
Nov 29 2019 | Pakistan | Adelaide Oval | 1 | DNB |
Nov 21 2019 | Pakistan | Brisbane Cricket Ground | 1 | 5 |
Sep 4 2019 | England | Emirates Old Trafford | 1 | 54* |
2 | 3* | |||
Jan 31 2019 | Sri Lanka | Manuka Oval, Canberra | 1 | DNB |
2 | DNB | |||
Jan 24 2019 | Sri Lanka | Brisbane Cricket Ground | 1 | 26* |
Jan 2 2019 | India | Sydney Cricket Ground | 1 | 29* |
2 | DNB | |||
Dec 25 2018 | India | Melbourne Cricket Ground | 1 | 7* |
2 | 18 | |||
Dec 14 2018 | India | Perth | 1 | 6 |
2 | 14 | |||
Dec 5 2018 | India | Adelaide Oval | 1 | 15 |
2 | 28 | |||
Oct 16 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 34 |
2 | 28 | |||
Oct 7 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 0 |
2 | 1 | |||
Mar 22 2018 | South Africa | Newlands | 1 | 2 |
2 | 7 | |||
Mar 9 2018 | South Africa | St George's Park | 1 | 8 |
2 | 1 | |||
Mar 1 2018 | South Africa | Kingsmead | 1 | 35 |
2 | 7 | |||
Jan 3 2018 | England | Sydney Cricket Ground | 1 | 11 |
Dec 14 2017 | England | WACA Ground | 1 | 1 |
Dec 2 2017 | England | Adelaide Oval | 1 | 6 |
2 | 20 | |||
Nov 23 2017 | England | Brisbane Cricket Ground | 1 | 6 |
2 | DNB | |||
Mar 4 2017 | India | M.Chinnaswamy Stadium | 1 | 26 |
2 | 1 | |||
Feb 23 2017 | India | Subrata Roy Sahara Stadium | 1 | 61 |
2 | 30 | |||
Jan 2 2017 | Pakistan | Sydney Cricket Ground | 1 | 16 |
2 | DNB | |||
Dec 25 2016 | Pakistan | Melbourne Cricket Ground | 1 | 84 |
Dec 15 2016 | Pakistan | Brisbane Cricket Ground | 1 | 10 |
2 | DNB | |||
Nov 24 2016 | South Africa | Adelaide Oval | 1 | 53 |
2 | DNB | |||
Nov 11 2016 | South Africa | Bellerive Oval, Hobart | 1 | 4 |
2 | 0 | |||
Nov 3 2016 | South Africa | WACA Ground | 1 | 0 |
2 | 13 | |||
Aug 13 2016 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 9* |
2 | 23 | |||
Aug 4 2016 | Sri Lanka | Galle International Stadium | 1 | 0 |
2 | 26 | |||
Jul 26 2016 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 11 |
2 | 0 | |||
Nov 27 2015 | New Zealand | Adelaide Oval | 1 | 24* |
2 | 0* | |||
Nov 13 2015 | New Zealand | WACA Ground | 1 | 0 |
2 | 28* | |||
Nov 5 2015 | New Zealand | Brisbane Cricket Ground | 1 | DNB |
2 | DNB | |||
Aug 20 2015 | England | Kia Oval | 1 | 58 |
Aug 6 2015 | England | Trent Bridge | 1 | 1 |
2 | 0 | |||
Jul 29 2015 | England | Edgbaston | 1 | 11 |
2 | 58 | |||
Jul 16 2015 | England | Lord's | 1 | 12* |
2 | DNB | |||
Jul 8 2015 | England | Sophia Gardens Cardiff | 1 | 0 |
2 | 17 | |||
Jun 11 2015 | West Indies | Sabina Park | 1 | 6 |
2 | DNB | |||
Jun 3 2015 | West Indies | Windsor Park, Dominica | 1 | 0 |
2 | DNB | |||
Jan 5 2015 | India | Sydney Cricket Ground | 1 | DNB |
2 | DNB | |||
Dec 17 2014 | India | Brisbane Cricket Ground | 1 | 52 |
2 | DNB | |||
Oct 30 2014 | Pakistan | Sheikh Zayed Stadium | 1 | DNB |
2 | 2 | |||
Aug 21 2013 | England | Kia Oval | 1 | 13 |
2 | 13* | |||
Aug 1 2013 | England | Emirates Old Trafford | 1 | 66* |
2 | 11 | |||
Jul 10 2013 | England | Trent Bridge | 1 | 0 |
2 | 1 | |||
Mar 14 2013 | India | Punjab Cricket Association Stadium | 1 | 99 |
2 | 35 | |||
Feb 22 2013 | India | M.A. Chidambaram Stadium | 1 | 3 |
2 | 8 | |||
Jan 2 2013 | Sri Lanka | Sydney Cricket Ground | 1 | 2 |
2 | DNB | |||
Dec 13 2012 | Sri Lanka | Bellerive Oval, Hobart | 1 | DNB |
2 | 5 | |||
Nov 30 2012 | South Africa | WACA Ground | 1 | 0* |
2 | 68* | |||
Apr 23 2012 | West Indies | Windsor Park, Dominica | 1 | 35 |
2 | 23 | |||
Jan 13 2012 | India | Perth | 1 | 15* |
Dec 9 2011 | New Zealand | Hobart | 1 | 4 |
2 | 0 | |||
Dec 1 2011 | New Zealand | Brisbane | 1 | 32* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jun 29 2022 | Sri Lanka | Galle International Stadium | 1 | 1/31 |
Mar 21 2022 | Pakistan | Gaddafi Stadium, Lahore | 1 | 4/33 |
2 | 1/53 | |||
Mar 12 2022 | Pakistan | National Stadium, Dhaka | 1 | 3/29 |
2 | 0/58 | |||
Mar 4 2022 | Pakistan | Rawalpindi Cricket Stadium | 1 | 0/71 |
2 | 0/29 | |||
Jan 14 2022 | England | Bellerive Oval, Hobart | 1 | 3/53 |
2 | 1/30 | |||
Jan 4 2022 | England | Sydney Cricket Ground | 1 | 1/56 |
2 | 0/68 | |||
Dec 25 2021 | England | Melbourne Cricket Ground | 1 | 2/54 |
2 | 3/29 | |||
Dec 16 2021 | England | Adelaide Oval | 1 | 4/37 |
2 | 2/43 | |||
Dec 7 2021 | England | Brisbane Cricket Ground | 1 | 2/35 |
2 | 1/77 | |||
Jan 14 2021 | India | Brisbane Cricket Ground | 1 | 2/88 |
2 | 0/75 | |||
Jan 6 2021 | India | Sydney Cricket Ground | 1 | 1/61 |
2 | 0/66 | |||
Dec 25 2020 | India | Melbourne Cricket Ground | 1 | 3/78 |
2 | 1/20 | |||
Dec 17 2020 | India | Adelaide Oval | 1 | 4/53 |
2 | 0/7 | |||
Jan 2 2020 | New Zealand | Sydney Cricket Ground | 1 | 1/57 |
2 | 3/25 | |||
Dec 25 2019 | New Zealand | Melbourne Cricket Ground | 1 | 2/30 |
2 | 0/59 | |||
Dec 12 2019 | New Zealand | Perth | 1 | 5/52 |
2 | 4/45 | |||
Nov 29 2019 | Pakistan | Adelaide Oval | 1 | 6/66 |
2 | 1/47 | |||
Nov 21 2019 | Pakistan | Brisbane Cricket Ground | 1 | 4/52 |
2 | 3/73 | |||
Sep 4 2019 | England | Emirates Old Trafford | 1 | 3/80 |
2 | 1/46 | |||
Jan 31 2019 | Sri Lanka | Manuka Oval, Canberra | 1 | 5/54 |
2 | 5/46 | |||
Jan 24 2019 | Sri Lanka | Brisbane Cricket Ground | 1 | 2/41 |
2 | 0/56 | |||
Jan 2 2019 | India | Sydney Cricket Ground | 1 | 1/123 |
Dec 25 2018 | India | Melbourne Cricket Ground | 1 | 2/87 |
2 | 0/11 | |||
Dec 14 2018 | India | Perth | 1 | 2/79 |
2 | 3/46 | |||
Dec 5 2018 | India | Adelaide Oval | 1 | 2/63 |
2 | 3/40 | |||
Oct 16 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 2/37 |
2 | 1/32 | |||
Oct 7 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 1/90 |
2 | 0/18 | |||
Mar 22 2018 | South Africa | Newlands | 1 | 1/81 |
2 | 1/98 | |||
Mar 9 2018 | South Africa | St George's Park | 1 | 1/110 |
2 | 0/15 | |||
Mar 1 2018 | South Africa | Kingsmead | 1 | 5/34 |
2 | 4/75 | |||
Jan 3 2018 | England | Sydney Cricket Ground | 1 | 2/80 |
2 | 1/38 | |||
Dec 14 2017 | England | WACA Ground | 1 | 4/91 |
2 | 1/44 | |||
Dec 2 2017 | England | Adelaide Oval | 1 | 3/49 |
2 | 5/88 | |||
Nov 23 2017 | England | Brisbane Cricket Ground | 1 | 3/77 |
2 | 3/51 | |||
Mar 4 2017 | India | M.Chinnaswamy Stadium | 1 | 1/39 |
2 | 2/74 | |||
Feb 23 2017 | India | Subrata Roy Sahara Stadium | 1 | 2/38 |
2 | 0/0 | |||
Jan 2 2017 | Pakistan | Sydney Cricket Ground | 1 | 1/77 |
2 | 1/57 | |||
Dec 25 2016 | Pakistan | Melbourne Cricket Ground | 1 | 1/125 |
2 | 4/36 | |||
Dec 15 2016 | Pakistan | Brisbane Cricket Ground | 1 | 3/63 |
2 | 4/119 | |||
Nov 24 2016 | South Africa | Adelaide Oval | 1 | 2/78 |
2 | 4/80 | |||
Nov 11 2016 | South Africa | Bellerive Oval, Hobart | 1 | 3/79 |
Nov 3 2016 | South Africa | WACA Ground | 1 | 4/71 |
2 | 1/114 | |||
Aug 13 2016 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 5/63 |
2 | 2/72 | |||
Aug 4 2016 | Sri Lanka | Galle International Stadium | 1 | 5/44 |
2 | 6/50 | |||
Jul 26 2016 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 2/51 |
2 | 4/84 | |||
Nov 27 2015 | New Zealand | Adelaide Oval | 1 | 3/24 |
Nov 13 2015 | New Zealand | WACA Ground | 1 | 4/119 |
2 | 0/33 | |||
Nov 5 2015 | New Zealand | Brisbane Cricket Ground | 1 | 4/57 |
2 | 2/69 | |||
Aug 20 2015 | England | Kia Oval | 1 | 0/18 |
2 | 0/40 | |||
Aug 6 2015 | England | Trent Bridge | 1 | 6/111 |
Jul 29 2015 | England | Edgbaston | 1 | 2/71 |
2 | 1/33 | |||
Jul 16 2015 | England | Lord's | 1 | 1/86 |
2 | 1/16 | |||
Jul 8 2015 | England | Sophia Gardens Cardiff | 1 | 5/114 |
2 | 2/60 | |||
Jun 11 2015 | West Indies | Sabina Park | 1 | 1/50 |
2 | 3/34 | |||
Jun 3 2015 | West Indies | Windsor Park, Dominica | 1 | 2/48 |
2 | 4/28 | |||
Jan 5 2015 | India | Sydney Cricket Ground | 1 | 3/106 |
2 | 2/36 | |||
Dec 17 2014 | India | Brisbane Cricket Ground | 1 | 0/83 |
2 | 2/27 | |||
Oct 30 2014 | Pakistan | Sheikh Zayed Stadium | 1 | 2/86 |
2 | 0/56 | |||
Aug 21 2013 | England | Kia Oval | 1 | 3/92 |
2 | 0/48 | |||
Aug 1 2013 | England | Emirates Old Trafford | 1 | 3/76 |
2 | 0/6 | |||
Jul 10 2013 | England | Trent Bridge | 1 | 2/54 |
2 | 3/81 | |||
Mar 14 2013 | India | Punjab Cricket Association Stadium | 1 | 2/74 |
2 | 0/51 | |||
Feb 22 2013 | India | M.A. Chidambaram Stadium | 1 | 0/75 |
Jan 2 2013 | Sri Lanka | Sydney Cricket Ground | 1 | 3/71 |
2 | 1/49 | |||
Dec 13 2012 | Sri Lanka | Bellerive Oval, Hobart | 1 | 1/104 |
2 | 5/63 | |||
Nov 30 2012 | South Africa | WACA Ground | 1 | 2/55 |
2 | 6/154 | |||
Apr 23 2012 | West Indies | Windsor Park, Dominica | 1 | 2/29 |
2 | 0/26 | |||
Jan 13 2012 | India | Perth | 1 | 2/39 |
2 | 2/31 | |||
Dec 9 2011 | New Zealand | Hobart | 1 | 2/30 |
2 | 0/47 | |||
Dec 1 2011 | New Zealand | Brisbane | 1 | 2/90 |
2 | 0/34 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 26 2021 | West Indies | Kensington Oval | 1 | DNB |
Jul 24 2021 | West Indies | Kensington Oval | 1 | 19 |
Jul 20 2021 | West Indies | Kensington Oval | 1 | 8 |
Nov 29 2020 | India | Sydney Cricket Ground | 1 | DNB |
Nov 27 2020 | India | Sydney Cricket Ground | 1 | DNB |
Sep 16 2020 | England | Emirates Old Trafford | 1 | 11* |
Sep 13 2020 | England | Emirates Old Trafford | 1 | 0 |
Sep 11 2020 | England | Emirates Old Trafford | 1 | 19* |
Mar 13 2020 | New Zealand | Sydney Cricket Ground | 1 | 9* |
Mar 4 2020 | South Africa | Chevrolet Park | 1 | 3 |
Feb 29 2020 | South Africa | Boland Bank Park, Paarl | 1 | 5 |
Jan 19 2020 | India | M.Chinnaswamy Stadium | 1 | 0 |
Jan 17 2020 | India | Saurashtra Cricket Association Stadium | 1 | 6 |
Jan 14 2020 | India | The Wankhede Stadium, Mumbai | 1 | DNB |
Jul 11 2019 | England | Edgbaston | 1 | 29 |
Jul 6 2019 | South Africa | Emirates Old Trafford | 1 | 16 |
Jun 29 2019 | New Zealand | Lord's | 1 | 0 |
Jun 25 2019 | England | Lord's | 1 | 4* |
Jun 20 2019 | Bangladesh | Trent Bridge | 1 | DNB |
Jun 15 2019 | Sri Lanka | Kia Oval | 1 | 5* |
Jun 12 2019 | Pakistan | The Cooper Associates County Ground, Taunton | 1 | 3 |
Jun 9 2019 | India | Kia Oval | 1 | 3 |
Jun 6 2019 | West Indies | Trent Bridge | 1 | 8 |
Jun 1 2019 | Afghanistan | Bristol County Ground | 1 | DNB |
Nov 11 2018 | South Africa | Bellerive Oval, Hobart | 1 | 0 |
Nov 9 2018 | South Africa | Adelaide Oval | 1 | 6 |
Nov 4 2018 | South Africa | Perth | 1 | 12 |
Jan 28 2018 | England | Perth | 1 | 0 |
Jan 21 2018 | England | Sydney Cricket Ground | 1 | DNB |
Jan 19 2018 | England | Brisbane Cricket Ground | 1 | 3 |
Jan 14 2018 | England | Melbourne Cricket Ground | 1 | DNB |
Jun 10 2017 | England | Edgbaston | 1 | 0 |
Jun 5 2017 | Bangladesh | Kia Oval | 1 | DNB |
Jun 2 2017 | New Zealand | Edgbaston | 1 | DNB |
Feb 4 2017 | New Zealand | Seddon Park | 1 | 29* |
Jan 29 2017 | New Zealand | Eden Park, Auckland | 1 | 3 |
Jan 26 2017 | Pakistan | Adelaide Oval | 1 | 6 |
Jan 22 2017 | Pakistan | Sydney Cricket Ground | 1 | DNB |
Jan 15 2017 | Pakistan | Melbourne Cricket Ground | 1 | 3 |
Jan 13 2017 | Pakistan | Brisbane Cricket Ground | 1 | 10 |
Dec 9 2016 | New Zealand | Melbourne Cricket Ground | 1 | DNB |
Dec 6 2016 | New Zealand | Manuka Oval, Canberra | 1 | DNB |
Dec 4 2016 | New Zealand | Sydney Cricket Ground | 1 | 11 |
Sep 4 2016 | Sri Lanka | Pallekele International Cricket Stadium | 1 | DNB |
Aug 31 2016 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | DNB |
Aug 28 2016 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 12 |
Aug 24 2016 | Sri Lanka | R. Premadasa Stadium | 1 | 0 |
Aug 21 2016 | Sri Lanka | R. Premadasa Stadium | 1 | 5* |
Jun 26 2016 | West Indies | Kensington Oval | 1 | 17 |
Jun 21 2016 | West Indies | Kensington Oval | 1 | DNB |
Jun 11 2016 | South Africa | Warner Park | 1 | DNB |
Jun 5 2016 | West Indies | Providence Stadium | 1 | DNB |
Sep 13 2015 | England | Emirates Old Trafford | 1 | DNB |
Sep 8 2015 | England | Emirates Old Trafford | 1 | 1 |
Sep 5 2015 | England | Lord's | 1 | DNB |
Sep 3 2015 | England | The Ageas Bowl | 1 | DNB |
Aug 27 2015 | Ireland | Civil Service Cricket Club, Stormont, Be | 1 | DNB |
Mar 29 2015 | New Zealand | Melbourne Cricket Ground | 1 | DNB |
Mar 26 2015 | India | Sydney Cricket Ground | 1 | DNB |
Mar 20 2015 | Pakistan | Adelaide Oval | 1 | DNB |
Mar 14 2015 | Scotland | Bellerive Oval, Hobart | 1 | DNB |
Mar 8 2015 | Sri Lanka | Sydney Cricket Ground | 1 | DNB |
Mar 4 2015 | Afghanistan | WACA Ground | 1 | DNB |
Feb 28 2015 | New Zealand | Eden Park, Auckland | 1 | 0 |
Feb 14 2015 | England | Melbourne Cricket Ground | 1 | DNB |
Feb 1 2015 | England | WACA Ground | 1 | DNB |
Jan 23 2015 | England | Bellerive Oval, Hobart | 1 | 1* |
Jan 18 2015 | India | Melbourne Cricket Ground | 1 | DNB |
Jan 16 2015 | England | Sydney Cricket Ground | 1 | DNB |
Nov 23 2014 | South Africa | Sydney Cricket Ground | 1 | 1* |
Nov 21 2014 | South Africa | Melbourne Cricket Ground | 1 | DNB |
Nov 19 2014 | South Africa | Manuka Oval, Canberra | 1 | DNB |
Oct 12 2014 | Pakistan | Sheikh Zayed Stadium | 1 | 5 |
Sep 6 2014 | South Africa | Harare Sports Club | 1 | 29* |
Sep 2 2014 | South Africa | Harare Sports Club | 1 | 1* |
Aug 31 2014 | Zimbabwe | Harare Sports Club | 1 | 3 |
Aug 27 2014 | South Africa | Harare Sports Club | 1 | DNB |
Aug 25 2014 | Zimbabwe | Harare Sports Club | 1 | DNB |
Jun 8 2013 | England | Edgbaston | 1 | 5 |
Feb 6 2013 | West Indies | Manuka Oval, Canberra | 1 | DNB |
Feb 3 2013 | West Indies | WACA Ground | 1 | DNB |
Feb 1 2013 | West Indies | WACA Ground | 1 | DNB |
Jan 23 2013 | Sri Lanka | Bellerive Oval, Hobart | 1 | DNB |
Jan 20 2013 | Sri Lanka | Sydney Cricket Ground | 1 | 52* |
Jan 18 2013 | Sri Lanka | Brisbane Cricket Ground | 1 | 22* |
Jan 11 2013 | Sri Lanka | Melbourne Cricket Ground | 1 | DNB |
Sep 3 2012 | Pakistan | Sharjah CA Stadium, UAE | 1 | DNB |
Aug 31 2012 | Pakistan | Sheikh Zayed Stadium | 1 | 11* |
Aug 28 2012 | Pakistan | Sharjah CA Stadium, UAE | 1 | DNB |
Aug 25 2012 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 1* |
Feb 17 2012 | Sri Lanka | Sydney | 1 | 17 |
Feb 10 2012 | Sri Lanka | Perth | 1 | 14 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 26 2021 | West Indies | Kensington Oval | 1 | 3/43 |
Jul 24 2021 | West Indies | Kensington Oval | 1 | 3/26 |
Jul 20 2021 | West Indies | Kensington Oval | 1 | 5/48 |
Nov 29 2020 | India | Sydney Cricket Ground | 1 | 0/82 |
Nov 27 2020 | India | Sydney Cricket Ground | 1 | 1/65 |
Sep 16 2020 | England | Emirates Old Trafford | 1 | 3/74 |
Sep 13 2020 | England | Emirates Old Trafford | 1 | 2/38 |
Sep 11 2020 | England | Emirates Old Trafford | 1 | 0/47 |
Mar 13 2020 | New Zealand | Sydney Cricket Ground | 1 | 0/33 |
Mar 4 2020 | South Africa | Chevrolet Park | 1 | 1/53 |
Feb 29 2020 | South Africa | Boland Bank Park, Paarl | 1 | 2/59 |
Jan 19 2020 | India | M.Chinnaswamy Stadium | 1 | 0/66 |
Jan 17 2020 | India | Saurashtra Cricket Association Stadium | 1 | 0/78 |
Jan 14 2020 | India | The Wankhede Stadium, Mumbai | 1 | 3/56 |
Jul 11 2019 | England | Edgbaston | 1 | 1/70 |
Jul 6 2019 | South Africa | Emirates Old Trafford | 1 | 2/59 |
Jun 29 2019 | New Zealand | Lord's | 1 | 5/26 |
Jun 25 2019 | England | Lord's | 1 | 4/43 |
Jun 20 2019 | Bangladesh | Trent Bridge | 1 | 2/55 |
Jun 15 2019 | Sri Lanka | Kia Oval | 1 | 4/55 |
Jun 12 2019 | Pakistan | The Cooper Associates County Ground, Taunton | 1 | 2/43 |
Jun 9 2019 | India | Kia Oval | 1 | 1/74 |
Jun 6 2019 | West Indies | Trent Bridge | 1 | 5/46 |
Jun 1 2019 | Afghanistan | Bristol County Ground | 1 | 1/31 |
Nov 11 2018 | South Africa | Bellerive Oval, Hobart | 1 | 2/57 |
Nov 9 2018 | South Africa | Adelaide Oval | 1 | 2/51 |
Nov 4 2018 | South Africa | Perth | 1 | 0/47 |
Jan 28 2018 | England | Perth | 1 | 1/63 |
Jan 21 2018 | England | Sydney Cricket Ground | 1 | 0/63 |
Jan 19 2018 | England | Brisbane Cricket Ground | 1 | 4/59 |
Jan 14 2018 | England | Melbourne Cricket Ground | 1 | 2/71 |
Jun 10 2017 | England | Edgbaston | 1 | 1/52 |
Jun 5 2017 | Bangladesh | Kia Oval | 1 | 4/29 |
Jun 2 2017 | New Zealand | Edgbaston | 1 | 0/52 |
Feb 4 2017 | New Zealand | Seddon Park | 1 | 3/63 |
Jan 29 2017 | New Zealand | Eden Park, Auckland | 1 | 1/59 |
Jan 26 2017 | Pakistan | Adelaide Oval | 1 | 4/42 |
Jan 22 2017 | Pakistan | Sydney Cricket Ground | 1 | 1/42 |
Jan 15 2017 | Pakistan | Melbourne Cricket Ground | 1 | 2/45 |
Jan 13 2017 | Pakistan | Brisbane Cricket Ground | 1 | 2/34 |
Dec 9 2016 | New Zealand | Melbourne Cricket Ground | 1 | 3/34 |
Dec 6 2016 | New Zealand | Manuka Oval, Canberra | 1 | 2/52 |
Dec 4 2016 | New Zealand | Sydney Cricket Ground | 1 | 1/37 |
Sep 4 2016 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 3/40 |
Aug 31 2016 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 1/51 |
Aug 28 2016 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 2/42 |
Aug 24 2016 | Sri Lanka | R. Premadasa Stadium | 1 | 3/53 |
Aug 21 2016 | Sri Lanka | R. Premadasa Stadium | 1 | 3/32 |
Jun 26 2016 | West Indies | Kensington Oval | 1 | 0/32 |
Jun 21 2016 | West Indies | Kensington Oval | 1 | 3/51 |
Jun 19 2016 | South Africa | Kensington Oval | 1 | 0/8 |
Jun 11 2016 | South Africa | Warner Park | 1 | 3/43 |
Jun 5 2016 | West Indies | Providence Stadium | 1 | 2/37 |
Sep 13 2015 | England | Emirates Old Trafford | 1 | 1/44 |
Sep 8 2015 | England | Emirates Old Trafford | 1 | 1/79 |
Sep 5 2015 | England | Lord's | 1 | 1/35 |
Sep 3 2015 | England | The Ageas Bowl | 1 | 2/55 |
Aug 27 2015 | Ireland | Civil Service Cricket Club, Stormont, Be | 1 | 2/34 |
Mar 29 2015 | New Zealand | Melbourne Cricket Ground | 1 | 2/20 |
Mar 26 2015 | India | Sydney Cricket Ground | 1 | 2/28 |
Mar 20 2015 | Pakistan | Adelaide Oval | 1 | 2/40 |
Mar 14 2015 | Scotland | Bellerive Oval, Hobart | 1 | 4/14 |
Mar 8 2015 | Sri Lanka | Sydney Cricket Ground | 1 | 2/29 |
Mar 4 2015 | Afghanistan | WACA Ground | 1 | 2/18 |
Feb 28 2015 | New Zealand | Eden Park, Auckland | 1 | 6/28 |
Feb 14 2015 | England | Melbourne Cricket Ground | 1 | 2/47 |
Feb 1 2015 | England | WACA Ground | 1 | 0/40 |
Jan 26 2015 | India | Sydney Cricket Ground | 1 | 1/11 |
Jan 23 2015 | England | Bellerive Oval, Hobart | 1 | 1/60 |
Jan 18 2015 | India | Melbourne Cricket Ground | 1 | 6/43 |
Jan 16 2015 | England | Sydney Cricket Ground | 1 | 4/42 |
Nov 23 2014 | South Africa | Sydney Cricket Ground | 1 | 0/60 |
Nov 21 2014 | South Africa | Melbourne Cricket Ground | 1 | 1/40 |
Nov 19 2014 | South Africa | Manuka Oval, Canberra | 1 | 4/32 |
Oct 12 2014 | Pakistan | Sheikh Zayed Stadium | 1 | 1/33 |
Sep 6 2014 | South Africa | Harare Sports Club | 1 | 0/27 |
Sep 2 2014 | South Africa | Harare Sports Club | 1 | 0/47 |
Aug 31 2014 | Zimbabwe | Harare Sports Club | 1 | 2/41 |
Aug 27 2014 | South Africa | Harare Sports Club | 1 | 2/62 |
Aug 25 2014 | Zimbabwe | Harare Sports Club | 1 | 2/23 |
Jun 8 2013 | England | Edgbaston | 1 | 1/75 |
Feb 6 2013 | West Indies | Manuka Oval, Canberra | 1 | 1/50 |
Feb 3 2013 | West Indies | WACA Ground | 1 | 5/32 |
Feb 1 2013 | West Indies | WACA Ground | 1 | 5/20 |
Jan 23 2013 | Sri Lanka | Bellerive Oval, Hobart | 1 | 0/48 |
Jan 20 2013 | Sri Lanka | Sydney Cricket Ground | 1 | 0/1 |
Jan 18 2013 | Sri Lanka | Brisbane Cricket Ground | 1 | 2/25 |
Jan 11 2013 | Sri Lanka | Melbourne Cricket Ground | 1 | 1/25 |
Sep 3 2012 | Pakistan | Sharjah CA Stadium, UAE | 1 | 4/51 |
Aug 31 2012 | Pakistan | Sheikh Zayed Stadium | 1 | 0/43 |
Aug 28 2012 | Pakistan | Sharjah CA Stadium, UAE | 1 | 5/42 |
Aug 25 2012 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 4/47 |
Feb 19 2012 | India | Brisbane | 1 | 1/36 |
