Cricket Profile
Player Details
Name: Nathan Lyon
Date of birth: 20/11/1987
International Team: Australia
Domestic Team: Sydney Sixers
Role: Bowler
Bowling Style: Right arm slow medium
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2011-2022 | Innings Bowled: | 204 |
Matches: | 108 | Overs: | 4671.5 |
Innings: | 137 | Runs Conceded: | 13732 |
Not Outs: | 41 | Average: | 32.16 |
Runs: | 1220 | Economy Rate: | 2.94 |
Highest Score: | 47 | Best bowling in Innings: | 8/50 |
Average: | 12.71 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 16 | ||
Caught Out: | 51 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2012-2019 | Innings Bowled: | 29 |
Matches: | 29 | Overs: | 271.0 |
Innings: | 14 | Runs Conceded: | 1334 |
Not Outs: | 10 | Average: | 46.0 |
Runs: | 77 | Economy Rate: | 4.92 |
Highest Score: | 30 | Best bowling in Innings: | 4/44 |
Average: | 19.25 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 2 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 29 2022 | Sri Lanka | Galle International Stadium | 1 | DNB |
Mar 21 2022 | Pakistan | Gaddafi Stadium, Lahore | 1 | 4 |
2 | DNB | |||
Mar 12 2022 | Pakistan | National Stadium, Dhaka | 1 | 38 |
2 | DNB | |||
Mar 4 2022 | Pakistan | Rawalpindi Cricket Stadium | 1 | 3 |
Jan 14 2022 | England | Bellerive Oval, Hobart | 1 | 31 |
2 | 4* | |||
Jan 4 2022 | England | Sydney Cricket Ground | 1 | 16* |
2 | DNB | |||
Dec 25 2021 | England | Melbourne Cricket Ground | 1 | 10 |
Dec 16 2021 | England | Adelaide Oval | 1 | DNB |
2 | DNB | |||
Dec 7 2021 | England | Brisbane Cricket Ground | 1 | 15 |
2 | DNB | |||
Jan 14 2021 | India | Brisbane Cricket Ground | 1 | 24 |
2 | 13 | |||
Jan 6 2021 | India | Sydney Cricket Ground | 1 | 0 |
2 | DNB | |||
Dec 25 2020 | India | Melbourne Cricket Ground | 1 | 20 |
2 | 3 | |||
Dec 17 2020 | India | Adelaide Oval | 1 | 10 |
2 | DNB | |||
Jan 2 2020 | New Zealand | Sydney Cricket Ground | 1 | 6* |
2 | DNB | |||
Dec 25 2019 | New Zealand | Melbourne Cricket Ground | 1 | 1 |
2 | DNB | |||
Dec 12 2019 | New Zealand | Perth | 1 | 8 |
2 | 0* | |||
Nov 29 2019 | Pakistan | Adelaide Oval | 1 | DNB |
Nov 21 2019 | Pakistan | Brisbane Cricket Ground | 1 | 13* |
Sep 12 2019 | England | Kia Oval | 1 | 25 |
2 | 1 | |||
Sep 4 2019 | England | Emirates Old Trafford | 1 | 26* |
2 | DNB | |||
Aug 22 2019 | England | Headingley | 1 | 1 |
2 | 9 | |||
Aug 14 2019 | England | Lord's | 1 | 6 |
2 | DNB | |||
Aug 1 2019 | England | Edgbaston | 1 | 12* |
2 | DNB | |||
Jan 31 2019 | Sri Lanka | Manuka Oval, Canberra | 1 | DNB |
2 | DNB | |||
Jan 24 2019 | Sri Lanka | Brisbane Cricket Ground | 1 | 1 |
Jan 2 2019 | India | Sydney Cricket Ground | 1 | 0 |
2 | DNB | |||
Dec 25 2018 | India | Melbourne Cricket Ground | 1 | 0 |
2 | 7 | |||
Dec 14 2018 | India | Perth | 1 | 9* |
2 | 5 | |||
Dec 5 2018 | India | Adelaide Oval | 1 | 24* |
2 | 38* | |||
Oct 16 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 2 |
2 | 6* | |||
Oct 7 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 6 |
2 | 5* | |||
Mar 30 2018 | South Africa | New Wanderers Stadium | 1 | 8 |
2 | 9 | |||
Mar 22 2018 | South Africa | Newlands | 1 | 47 |
2 | DNB | |||
Mar 9 2018 | South Africa | St George's Park | 1 | 17 |
2 | 5 | |||
Mar 1 2018 | South Africa | Kingsmead | 1 | 12 |
2 | 2 | |||
Jan 3 2018 | England | Sydney Cricket Ground | 1 | DNB |
Dec 25 2017 | England | Melbourne Cricket Ground | 1 | 0 |
2 | DNB | |||
Dec 14 2017 | England | WACA Ground | 1 | 4 |
Dec 2 2017 | England | Adelaide Oval | 1 | 10* |
2 | 14 | |||
Nov 23 2017 | England | Brisbane Cricket Ground | 1 | 9 |
2 | DNB | |||
Sep 4 2017 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 0 |
2 | DNB | |||
Aug 27 2017 | Bangladesh | Shere Bangla National Stadium | 1 | 0 |
2 | 12 | |||
Mar 25 2017 | India | Himachal Pradesh Cricket Association Stadium | 1 | 13 |
2 | 0 | |||
Mar 16 2017 | India | HEC International Cricket Stadium Complex | 1 | 1 |
2 | 2 | |||
Mar 4 2017 | India | M.Chinnaswamy Stadium | 1 | 0 |
2 | 2 | |||
Feb 23 2017 | India | Subrata Roy Sahara Stadium | 1 | 0 |
2 | 13 | |||
Jan 2 2017 | Pakistan | Sydney Cricket Ground | 1 | DNB |
2 | DNB | |||
Dec 25 2016 | Pakistan | Melbourne Cricket Ground | 1 | 12 |
Dec 15 2016 | Pakistan | Brisbane Cricket Ground | 1 | 29 |
2 | DNB | |||
Nov 24 2016 | South Africa | Adelaide Oval | 1 | 13 |
2 | DNB | |||
Nov 11 2016 | South Africa | Bellerive Oval, Hobart | 1 | 2 |
2 | 4 | |||
Nov 3 2016 | South Africa | WACA Ground | 1 | 0 |
2 | 8 | |||
Aug 13 2016 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 3 |
2 | 12 | |||
Aug 4 2016 | Sri Lanka | Galle International Stadium | 1 | 4 |
2 | 0 | |||
Jul 26 2016 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 17 |
2 | 8 | |||
Feb 19 2016 | New Zealand | Hagley Oval | 1 | 33 |
2 | DNB | |||
Feb 11 2016 | New Zealand | Basin Reserve, Wellington | 1 | 3 |
Jan 2 2016 | West Indies | Sydney Cricket Ground | 1 | DNB |
Dec 25 2015 | West Indies | Melbourne Cricket Ground | 1 | DNB |
2 | DNB | |||
Dec 9 2015 | West Indies | Bellerive Oval, Hobart | 1 | DNB |
Nov 27 2015 | New Zealand | Adelaide Oval | 1 | 34 |
2 | DNB | |||
Nov 13 2015 | New Zealand | WACA Ground | 1 | 4* |
2 | DNB | |||
Nov 5 2015 | New Zealand | Brisbane Cricket Ground | 1 | DNB |
2 | DNB | |||
Aug 20 2015 | England | Kia Oval | 1 | 5* |
Aug 6 2015 | England | Trent Bridge | 1 | 9 |
2 | 4 | |||
Jul 29 2015 | England | Edgbaston | 1 | 11 |
2 | 12* | |||
Jul 16 2015 | England | Lord's | 1 | DNB |
2 | DNB | |||
Jul 8 2015 | England | Sophia Gardens Cardiff | 1 | 6 |
2 | 0* | |||
Jun 11 2015 | West Indies | Sabina Park | 1 | 5* |
2 | DNB | |||
Jun 3 2015 | West Indies | Windsor Park, Dominica | 1 | 22 |
2 | DNB | |||
Jan 5 2015 | India | Sydney Cricket Ground | 1 | DNB |
2 | DNB | |||
Dec 25 2014 | India | Melbourne Cricket Ground | 1 | 11 |
2 | 1* | |||
Dec 17 2014 | India | Brisbane Cricket Ground | 1 | 23 |
2 | DNB | |||
Dec 8 2014 | India | Adelaide Oval | 1 | 3 |
2 | DNB | |||
Oct 30 2014 | Pakistan | Sheikh Zayed Stadium | 1 | 15 |
2 | 0 | |||
Oct 22 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 4* |
2 | 0 | |||
Mar 1 2014 | South Africa | Newlands | 1 | DNB |
2 | DNB | |||
Feb 20 2014 | South Africa | St George's Park | 1 | 15 |
2 | 0 | |||
Feb 12 2014 | South Africa | Supersport Park | 1 | 4* |
2 | DNB | |||
Jan 3 2014 | England | Sydney Cricket Ground | 1 | 1* |
2 | 6* | |||
Dec 25 2013 | England | Melbourne Cricket Ground | 1 | 18* |
2 | DNB | |||
Dec 13 2013 | England | WACA Ground | 1 | 17* |
2 | DNB | |||
Dec 5 2013 | England | Adelaide Oval | 1 | 17* |
2 | DNB | |||
Nov 21 2013 | England | Brisbane Cricket Ground | 1 | 1* |
2 | DNB | |||
Aug 21 2013 | England | Kia Oval | 1 | DNB |
2 | DNB | |||
Aug 9 2013 | England | Emirates Riverside | 1 | 4 |
2 | 8 | |||
Aug 1 2013 | England | Emirates Old Trafford | 1 | DNB |
2 | DNB | |||
Mar 22 2013 | India | Feroz Shah Kotla, Delhi | 1 | 8* |
2 | 5* | |||
Mar 14 2013 | India | Punjab Cricket Association Stadium | 1 | 9* |
2 | 18 | |||
Feb 22 2013 | India | M.A. Chidambaram Stadium | 1 | 3 |
2 | 11 | |||
Jan 2 2013 | Sri Lanka | Sydney Cricket Ground | 1 | 4 |
2 | DNB | |||
Dec 25 2012 | Sri Lanka | Melbourne Cricket Ground | 1 | 1 |
Dec 13 2012 | Sri Lanka | Bellerive Oval, Hobart | 1 | DNB |
2 | 11 | |||
Nov 30 2012 | South Africa | WACA Ground | 1 | 7 |
2 | 31 | |||
Nov 22 2012 | South Africa | Adelaide Oval | 1 | 7* |
2 | DNB | |||
Nov 9 2012 | South Africa | Brisbane Cricket Ground | 1 | DNB |
Apr 23 2012 | West Indies | Windsor Park, Dominica | 1 | DNB |
2 | 10* | |||
Apr 15 2012 | West Indies | 1 | 7* | |
2 | 3 | |||
Apr 7 2012 | West Indies | 1 | 40* | |
Dec 25 2011 | India | Melbourne | 1 | 6 |
2 | 0 | |||
Dec 9 2011 | New Zealand | Hobart | 1 | 1* |
2 | 9 | |||
Dec 1 2011 | New Zealand | Brisbane | 1 | 5 |
Nov 17 2011 | South Africa | Johannesburg | 1 | 2 |
Nov 9 2011 | South Africa | Cape Town | 1 | 1* |
2 | 14 | |||
Sep 16 2011 | Sri Lanka | 1 | 3* | |
2 | 1* | |||
Aug 31 2011 | Sri Lanka | Galle | 1 | 0* |
2 | 13 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jun 29 2022 | Sri Lanka | Galle International Stadium | 1 | 5/90 |
Mar 21 2022 | Pakistan | Gaddafi Stadium, Lahore | 1 | 1/95 |
2 | 5/83 | |||
Mar 12 2022 | Pakistan | National Stadium, Dhaka | 1 | 1/13 |
2 | 4/112 | |||
Mar 4 2022 | Pakistan | Rawalpindi Cricket Stadium | 1 | 1/161 |
2 | 0/75 | |||
Jan 4 2022 | England | Sydney Cricket Ground | 1 | 2/88 |
2 | 2/28 | |||
Dec 25 2021 | England | Melbourne Cricket Ground | 1 | 3/36 |
Dec 16 2021 | England | Adelaide Oval | 1 | 3/58 |
2 | 2/55 | |||
Dec 7 2021 | England | Brisbane Cricket Ground | 1 | 0/21 |
2 | 4/91 | |||
Jan 14 2021 | India | Brisbane Cricket Ground | 1 | 1/65 |
2 | 2/85 | |||
Jan 6 2021 | India | Sydney Cricket Ground | 1 | 0/87 |
2 | 2/114 | |||
Dec 25 2020 | India | Melbourne Cricket Ground | 1 | 3/72 |
2 | 0/5 | |||
Dec 17 2020 | India | Adelaide Oval | 1 | 1/68 |
Jan 2 2020 | New Zealand | Sydney Cricket Ground | 1 | 5/68 |
2 | 5/50 | |||
Dec 25 2019 | New Zealand | Melbourne Cricket Ground | 1 | 0/35 |
2 | 4/81 | |||
Dec 12 2019 | New Zealand | Perth | 1 | 2/48 |
2 | 4/63 | |||
Nov 29 2019 | Pakistan | Adelaide Oval | 1 | 0/65 |
2 | 5/69 | |||
Nov 21 2019 | Pakistan | Brisbane Cricket Ground | 1 | 1/40 |
2 | 1/74 | |||
Sep 12 2019 | England | Kia Oval | 1 | 0/12 |
2 | 4/69 | |||
Sep 4 2019 | England | Emirates Old Trafford | 1 | 0/89 |
2 | 2/51 | |||
Aug 22 2019 | England | Headingley | 1 | 0/2 |
2 | 2/114 | |||
Aug 14 2019 | England | Lord's | 1 | 3/68 |
2 | 0/102 | |||
Aug 1 2019 | England | Edgbaston | 1 | 3/112 |
2 | 6/49 | |||
Jan 31 2019 | Sri Lanka | Manuka Oval, Canberra | 1 | 2/70 |
2 | 0/51 | |||
Jan 24 2019 | Sri Lanka | Brisbane Cricket Ground | 1 | 1/38 |
2 | 1/17 | |||
Jan 2 2019 | India | Sydney Cricket Ground | 1 | 4/178 |
Dec 25 2018 | India | Melbourne Cricket Ground | 1 | 1/110 |
2 | 0/40 | |||
Dec 14 2018 | India | Perth | 1 | 5/67 |
2 | 3/39 | |||
Dec 5 2018 | India | Adelaide Oval | 1 | 2/83 |
2 | 6/122 | |||
Oct 16 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 4/78 |
2 | 4/135 | |||
Oct 7 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 2/114 |
2 | 2/58 | |||
Mar 30 2018 | South Africa | New Wanderers Stadium | 1 | 3/182 |
2 | 2/116 | |||
Mar 22 2018 | South Africa | Newlands | 1 | 2/43 |
2 | 3/102 | |||
Mar 9 2018 | South Africa | St George's Park | 1 | 1/58 |
2 | 2/44 | |||
Mar 1 2018 | South Africa | Kingsmead | 1 | 3/50 |
2 | 0/86 | |||
Jan 3 2018 | England | Sydney Cricket Ground | 1 | 1/86 |
2 | 3/54 | |||
Dec 25 2017 | England | Melbourne Cricket Ground | 1 | 3/109 |
Dec 14 2017 | England | WACA Ground | 1 | 1/73 |
2 | 2/42 | |||
Dec 2 2017 | England | Adelaide Oval | 1 | 4/60 |
2 | 2/45 | |||
Nov 23 2017 | England | Brisbane Cricket Ground | 1 | 2/78 |
2 | 3/67 | |||
Sep 4 2017 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 7/94 |
2 | 6/60 | |||
Aug 27 2017 | Bangladesh | Shere Bangla National Stadium | 1 | 3/79 |
2 | 6/82 | |||
Mar 25 2017 | India | Himachal Pradesh Cricket Association Stadium | 1 | 5/92 |
2 | 0/19 | |||
Mar 16 2017 | India | HEC International Cricket Stadium Complex | 1 | 1/163 |
Mar 4 2017 | India | M.Chinnaswamy Stadium | 1 | 8/50 |
2 | 0/82 | |||
Feb 23 2017 | India | Subrata Roy Sahara Stadium | 1 | 1/21 |
2 | 4/53 | |||
Jan 2 2017 | Pakistan | Sydney Cricket Ground | 1 | 3/115 |
2 | 2/100 | |||
Dec 25 2016 | Pakistan | Melbourne Cricket Ground | 1 | 1/115 |
2 | 3/33 | |||
Dec 15 2016 | Pakistan | Brisbane Cricket Ground | 1 | 0/31 |
2 | 2/108 | |||
Nov 24 2016 | South Africa | Adelaide Oval | 1 | 1/45 |
2 | 3/60 | |||
Nov 11 2016 | South Africa | Bellerive Oval, Hobart | 1 | 0/57 |
Nov 3 2016 | South Africa | WACA Ground | 1 | 2/38 |
2 | 0/146 | |||
Aug 13 2016 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 3/110 |
2 | 4/123 | |||
Aug 4 2016 | Sri Lanka | Galle International Stadium | 1 | 2/78 |
2 | 2/80 | |||
Jul 26 2016 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 3/12 |
2 | 2/108 | |||
Feb 19 2016 | New Zealand | Hagley Oval | 1 | 3/61 |
2 | 0/42 | |||
Feb 11 2016 | New Zealand | Basin Reserve, Wellington | 1 | 3/32 |
2 | 4/91 | |||
Jan 2 2016 | West Indies | Sydney Cricket Ground | 1 | 3/120 |
Dec 25 2015 | West Indies | Melbourne Cricket Ground | 1 | 4/66 |
2 | 3/85 | |||
Dec 9 2015 | West Indies | Bellerive Oval, Hobart | 1 | 3/43 |
2 | 0/17 | |||
Nov 27 2015 | New Zealand | Adelaide Oval | 1 | 2/42 |
2 | 1/36 | |||
Nov 13 2015 | New Zealand | WACA Ground | 1 | 3/107 |
2 | 0/35 | |||
Nov 5 2015 | New Zealand | Brisbane Cricket Ground | 1 | 1/46 |
2 | 3/63 | |||
Aug 20 2015 | England | Kia Oval | 1 | 2/40 |
2 | 2/53 | |||
Aug 6 2015 | England | Trent Bridge | 1 | 0/47 |
Jul 29 2015 | England | Edgbaston | 1 | 3/36 |
2 | 0/52 | |||
Jul 16 2015 | England | Lord's | 1 | 1/53 |
2 | 2/27 | |||
Jul 8 2015 | England | Sophia Gardens Cardiff | 1 | 2/69 |
2 | 4/75 | |||
Jun 11 2015 | West Indies | Sabina Park | 1 | 3/55 |
2 | 2/12 | |||
Jun 3 2015 | West Indies | Windsor Park, Dominica | 1 | 1/20 |
2 | 2/67 | |||
Jan 5 2015 | India | Sydney Cricket Ground | 1 | 2/123 |
2 | 2/110 | |||
Dec 25 2014 | India | Melbourne Cricket Ground | 1 | 2/108 |
2 | 0/36 | |||
Dec 17 2014 | India | Brisbane Cricket Ground | 1 | 3/105 |
2 | 2/33 | |||
Dec 8 2014 | India | Adelaide Oval | 1 | 5/134 |
2 | 7/152 | |||
Oct 30 2014 | Pakistan | Sheikh Zayed Stadium | 1 | 1/154 |
2 | 0/48 | |||
Oct 22 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 2/148 |
2 | 0/72 | |||
Mar 1 2014 | South Africa | Newlands | 1 | 0/53 |
2 | 0/10 | |||
Feb 20 2014 | South Africa | St George's Park | 1 | 5/130 |
2 | 1/48 | |||
Feb 12 2014 | South Africa | Supersport Park | 1 | 2/38 |
2 | 0/33 | |||
Jan 3 2014 | England | Sydney Cricket Ground | 1 | 1/57 |
2 | 2/70 | |||
Dec 25 2013 | England | Melbourne Cricket Ground | 1 | 1/67 |
2 | 5/50 | |||
Dec 13 2013 | England | WACA Ground | 1 | 1/39 |
2 | 3/70 | |||
Dec 5 2013 | England | Adelaide Oval | 1 | 1/64 |
2 | 1/78 | |||
Nov 21 2013 | England | Brisbane Cricket Ground | 1 | 2/17 |
2 | 2/46 | |||
Aug 21 2013 | England | Kia Oval | 1 | 1/59 |
2 | 0/44 | |||
Aug 9 2013 | England | Emirates Riverside | 1 | 4/42 |
2 | 3/55 | |||
Aug 1 2013 | England | Emirates Old Trafford | 1 | 1/95 |
2 | 0/8 | |||
Mar 22 2013 | India | Feroz Shah Kotla, Delhi | 1 | 7/94 |
2 | 2/71 | |||
Mar 14 2013 | India | Punjab Cricket Association Stadium | 1 | 1/124 |
2 | 1/27 | |||
Feb 22 2013 | India | M.A. Chidambaram Stadium | 1 | 3/215 |
2 | 1/29 | |||
Jan 2 2013 | Sri Lanka | Sydney Cricket Ground | 1 | 1/69 |
2 | 1/66 | |||
Dec 25 2012 | Sri Lanka | Melbourne Cricket Ground | 1 | 2/23 |
2 | 1/16 | |||
Dec 13 2012 | Sri Lanka | Bellerive Oval, Hobart | 1 | 2/76 |
2 | 0/57 | |||
Nov 30 2012 | South Africa | WACA Ground | 1 | 3/41 |
2 | 0/128 | |||
Nov 22 2012 | South Africa | Adelaide Oval | 1 | 2/91 |
2 | 3/49 | |||
Nov 9 2012 | South Africa | Brisbane Cricket Ground | 1 | 2/136 |
2 | 2/41 | |||
Apr 23 2012 | West Indies | Windsor Park, Dominica | 1 | 4/69 |
2 | 3/87 | |||
Apr 15 2012 | West Indies | 1 | 5/68 | |
Apr 7 2012 | West Indies | 1 | 1/94 | |
2 | 0/19 | |||
Jan 24 2012 | India | Adelaide | 1 | 1/48 |
2 | 4/63 | |||
Jan 2 2012 | India | Sydney | 1 | 0/25 |
2 | 1/64 | |||
Dec 25 2011 | India | Melbourne | 1 | 0/66 |
2 | 1/25 | |||
Dec 9 2011 | New Zealand | Hobart | 1 | 0/13 |
2 | 3/25 | |||
Dec 1 2011 | New Zealand | Brisbane | 1 | 4/69 |
2 | 3/19 | |||
Nov 17 2011 | South Africa | Johannesburg | 1 | 2/52 |
2 | 2/57 | |||
Nov 9 2011 | South Africa | Cape Town | 2 | 0/11 |
Sep 16 2011 | Sri Lanka | 1 | 0/91 | |
2 | 0/4 | |||
Sep 8 2011 | Sri Lanka | 1 | 2/41 | |
2 | 0/52 | |||
Aug 31 2011 | Sri Lanka | Galle | 1 | 5/34 |
2 | 1/73 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 11 2019 | England | Edgbaston | 1 | 5* |
Jul 6 2019 | South Africa | Emirates Old Trafford | 1 | 3 |
Jun 29 2019 | New Zealand | Lord's | 1 | 0* |
Jun 25 2019 | England | Lord's | 1 | DNB |
Mar 31 2019 | Pakistan | Dubai International Cricket Stadium | 1 | DNB |
Mar 29 2019 | Pakistan | Dubai International Cricket Stadium | 1 | DNB |
Mar 27 2019 | Pakistan | Sheikh Zayed Stadium | 1 | DNB |
Mar 24 2019 | Pakistan | Sharjah CA Stadium, UAE | 1 | DNB |
Mar 22 2019 | Pakistan | Sharjah CA Stadium, UAE | 1 | DNB |
Mar 13 2019 | India | Feroz Shah Kotla, Delhi | 1 | 1* |
Mar 8 2019 | India | HEC International Cricket Stadium Complex | 1 | DNB |
Mar 5 2019 | India | Vidarbha Cricket Association Stadium | 1 | 6* |
Jan 15 2019 | India | Adelaide Oval | 1 | 12* |
Jan 12 2019 | India | Sydney Cricket Ground | 1 | DNB |
Jun 24 2018 | England | Emirates Old Trafford | 1 | 1 |
Jun 21 2018 | England | Emirates Riverside | 1 | 3* |
Aug 24 2016 | Sri Lanka | R. Premadasa Stadium | 1 | 4* |
Jun 7 2016 | South Africa | Providence Stadium | 1 | 30 |
Jun 5 2016 | West Indies | Providence Stadium | 1 | DNB |
Jan 23 2016 | India | Sydney Cricket Ground | 1 | DNB |
Jan 20 2016 | India | Manuka Oval, Canberra | 1 | DNB |
Oct 10 2014 | Pakistan | Dubai International Cricket Stadium | 1 | DNB |
Oct 7 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | DNB |
Sep 6 2014 | South Africa | Harare Sports Club | 1 | DNB |
Sep 2 2014 | South Africa | Harare Sports Club | 1 | DNB |
Aug 31 2014 | Zimbabwe | Harare Sports Club | 1 | 8* |
Aug 25 2014 | Zimbabwe | Harare Sports Club | 1 | DNB |
Mar 20 2012 | West Indies | Arnos Vale, Kingstown, St.Vincent | 1 | 4* |
Mar 8 2012 | Sri Lanka | Adelaide | 1 | 0 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 11 2019 | England | Edgbaston | 1 | 0/49 |
Jul 6 2019 | South Africa | Emirates Old Trafford | 1 | 2/53 |
Jun 29 2019 | New Zealand | Lord's | 1 | 1/36 |
Jun 25 2019 | England | Lord's | 1 | 0/43 |
Mar 31 2019 | Pakistan | Dubai International Cricket Stadium | 1 | 1/50 |
Mar 29 2019 | Pakistan | Dubai International Cricket Stadium | 1 | 1/49 |
Mar 27 2019 | Pakistan | Sheikh Zayed Stadium | 1 | 1/48 |
Mar 24 2019 | Pakistan | Sharjah CA Stadium, UAE | 1 | 1/64 |
Mar 22 2019 | Pakistan | Sharjah CA Stadium, UAE | 1 | 1/38 |
Mar 13 2019 | India | Feroz Shah Kotla, Delhi | 1 | 1/34 |
Mar 8 2019 | India | HEC International Cricket Stadium Complex | 1 | 1/57 |
Mar 5 2019 | India | Vidarbha Cricket Association Stadium | 1 | 1/42 |
Jan 15 2019 | India | Adelaide Oval | 1 | 0/59 |
Jan 12 2019 | India | Sydney Cricket Ground | 1 | 0/50 |
Jun 24 2018 | England | Emirates Old Trafford | 1 | 0/32 |
Jun 21 2018 | England | Emirates Riverside | 1 | 1/38 |
Aug 24 2016 | Sri Lanka | R. Premadasa Stadium | 1 | 1/49 |
Jun 7 2016 | South Africa | Providence Stadium | 1 | 1/40 |
Jun 5 2016 | West Indies | Providence Stadium | 1 | 3/39 |
Jan 23 2016 | India | Sydney Cricket Ground | 1 | 0/58 |
Jan 20 2016 | India | Manuka Oval, Canberra | 1 | 1/76 |
Oct 10 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 1/40 |
Oct 7 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 2/33 |
Sep 6 2014 | South Africa | Harare Sports Club | 1 | 0/41 |
Sep 2 2014 | South Africa | Harare Sports Club | 1 | 1/53 |
Aug 31 2014 | Zimbabwe | Harare Sports Club | 1 | 4/44 |
Aug 25 2014 | Zimbabwe | Harare Sports Club | 1 | 2/42 |
Mar 20 2012 | West Indies | Arnos Vale, Kingstown, St.Vincent | 1 | 1/41 |
Mar 8 2012 | Sri Lanka | Adelaide | 1 | 0/36 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 142-0Middlesex trail Nottinghamshire by 32 runs with 10 wickets remaining
Sussex 337 & 77-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 265 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 119-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 165 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 164-2Kent trail Surrey by 178 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining