Cricket Profile
Player Details
Name: Pat Cummins
International Team: N/A
Domestic Team: New South Wales
Role: Bowler
Bowling Style: Right arm fast
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2017-2022 | Innings Bowled: | 77 |
Matches: | 40 | Overs: | 1488.0 |
Innings: | 56 | Runs Conceded: | 4074 |
Not Outs: | 8 | Average: | 21.44 |
Runs: | 818 | Economy Rate: | 2.74 |
Highest Score: | 63 | Best bowling in Innings: | 6/23 |
Average: | 17.04 | ||
50s: | 2 | ||
100s: | 0 | ||
Ducks: | 9 | ||
Caught Out: | 29 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2012-2022 | Innings Bowled: | 70 |
Matches: | 70 | Overs: | 619.8 |
Innings: | 45 | Runs Conceded: | 3187 |
Not Outs: | 13 | Average: | 27.96 |
Runs: | 307 | Economy Rate: | 5.14 |
Highest Score: | 36 | Best bowling in Innings: | 5/70 |
Average: | 9.59 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 8 | ||
Caught Out: | 19 | ||
Stumped Out: | 1 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 29 2022 | Sri Lanka | Galle International Stadium | 1 | DNB |
Mar 21 2022 | Pakistan | Gaddafi Stadium, Lahore | 1 | 11* |
2 | DNB | |||
Mar 12 2022 | Pakistan | National Stadium, Dhaka | 1 | 34* |
2 | DNB | |||
Mar 4 2022 | Pakistan | Rawalpindi Cricket Stadium | 1 | 8 |
Jan 14 2022 | England | Bellerive Oval, Hobart | 1 | 2 |
2 | 13 | |||
Jan 4 2022 | England | Sydney Cricket Ground | 1 | 24 |
2 | DNB | |||
Dec 25 2021 | England | Melbourne Cricket Ground | 1 | 21 |
Dec 7 2021 | England | Brisbane Cricket Ground | 1 | 12 |
2 | DNB | |||
Jan 14 2021 | India | Brisbane Cricket Ground | 1 | 2 |
2 | 28* | |||
Jan 6 2021 | India | Sydney Cricket Ground | 1 | 0 |
2 | DNB | |||
Dec 25 2020 | India | Melbourne Cricket Ground | 1 | 9 |
2 | 22 | |||
Dec 17 2020 | India | Adelaide Oval | 1 | 0 |
2 | DNB | |||
Jan 2 2020 | New Zealand | Sydney Cricket Ground | 1 | 8 |
2 | DNB | |||
Dec 25 2019 | New Zealand | Melbourne Cricket Ground | 1 | 0 |
2 | DNB | |||
Dec 12 2019 | New Zealand | Perth | 1 | 20 |
2 | 13 | |||
Nov 29 2019 | Pakistan | Adelaide Oval | 1 | DNB |
Nov 21 2019 | Pakistan | Brisbane Cricket Ground | 1 | 7 |
Sep 12 2019 | England | Kia Oval | 1 | 0 |
2 | 9 | |||
Sep 4 2019 | England | Emirates Old Trafford | 1 | 4 |
2 | DNB | |||
Aug 22 2019 | England | Headingley | 1 | 0 |
2 | 6 | |||
Aug 14 2019 | England | Lord's | 1 | 20 |
2 | 1* | |||
Aug 1 2019 | England | Edgbaston | 1 | 5 |
2 | 26* | |||
Jan 31 2019 | Sri Lanka | Manuka Oval, Canberra | 1 | DNB |
2 | DNB | |||
Jan 24 2019 | Sri Lanka | Brisbane Cricket Ground | 1 | 0 |
Jan 2 2019 | India | Sydney Cricket Ground | 1 | 25 |
2 | DNB | |||
Dec 25 2018 | India | Melbourne Cricket Ground | 1 | 17 |
2 | 63 | |||
Dec 14 2018 | India | Perth | 1 | 19 |
2 | 1 | |||
Dec 5 2018 | India | Adelaide Oval | 1 | 10 |
2 | 28 | |||
Mar 30 2018 | South Africa | New Wanderers Stadium | 1 | 50 |
2 | 1 | |||
Mar 22 2018 | South Africa | Newlands | 1 | 4 |
2 | 0 | |||
Mar 9 2018 | South Africa | St George's Park | 1 | 0 |
2 | 5 | |||
Mar 1 2018 | South Africa | Kingsmead | 1 | 3 |
2 | 26 | |||
Jan 3 2018 | England | Sydney Cricket Ground | 1 | 24* |
Dec 25 2017 | England | Melbourne Cricket Ground | 1 | 4 |
2 | DNB | |||
Dec 14 2017 | England | WACA Ground | 1 | 41 |
Dec 2 2017 | England | Adelaide Oval | 1 | 44 |
2 | 11* | |||
Nov 23 2017 | England | Brisbane Cricket Ground | 1 | 42 |
2 | DNB | |||
Sep 4 2017 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 4 |
2 | DNB | |||
Aug 27 2017 | Bangladesh | Shere Bangla National Stadium | 1 | 25 |
2 | 33* | |||
Mar 25 2017 | India | Himachal Pradesh Cricket Association Stadium | 1 | 21 |
2 | 12 | |||
Mar 16 2017 | India | HEC International Cricket Stadium Complex | 1 | 0 |
2 | DNB |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jun 29 2022 | Sri Lanka | Galle International Stadium | 1 | 1/25 |
Mar 21 2022 | Pakistan | Gaddafi Stadium, Lahore | 1 | 5/56 |
2 | 3/23 | |||
Mar 12 2022 | Pakistan | National Stadium, Dhaka | 1 | 1/39 |
2 | 2/75 | |||
Mar 4 2022 | Pakistan | Rawalpindi Cricket Stadium | 1 | 1/62 |
2 | 0/15 | |||
Jan 14 2022 | England | Bellerive Oval, Hobart | 1 | 4/45 |
2 | 3/42 | |||
Jan 4 2022 | England | Sydney Cricket Ground | 1 | 2/68 |
2 | 2/80 | |||
Dec 25 2021 | England | Melbourne Cricket Ground | 1 | 3/36 |
2 | 0/19 | |||
Dec 7 2021 | England | Brisbane Cricket Ground | 1 | 5/38 |
2 | 2/51 | |||
Jan 14 2021 | India | Brisbane Cricket Ground | 1 | 2/94 |
2 | 4/55 | |||
Jan 6 2021 | India | Sydney Cricket Ground | 1 | 4/29 |
2 | 1/72 | |||
Dec 25 2020 | India | Melbourne Cricket Ground | 1 | 2/80 |
2 | 1/22 | |||
Dec 17 2020 | India | Adelaide Oval | 1 | 3/48 |
2 | 4/21 | |||
Jan 2 2020 | New Zealand | Sydney Cricket Ground | 1 | 3/44 |
2 | 1/29 | |||
Dec 25 2019 | New Zealand | Melbourne Cricket Ground | 1 | 5/28 |
2 | 0/47 | |||
Dec 12 2019 | New Zealand | Perth | 1 | 1/46 |
2 | 2/31 | |||
Nov 29 2019 | Pakistan | Adelaide Oval | 1 | 3/83 |
2 | 0/45 | |||
Nov 21 2019 | Pakistan | Brisbane Cricket Ground | 1 | 3/60 |
2 | 2/69 | |||
Sep 12 2019 | England | Kia Oval | 1 | 3/84 |
2 | 2/67 | |||
Sep 4 2019 | England | Emirates Old Trafford | 1 | 3/60 |
2 | 4/43 | |||
Aug 22 2019 | England | Headingley | 1 | 3/23 |
2 | 1/80 | |||
Aug 14 2019 | England | Lord's | 1 | 3/61 |
2 | 3/35 | |||
Aug 1 2019 | England | Edgbaston | 1 | 3/84 |
2 | 4/32 | |||
Jan 31 2019 | Sri Lanka | Manuka Oval, Canberra | 1 | 1/32 |
2 | 3/15 | |||
Jan 24 2019 | Sri Lanka | Brisbane Cricket Ground | 1 | 4/39 |
2 | 6/23 | |||
Jan 2 2019 | India | Sydney Cricket Ground | 1 | 0/101 |
Dec 25 2018 | India | Melbourne Cricket Ground | 1 | 3/72 |
2 | 6/27 | |||
Dec 14 2018 | India | Perth | 1 | 1/60 |
2 | 2/25 | |||
Dec 5 2018 | India | Adelaide Oval | 1 | 2/49 |
2 | 0/55 | |||
Mar 30 2018 | South Africa | New Wanderers Stadium | 1 | 5/83 |
2 | 4/58 | |||
Mar 22 2018 | South Africa | Newlands | 1 | 4/78 |
2 | 3/67 | |||
Mar 9 2018 | South Africa | St George's Park | 1 | 3/79 |
2 | 1/13 | |||
Mar 1 2018 | South Africa | Kingsmead | 1 | 1/47 |
2 | 1/47 | |||
Jan 3 2018 | England | Sydney Cricket Ground | 1 | 4/80 |
2 | 4/39 | |||
Dec 25 2017 | England | Melbourne Cricket Ground | 1 | 4/117 |
Dec 14 2017 | England | WACA Ground | 1 | 2/84 |
2 | 2/53 | |||
Dec 2 2017 | England | Adelaide Oval | 1 | 2/47 |
2 | 1/39 | |||
Nov 23 2017 | England | Brisbane Cricket Ground | 1 | 3/85 |
2 | 1/23 | |||
Sep 4 2017 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 0/46 |
2 | 2/27 | |||
Aug 27 2017 | Bangladesh | Shere Bangla National Stadium | 1 | 3/63 |
2 | 1/38 | |||
Mar 25 2017 | India | Himachal Pradesh Cricket Association Stadium | 1 | 3/94 |
2 | 1/42 | |||
Mar 16 2017 | India | HEC International Cricket Stadium Complex | 1 | 4/106 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 24 2022 | Sri Lanka | R. Premadasa Stadium | 1 | DNB |
Jun 21 2022 | Sri Lanka | R. Premadasa Stadium | 1 | 35 |
Jun 16 2022 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 4 |
Jun 14 2022 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 0 |
Nov 29 2020 | India | Sydney Cricket Ground | 1 | DNB |
Nov 27 2020 | India | Sydney Cricket Ground | 1 | 1* |
Sep 16 2020 | England | Emirates Old Trafford | 1 | 4* |
Sep 13 2020 | England | Emirates Old Trafford | 1 | 11 |
Sep 11 2020 | England | Emirates Old Trafford | 1 | 9 |
Mar 13 2020 | New Zealand | Sydney Cricket Ground | 1 | 14* |
Mar 4 2020 | South Africa | Chevrolet Park | 1 | 6 |
Feb 29 2020 | South Africa | Boland Bank Park, Paarl | 1 | 6 |
Jan 19 2020 | India | M.Chinnaswamy Stadium | 1 | 0 |
Jan 17 2020 | India | Saurashtra Cricket Association Stadium | 1 | 0 |
Jan 14 2020 | India | The Wankhede Stadium, Mumbai | 1 | DNB |
Jul 11 2019 | England | Edgbaston | 1 | 6 |
Jul 6 2019 | South Africa | Emirates Old Trafford | 1 | 9 |
Jun 29 2019 | New Zealand | Lord's | 1 | 23* |
Jun 25 2019 | England | Lord's | 1 | 1 |
Jun 20 2019 | Bangladesh | Trent Bridge | 1 | DNB |
Jun 15 2019 | Sri Lanka | Kia Oval | 1 | 0 |
Jun 12 2019 | Pakistan | The Cooper Associates County Ground, Taunton | 1 | 2 |
Jun 9 2019 | India | Kia Oval | 1 | 8 |
Jun 6 2019 | West Indies | Trent Bridge | 1 | 2 |
Jun 1 2019 | Afghanistan | Bristol County Ground | 1 | DNB |
Mar 27 2019 | Pakistan | Sheikh Zayed Stadium | 1 | 2* |
Mar 13 2019 | India | Feroz Shah Kotla, Delhi | 1 | 15 |
Mar 10 2019 | India | Punjab Cricket Association Stadium | 1 | DNB |
Mar 8 2019 | India | HEC International Cricket Stadium Complex | 1 | DNB |
Mar 5 2019 | India | Vidarbha Cricket Association Stadium | 1 | 0 |
Mar 2 2019 | India | Rajiv Gandhi International Stadium | 1 | DNB |
Nov 11 2018 | South Africa | Bellerive Oval, Hobart | 1 | 7* |
Nov 9 2018 | South Africa | Adelaide Oval | 1 | 3 |
Nov 4 2018 | South Africa | Perth | 1 | 12 |
Jan 26 2018 | England | Adelaide Oval | 1 | 3 |
Jan 21 2018 | England | Sydney Cricket Ground | 1 | 1* |
Jan 14 2018 | England | Melbourne Cricket Ground | 1 | 12 |
Oct 1 2017 | India | Vidarbha Cricket Association Stadium | 1 | 2* |
Sep 28 2017 | India | M.Chinnaswamy Stadium | 1 | DNB |
Sep 24 2017 | India | Holkar Cricket Stadium | 1 | DNB |
Sep 21 2017 | India | Eden Gardens, Kolkata | 1 | 0 |
Sep 17 2017 | India | M.A. Chidambaram Stadium | 1 | 9 |
Jun 10 2017 | England | Edgbaston | 1 | 4 |
Jun 5 2017 | Bangladesh | Kia Oval | 1 | DNB |
Jun 2 2017 | New Zealand | Edgbaston | 1 | DNB |
Feb 4 2017 | New Zealand | Seddon Park | 1 | 27 |
Jan 29 2017 | New Zealand | Eden Park, Auckland | 1 | 36 |
Jan 26 2017 | Pakistan | Adelaide Oval | 1 | 1* |
Jan 22 2017 | Pakistan | Sydney Cricket Ground | 1 | DNB |
Jan 19 2017 | Pakistan | WACA Ground | 1 | DNB |
Jan 15 2017 | Pakistan | Melbourne Cricket Ground | 1 | 0 |
Jan 13 2017 | Pakistan | Brisbane Cricket Ground | 1 | 15 |
Dec 9 2016 | New Zealand | Melbourne Cricket Ground | 1 | DNB |
Dec 6 2016 | New Zealand | Manuka Oval, Canberra | 1 | DNB |
Dec 4 2016 | New Zealand | Sydney Cricket Ground | 1 | 0* |
Sep 13 2015 | England | Emirates Old Trafford | 1 | DNB |
Sep 11 2015 | England | Headingley | 1 | DNB |
Sep 8 2015 | England | Emirates Old Trafford | 1 | 5 |
Sep 5 2015 | England | Lord's | 1 | DNB |
Sep 3 2015 | England | The Ageas Bowl | 1 | DNB |
Aug 27 2015 | Ireland | Civil Service Cricket Club, Stormont, Be | 1 | DNB |
Mar 14 2015 | Scotland | Bellerive Oval, Hobart | 1 | DNB |
Feb 28 2015 | New Zealand | Eden Park, Auckland | 1 | 7* |
Jan 23 2015 | England | Bellerive Oval, Hobart | 1 | DNB |
Jan 18 2015 | India | Melbourne Cricket Ground | 1 | DNB |
Jan 16 2015 | England | Sydney Cricket Ground | 1 | DNB |
Nov 23 2014 | South Africa | Sydney Cricket Ground | 1 | 0 |
Nov 21 2014 | South Africa | Melbourne Cricket Ground | 1 | 1* |
Jun 29 2012 | England | Lord's | 1 | 4 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jun 24 2022 | Sri Lanka | R. Premadasa Stadium | 1 | 2/22 |
Jun 21 2022 | Sri Lanka | R. Premadasa Stadium | 1 | 2/37 |
Jun 16 2022 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 4/35 |
Jun 14 2022 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 0/48 |
Nov 29 2020 | India | Sydney Cricket Ground | 1 | 3/67 |
Nov 27 2020 | India | Sydney Cricket Ground | 1 | 0/52 |
Sep 16 2020 | England | Emirates Old Trafford | 1 | 1/53 |
Sep 13 2020 | England | Emirates Old Trafford | 1 | 1/56 |
Sep 11 2020 | England | Emirates Old Trafford | 1 | 1/74 |
Mar 13 2020 | New Zealand | Sydney Cricket Ground | 1 | 3/25 |
Mar 4 2020 | South Africa | Chevrolet Park | 1 | 1/59 |
Feb 29 2020 | South Africa | Boland Bank Park, Paarl | 1 | 3/45 |
Jan 19 2020 | India | M.Chinnaswamy Stadium | 1 | 0/64 |
Jan 17 2020 | India | Saurashtra Cricket Association Stadium | 1 | 0/53 |
Jan 14 2020 | India | The Wankhede Stadium, Mumbai | 1 | 2/44 |
Jul 11 2019 | England | Edgbaston | 1 | 1/34 |
Jul 6 2019 | South Africa | Emirates Old Trafford | 1 | 1/66 |
Jun 29 2019 | New Zealand | Lord's | 1 | 1/14 |
Jun 25 2019 | England | Lord's | 1 | 0/41 |
Jun 20 2019 | Bangladesh | Trent Bridge | 1 | 0/65 |
Jun 15 2019 | Sri Lanka | Kia Oval | 1 | 2/38 |
Jun 12 2019 | Pakistan | The Cooper Associates County Ground, Taunton | 1 | 3/33 |
Jun 9 2019 | India | Kia Oval | 1 | 1/55 |
Jun 6 2019 | West Indies | Trent Bridge | 1 | 2/41 |
Jun 1 2019 | Afghanistan | Bristol County Ground | 1 | 3/40 |
Mar 27 2019 | Pakistan | Sheikh Zayed Stadium | 1 | 3/23 |
Mar 13 2019 | India | Feroz Shah Kotla, Delhi | 1 | 2/38 |
Mar 10 2019 | India | Punjab Cricket Association Stadium | 1 | 5/70 |
Mar 8 2019 | India | HEC International Cricket Stadium Complex | 1 | 3/37 |
Mar 5 2019 | India | Vidarbha Cricket Association Stadium | 1 | 4/29 |
Mar 2 2019 | India | Rajiv Gandhi International Stadium | 1 | 0/46 |
Nov 11 2018 | South Africa | Bellerive Oval, Hobart | 1 | 0/67 |
Nov 9 2018 | South Africa | Adelaide Oval | 1 | 1/27 |
Nov 4 2018 | South Africa | Perth | 1 | 0/18 |
Jan 26 2018 | England | Adelaide Oval | 1 | 4/24 |
Jan 21 2018 | England | Sydney Cricket Ground | 1 | 1/67 |
Jan 14 2018 | England | Melbourne Cricket Ground | 1 | 2/63 |
Oct 1 2017 | India | Vidarbha Cricket Association Stadium | 1 | 0/29 |
Sep 28 2017 | India | M.Chinnaswamy Stadium | 1 | 1/59 |
Sep 24 2017 | India | Holkar Cricket Stadium | 1 | 2/54 |
Sep 21 2017 | India | Eden Gardens, Kolkata | 1 | 1/34 |
Sep 17 2017 | India | M.A. Chidambaram Stadium | 1 | 0/44 |
Jun 10 2017 | England | Edgbaston | 1 | 0/55 |
Jun 5 2017 | Bangladesh | Kia Oval | 1 | 1/22 |
Jun 2 2017 | New Zealand | Edgbaston | 1 | 1/67 |
Feb 4 2017 | New Zealand | Seddon Park | 1 | 1/47 |
Jan 29 2017 | New Zealand | Eden Park, Auckland | 1 | 2/67 |
Jan 26 2017 | Pakistan | Adelaide Oval | 1 | 2/60 |
Jan 22 2017 | Pakistan | Sydney Cricket Ground | 1 | 1/45 |
Jan 19 2017 | Pakistan | WACA Ground | 1 | 1/42 |
Jan 15 2017 | Pakistan | Melbourne Cricket Ground | 1 | 0/48 |
Jan 13 2017 | Pakistan | Brisbane Cricket Ground | 1 | 3/33 |
Dec 9 2016 | New Zealand | Melbourne Cricket Ground | 1 | 2/26 |
Dec 6 2016 | New Zealand | Manuka Oval, Canberra | 1 | 4/41 |
Dec 4 2016 | New Zealand | Sydney Cricket Ground | 1 | 2/62 |
Sep 13 2015 | England | Emirates Old Trafford | 1 | 0/33 |
Sep 11 2015 | England | Headingley | 1 | 4/49 |
Sep 8 2015 | England | Emirates Old Trafford | 1 | 2/50 |
Sep 5 2015 | England | Lord's | 1 | 4/56 |
Sep 3 2015 | England | The Ageas Bowl | 1 | 2/48 |
Aug 27 2015 | Ireland | Civil Service Cricket Club, Stormont, Be | 1 | 2/19 |
Mar 14 2015 | Scotland | Bellerive Oval, Hobart | 1 | 3/42 |
Feb 28 2015 | New Zealand | Eden Park, Auckland | 1 | 2/38 |
Jan 23 2015 | England | Bellerive Oval, Hobart | 1 | 1/74 |
Jan 18 2015 | India | Melbourne Cricket Ground | 1 | 0/52 |
Jan 16 2015 | England | Sydney Cricket Ground | 1 | 1/42 |
Nov 23 2014 | South Africa | Sydney Cricket Ground | 1 | 3/54 |
Nov 21 2014 | South Africa | Melbourne Cricket Ground | 1 | 2/61 |
Jun 29 2012 | England | Lord's | 1 | 1/53 |
Jun 23 2012 | Ireland | Civil Service Cricket Club, Stormont, Be | 1 | 1/11 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 142-0Middlesex trail Nottinghamshire by 32 runs with 10 wickets remaining
Sussex 337 & 77-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 265 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 119-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 165 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 164-2Kent trail Surrey by 178 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining