Cricket Table
POS | TEAM | PLD | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Durham | 0 | 0 | 0 | 0 | 0 |
2 | Gloucestershire | 0 | 0 | 0 | 0 | 0 |
3 | Leicestershire | 0 | 0 | 0 | 0 | 0 |
4 | Middlesex | 0 | 0 | 0 | 0 | 0 |
5 | Nottinghamshire | 0 | 0 | 0 | 0 | 0 |
6 | Somerset | 0 | 0 | 0 | 0 | 0 |
7 | Surrey | 0 | 0 | 0 | 0 | 0 |
8 | Sussex | 0 | 0 | 0 | 0 | 0 |
9 | Warwickshire | 0 | 0 | 0 | 0 | 0 |
Previous Years: