Cricket Table
POS | TEAM | PLD | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Derbyshire | 0 | 0 | 0 | 0 | 0 |
2 | Essex | 0 | 0 | 0 | 0 | 0 |
3 | Glamorgan | 0 | 0 | 0 | 0 | 0 |
4 | Hampshire | 0 | 0 | 0 | 0 | 0 |
5 | Kent | 0 | 0 | 0 | 0 | 0 |
6 | Lancashire | 0 | 0 | 0 | 0 | 0 |
7 | Northamptonshire | 0 | 0 | 0 | 0 | 0 |
8 | Worcestershire | 0 | 0 | 0 | 0 | 0 |
9 | Yorkshire | 0 | 0 | 0 | 0 | 0 |
Previous Years: