Cricket Match
Day 5 of 5
England
360 & 296-3
Result
New Zealand
329 & 326
England win by 7 wickets
England vs New Zealand
England 2nd | 296-3 (54.2 ov) |
New Zealand 2nd | 326All out (105.2 ov) |
England 1st | 360All out (67.0 ov) |
New Zealand 1st | 329All out (117.3 ov) |
England win by 7 wickets |
England 2nd Innings296-3
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.Z. Lees | run out (Williamson) | 9 | 18 | 2 | 0 | 50.00 |
Z. Crawley | c Williamson b Bracewell | 25 | 33 | 6 | 0 | 75.76 |
O.J.D. Pope | b Southee | 82 | 108 | 12 | 0 | 75.93 |
J.E. Root | Not out | 86 | 125 | 11 | 1 | 68.80 |
J.M. Bairstow | Not out | 71 | 44 | 8 | 3 | 161.36 |
Extras | 2nb, 9b, 12lb | 23 | ||||
Total | 54.2 Overs, 3 wkts | 296 |
Fall of Wickets
- 17 Lees 4.6ov
- 51 Crawley 12.1ov
- 185 Pope 39.5ov
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Boult | 12 | 2 | 65 | 0 | 5.42 |
Southee | 19 | 5 | 68 | 1 | 3.58 |
M.G. Bracewell | 15.2 | 0 | 109 | 1 | 7.11 |
N Wagner | 8 | 2 | 33 | 0 | 4.13 |
New Zealand 2nd Innings326 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
T.W.M. Latham | c Bairstow b Overton | 76 | 100 | 12 | 0 | 76.00 |
W.A. Young | c Pope b Potts | 8 | 19 | 2 | 0 | 42.11 |
K.S. Williamson (c) | c Bairstow b Potts | 48 | 115 | 8 | 0 | 41.74 |
D.P. Conway | c Pope b Root | 11 | 23 | 2 | 0 | 47.83 |
H.M. Nicholls | c&b Leach | 7 | 26 | 1 | 0 | 26.92 |
D.J. Mitchell | lbw Potts | 56 | 152 | 9 | 0 | 36.84 |
T.A. Blundell | Not out | 88 | 161 | 15 | 0 | 54.66 |
M.G. Bracewell | c Crawley b Leach | 9 | 13 | 0 | 1 | 69.23 |
T.G. Southee | b Leach | 2 | 12 | 0 | 0 | 16.67 |
N. Wagner | c Billings b Leach | 0 | 5 | 0 | 0 | 0.00 |
T.A. Boult | b Leach | 4 | 8 | 1 | 0 | 50.00 |
Extras | 2nb, 4w, 9b, 2lb | 17 | ||||
Total | All Out, 105.2 Overs | 326 |
Fall of Wickets
- 28 Young 7.6ov
- 125 Latham 33.1ov
- 152 Conway 41.4ov
- 153 Williamson 43.5ov
- 161 Nicholls 48.5ov
- 274 Mitchell 90.5ov
- 291 Bracewell 95.3ov
- 305 Southee 101.1ov
- 305 Wagner 101.6ov
- 326 Boult 105.2ov
England 1st Innings360 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.Z. Lees | b Boult | 4 | 5 | 1 | 0 | 80.00 |
Z. Crawley | b Boult | 6 | 24 | 1 | 0 | 25.00 |
O.J.D. Pope | b Boult | 5 | 8 | 1 | 0 | 62.50 |
J.E. Root | c Blundell b Southee | 5 | 9 | 1 | 0 | 55.56 |
J.M. Bairstow | c Boult b Bracewell | 162 | 157 | 24 | 0 | 103.18 |
B.A. Stokes (c) | c Williamson b Wagner | 18 | 13 | 2 | 1 | 138.46 |
B.T. Foakes | lbw Wagner | 0 | 3 | 0 | 0 | 0.00 |
J. Overton | c Mitchell b Boult | 97 | 136 | 13 | 2 | 71.32 |
S.C.J. Broad | b Southee | 42 | 36 | 6 | 2 | 116.67 |
M.J. Potts | Not out | 1 | 4 | 0 | 0 | 25.00 |
M.J. Leach | lbw Southee | 8 | 7 | 2 | 0 | 114.29 |
Extras | 1w, 11lb | 12 | ||||
Total | All Out, 67.0 Overs | 360 |
Fall of Wickets
- 4 Lees 0.5ov
- 14 Pope 4.4ov
- 17 Crawley 6.5ov
- 21 Root 7.5ov
- 55 Stokes 11.2ov
- 55 Foakes 11.5ov
- 296 Overton 57.3ov
- 351 Broad 64.6ov
- 351 Bairstow 65.1ov
- 360 Leach 66.6ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Boult | 22 | 4 | 104 | 4 | 4.73 |
Southee | 23 | 2 | 100 | 3 | 4.35 |
N Wagner | 12 | 1 | 75 | 2 | 6.25 |
M.G. Bracewell | 7 | 0 | 54 | 1 | 7.71 |
D.J. Mitchell | 3 | 0 | 16 | 0 | 5.33 |
New Zealand 1st Innings329 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
T.W.M. Latham | c Root b Broad | 0 | 6 | 0 | 0 | 0.00 |
W.A. Young | lbw Leach | 20 | 42 | 2 | 0 | 47.62 |
K.S. Williamson (c) | c Foakes b Broad | 31 | 64 | 5 | 0 | 48.44 |
D.P. Conway | b Overton | 26 | 62 | 5 | 0 | 41.94 |
H.M. Nicholls | c Lees b Leach | 19 | 99 | 1 | 0 | 19.19 |
D.J. Mitchell | c Stokes b Leach | 109 | 228 | 9 | 3 | 47.81 |
T.A. Blundell | lbw Potts | 55 | 122 | 7 | 0 | 45.08 |
M.G. Bracewell | c Crawley b Broad | 13 | 46 | 2 | 0 | 28.26 |
T.G. Southee | c Stokes b Leach | 33 | 29 | 5 | 1 | 113.79 |
N. Wagner | c Bairstow b Leach | 4 | 8 | 1 | 0 | 50.00 |
T.A. Boult | Not out | 0 | 0 | 0 | 0 | |
Extras | 1nb, 4b, 14lb | 19 | ||||
Total | All Out, 117.3 Overs | 329 |
Fall of Wickets
- 0 Latham 0.6ov
- 35 Young 12.1ov
- 62 Williamson 22.6ov
- 83 Conway 34.3ov
- 123 Nicholls 55.2ov
- 243 Blundell 95.3ov
- 265 Bracewell 106.4ov
- 325 Mitchell 115.5ov
- 329 Southee 117.1ov
- 329 Wagner 117.3ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Broad | 23 | 8 | 62 | 3 | 2.70 |
M.J. Potts | 26 | 11 | 34 | 1 | 1.31 |
Overton | 23 | 2 | 85 | 1 | 3.70 |
Leach | 38.3 | 8 | 100 | 5 | 2.60 |
Root | 7 | 0 | 30 | 0 | 4.29 |