Cricket Match
Day 1 of 5
Sri Lanka
212
Close
Australia
98-3 (25.0 ov)
Australia trail Sri Lanka by 114 runs with 7 wickets remaining
Sri Lanka vs Australia
Australia 1st | 98-3 (25.0 ov) |
Sri Lanka 1st | 212All out (59.0 ov) |
Australia trail Sri Lanka by 114 runs with 7 wickets remaining |
Australia 1st Innings98-3
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
U.T. Khawaja | Not out | 47 | 86 | 5 | 0 | 54.65 |
D.A. Warner | lbw Wanigamuni | 25 | 24 | 5 | 0 | 104.17 |
M. Labuschagne | c Fernando b Wanigamuni | 13 | 19 | 2 | 0 | 68.42 |
S.P.D. Smith | run out (Dickwella) | 6 | 11 | 0 | 0 | 54.55 |
T.M. Head | Not out | 6 | 11 | 0 | 0 | 54.55 |
Extras | 1nb, | 1 | ||||
Total | 25.0 Overs, 3 wkts | 98 |
Fall of Wickets
- 47 Warner 9.1ov
- 75 Labuschagne 15.2ov
- 83 Smith 19.1ov
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
A.M. Fernando | 1 | 0 | 9 | 0 | 9.00 |
D.M. de Silva | 3 | 0 | 4 | 0 | 1.33 |
L. Embuldeniya | 7 | 0 | 39 | 0 | 5.57 |
R.T.M. Wanigamuni | 11 | 0 | 35 | 2 | 3.18 |
J.D.F. Vandersay | 3 | 0 | 11 | 0 | 3.67 |
Sri Lanka 1st Innings212 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
P. Nissanka | c Carey b Cummins | 23 | 44 | 3 | 0 | 52.27 |
F.D.M. Karunaratne (c) | c Warner b Lyon | 28 | 84 | 3 | 0 | 33.33 |
B.K.G. Mendis | c Carey b Starc | 3 | 15 | 0 | 0 | 20.00 |
A.D. Mathews | c Warner b Lyon | 39 | 71 | 3 | 0 | 54.93 |
D.M. de Silva | c Carey b Swepson | 14 | 22 | 2 | 0 | 63.64 |
L.D. Chandimal | c Warner b Swepson | 0 | 1 | 0 | 0 | 0.00 |
D.P.D.N. Dickwella | c Carey b Lyon | 58 | 59 | 6 | 0 | 98.31 |
R.T.M. Wanigamuni | lbw Lyon | 22 | 36 | 3 | 0 | 61.11 |
J.D.F. Vandersay | c Starc b Swepson | 6 | 15 | 1 | 0 | 40.00 |
L. Embuldeniya | c Khawaja b Lyon | 6 | 6 | 0 | 1 | 100.00 |
A.M. Fernando | Not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | 5b, 6lb | 11 | ||||
Total | All Out, 59.0 Overs | 212 |
Fall of Wickets
- 38 Nissanka 12.1ov
- 42 Mendis 16.1ov
- 74 Karunaratne 29.2ov
- 97 de Silva 36.1ov
- 97 Chandimal 36.2ov
- 139 Mathews 43.1ov
- 193 Wanigamuni 53.5ov
- 198 Dickwella 55.3ov
- 206 Embuldeniya 57.5ov
- 212 Vandersay 58.6ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
M A Starc | 9 | 0 | 31 | 1 | 3.44 |
P.J. Cummins | 12 | 4 | 25 | 1 | 2.08 |
Lyon | 25 | 2 | 90 | 5 | 3.60 |
M.J. Swepson | 13 | 0 | 55 | 3 | 4.23 |