Cricket Match
Day 5 of 5
England
539 & 299-5
Result
New Zealand
553 & 284
England win by 5 wickets
England vs New Zealand
England 2nd | 299-5 (50.0 ov) |
New Zealand 2nd | 284All out (84.4 ov) |
England 1st | 539All out (128.2 ov) |
New Zealand 1st | 553All out (145.3 ov) |
England win by 5 wickets |
England 2nd Innings299-5
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.Z. Lees | c Blundell b Southee | 44 | 81 | 7 | 1 | 54.32 |
Z. Crawley | c Southee b Boult | 0 | 4 | 0 | 0 | 0.00 |
O.J.D. Pope | c Blundell b Henry | 18 | 34 | 3 | 0 | 52.94 |
J.E. Root | c&b Boult | 3 | 4 | 0 | 0 | 75.00 |
J.M. Bairstow | c Blundell b Boult | 136 | 92 | 14 | 7 | 147.83 |
B.A. Stokes (c) | Not out | 75 | 70 | 10 | 4 | 107.14 |
B.T. Foakes | Not out | 12 | 15 | 2 | 0 | 80.00 |
Extras | 5b, 6lb | 11 | ||||
Total | 50.0 Overs, 5 wkts | 299 |
Fall of Wickets
- 12 Crawley 1.4ov
- 53 Pope 14.4ov
- 56 Root 15.2ov
- 93 Lees 25.2ov
- 272 Bairstow 45.3ov
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Southee | 11 | 0 | 67 | 1 | 6.09 |
Boult | 16 | 1 | 94 | 3 | 5.88 |
M.J. Henry | 15 | 3 | 67 | 1 | 4.47 |
M.G. Bracewell | 8 | 0 | 60 | 0 | 7.50 |
New Zealand 2nd Innings284 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
T.W.M. Latham (c) | b Anderson | 4 | 5 | 1 | 0 | 80.00 |
W.A. Young | run out (Pope) | 56 | 113 | 8 | 0 | 49.56 |
D.P. Conway | c Bairstow b Leach | 52 | 109 | 8 | 0 | 47.71 |
H.M. Nicholls | c Lees b Potts | 3 | 18 | 0 | 0 | 16.67 |
D.J. Mitchell | Not out | 62 | 131 | 4 | 1 | 47.33 |
T.A. Blundell | c Stokes b Broad | 24 | 53 | 4 | 0 | 45.28 |
M.G. Bracewell | c Broad b Potts | 25 | 17 | 4 | 1 | 147.06 |
T.G. Southee | run out (Crawley) | 0 | 1 | 0 | 0 | 0.00 |
M.J. Henry | c Foakes b Broad | 18 | 46 | 4 | 0 | 39.13 |
K.A. Jamieson | c Foakes b Broad | 1 | 6 | 0 | 0 | 16.67 |
T.A. Boult | c Stokes b Anderson | 17 | 15 | 3 | 0 | 113.33 |
Extras | 6nb, 2w, 9b, 5lb | 22 | ||||
Total | All Out, 84.4 Overs | 284 |
Fall of Wickets
- 4 Latham 0.5ov
- 104 Conway 33.4ov
- 115 Nicholls 37.6ov
- 131 Young 42.2ov
- 176 Blundell 60.2ov
- 204 Bracewell 64.4ov
- 213 Southee 65.5ov
- 245 Henry 77.5ov
- 249 Jamieson 79.2ov
- 284 Boult 84.4ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Anderson | 8.4 | 1 | 20 | 2 | 2.31 |
Broad | 20 | 4 | 70 | 3 | 3.50 |
M.J. Potts | 15 | 6 | 32 | 2 | 2.13 |
Leach | 24 | 5 | 86 | 1 | 3.58 |
Stokes | 17 | 3 | 62 | 0 | 3.65 |
England 1st Innings539 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.Z. Lees | c Mitchell b Henry | 67 | 125 | 11 | 0 | 53.60 |
Z. Crawley | c Blundell b Boult | 4 | 6 | 1 | 0 | 66.67 |
O.J.D. Pope | c Henry b Boult | 145 | 239 | 13 | 3 | 60.67 |
J.E. Root | c Southee b Boult | 176 | 211 | 26 | 1 | 83.41 |
J.M. Bairstow | c Blundell b Boult | 8 | 11 | 2 | 0 | 72.73 |
B.A. Stokes (c) | c Boult b Bracewell | 46 | 33 | 6 | 2 | 139.39 |
B.T. Foakes | run out (Nicholls) | 56 | 104 | 10 | 0 | 53.85 |
S.C.J. Broad | c Mitchell b Bracewell | 9 | 13 | 2 | 0 | 69.23 |
M.J. Potts | b Boult | 3 | 8 | 0 | 0 | 37.50 |
M.J. Leach | Not out | 0 | 9 | 0 | 0 | 0.00 |
J.M. Anderson | s Blundell b Bracewell | 9 | 11 | 2 | 0 | 81.82 |
Extras | 1w, 12b, 3lb | 16 | ||||
Total | All Out, 128.2 Overs | 539 |
Fall of Wickets
- 6 Crawley 1.6ov
- 147 Lees 41.4ov
- 334 Pope 83.1ov
- 344 Bairstow 85.3ov
- 405 Stokes 94.5ov
- 516 Root 119.3ov
- 527 Broad 122.4ov
- 527 Foakes 124.3ov
- 530 Potts 125.2ov
- 539 Anderson 128.2ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Southee | 32 | 1 | 154 | 0 | 4.81 |
Boult | 33.3 | 8 | 106 | 5 | 3.16 |
M.J. Henry | 27 | 5 | 128 | 1 | 4.74 |
K.A. Jamieson | 16.3 | 3 | 66 | 0 | 4.00 |
M.G. Bracewell | 17.2 | 2 | 62 | 3 | 3.58 |
D.J. Mitchell | 2 | 0 | 8 | 0 | 4.00 |
New Zealand 1st Innings553 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
T.W.M. Latham (c) | c Potts b Anderson | 26 | 60 | 6 | 0 | 43.33 |
W.A. Young | c Crawley b Stokes | 47 | 70 | 9 | 0 | 67.14 |
D.P. Conway | c Foakes b Anderson | 46 | 62 | 7 | 0 | 74.19 |
H.M. Nicholls | c Foakes b Stokes | 30 | 52 | 4 | 0 | 57.69 |
D.J. Mitchell | c Foakes b Potts | 190 | 318 | 23 | 4 | 59.75 |
T.A. Blundell | c Stokes b Leach | 106 | 198 | 14 | 0 | 53.54 |
M.G. Bracewell | c Root b Anderson | 49 | 87 | 9 | 0 | 56.32 |
K.A. Jamieson | c Foakes b Broad | 14 | 12 | 3 | 0 | 116.67 |
T.G. Southee | c Root b Broad | 4 | 3 | 1 | 0 | 133.33 |
M.J. Henry | c Crawley b Leach | 0 | 1 | 0 | 0 | 0.00 |
T.A. Boult | Not out | 16 | 18 | 4 | 0 | 88.89 |
Extras | 8nb, 1b, 16lb | 25 | ||||
Total | All Out, 145.3 Overs | 553 |
Fall of Wickets
- 84 Young 20.6ov
- 84 Latham 21.1ov
- 161 Nicholls 38.6ov
- 169 Conway 41.6ov
- 405 Blundell 109.2ov
- 496 Bracewell 135.5ov
- 513 Jamieson 138.3ov
- 517 Southee 138.6ov
- 520 Henry 139.3ov
- 553 Mitchell 145.3ov