Cricket Match
Essex vs Hants
Hants 2nd286-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Organ (65) | 91 | Holland (26) | ||||
Holland (11) | 29 | Fuller (18) | ||||
Holland (0) | 0 | Gubbins (0) | ||||
Gubbins (9) | 9 | Vince (0) | ||||
Vince (0) | 5 | Dawson (5) | ||||
Vince (13) | 22 | Brown (9) | ||||
Brown (15) | 44 | Donald (29) | ||||
Brown (2) | 5 | Barker (3) | ||||
Barker (20) | 40 | Abbott (20) | ||||
Barker (19) | 26 | Wheal (7) |
Essex 2nd223-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Browne (8) | 24 | Cook (16) | ||||
Browne (0) | 0 | Westley (0) | ||||
Browne (9) | 21 | Lawrence (12) | ||||
Browne (2) | 3 | Walter (1) | ||||
Browne (2) | 3 | Pepper (1) | ||||
Browne (12) | 54 | Rossington (42) | ||||
Rossington (18) | 47 | Harmer (29) | ||||
Harmer (11) | 32 | Snater (21) | ||||
Harmer (21) | 36 | Beard (15) | ||||
Beard (0) | 0 | Cook (0) |
Hants 1st163-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Holland (11) | 33 | Gubbins (22) | ||||
Abbott (25) | 25 | Wheal (0) |
- Did not bat:
Essex 1st238-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Browne (0) | 5 | Cook (5) | ||||
Cook (0) | 0 | Westley (0) | ||||
Westley (7) | 9 | Lawrence (2) | ||||
Westley (14) | 38 | Walter (24) | ||||
Westley (0) | 0 | Pepper (0) | ||||
Westley (24) | 46 | Rossington (22) | ||||
Westley (1) | 2 | Harmer (1) | ||||
Harmer (18) | 58 | Snater (40) | ||||
Snater (31) | 48 | Beard (17) | ||||
Beard (16) | 16 | Cook (0) |
hants BATTING CARD
Batsman | R | |
---|---|---|
F.S. Organ | b Harmer | 65 |
I.G. Holland | c Pepper b Harmer | 37 |
J.K. Fuller | c Harmer b Beard | 18 |
N.R.T. Gubbins | lbw Harmer | 9 |
J.M. Vince | b Harmer | 13 |
L.A. Dawson | c Rossington b Beard | 5 |
B.C. Brown | lbw Harmer | 26 |
A.H.T. Donald | b Harmer | 29 |
K.H.D. Barker | c Walter b Harmer | 42 |
K.J. Abbott | lbw Beard | 20 |
B.T.J. Wheal | Not out | 7 |
Extras | 7b, 8lb | 15 |
Total | All Out, 65.3 Overs | 286 |
Full Batting Card
essex BOWLING CARD
Bowler | O | M | R | W |
---|---|---|---|---|
S. Cook | 14 | 2 | 37 | 0 |
S.R. Harmer | 32.3 | 5 | 161 | 7 |
S. Snater | 6 | 3 | 21 | 0 |
A.P. Beard | 13 | 0 | 52 | 3 |