Cricket Match
Day 4 of 4
Northamptonshire lead Warwickshire by 153 runs with 8 wickets remaining
Northants vs Warwicks
Northants 2nd107-2
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Vasconcelos (4) | 4 | Gay (0) | ||||
Gay (1) | 2 | Rickleton (1) | ||||
Rickleton (47) | 97 | Procter (50) |
Warwicks 1st405-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Davies (31) | 51 | Sibley (20) | ||||
Sibley (22) | 36 | Benjamin (14) | ||||
Sibley (23) | 65 | Rhodes (42) | ||||
Sibley (37) | 51 | Lamb (14) | ||||
Lamb (8) | 14 | Bethell (6) | ||||
Lamb (15) | 31 | Burgess (16) | ||||
Burgess (61) | 85 | McAndrew (24) | ||||
McAndrew (11) | 13 | Brookes (2) | ||||
McAndrew (20) | 37 | Miles (17) | ||||
McAndrew (4) | 8 | Hannon-Dalby (4) |
Northants 1st451-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Gay (15) | 19 | Rickleton (4) | ||||
Gay (55) | 84 | Procter (29) | ||||
Procter (4) | 26 | Keogh (22) | ||||
Keogh (68) | 156 | Cobb (88) | ||||
Keogh (40) | 77 | McManus (37) | ||||
McManus (20) | 39 | Taylor (19) | ||||
McManus (1) | 1 | Kerrigan (0) | ||||
Kerrigan (3) | 16 | Sanderson (13) | ||||
Kerrigan (10) | 12 | White (2) |
northants BATTING CARD
Batsman | R | |
---|---|---|
R.S. Vasconcelos | c Burgess b Hannon-Dalby | 4 |
E.N. Gay | c Burgess b McAndrew | 1 |
R.D. Rickelton | Not out | 48 |
L.A. Procter | Not out | 50 |
Extras | 4lb | 4 |
Total | 28.4 Overs | 107 - 2 |
Full Batting Card
warwicks BOWLING CARD
Bowler | O | M | R | W |
---|---|---|---|---|
Hannon-Dalby | 7 | 4 | 16 | 1 |
N. McAndrew | 6 | 0 | 28 | 1 |
J.G. Bethell | 10 | 0 | 36 | 0 |
H. Brookes | 5 | 1 | 19 | 0 |