Cricket Match
Day 4 of 4
Middlesex trail Nottinghamshire by 38 runs with 10 wickets remaining
Notts vs Middlesex
Middlesex 2nd136-0
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Stoneman (53) | 115 | Robson (62) |
Middlesex 1st376-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Holden (0) | 0 | Helm (0) | ||||
Holden (62) | 127 | Simpson (65) | ||||
Simpson (27) | 64 | Hollman (37) | ||||
Hollman (15) | 38 | Andersson (23) | ||||
Andersson (2) | 4 | Roland-Jones (2) | ||||
Andersson (11) | 12 | Murtagh (1) |
Notts 1st551-8
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Slater (9) | 9 | Hameed (0) | ||||
Hameed (31) | 68 | Duckett (37) | ||||
Hameed (53) | 100 | Clarke (47) | ||||
Hameed (17) | 37 | James (20) | ||||
James (73) | 152 | Mullaney (79) | ||||
James (9) | 26 | Moores (17) | ||||
James (53) | 87 | Patterson-White (34) | ||||
Patterson-White (16) | 51 | Pattinson (35) |
middlesex BATTING CARD
Batsman | R | |
---|---|---|
M.D. Stoneman | Not out | 53 |
S.D. Robson | Not out | 62 |
Extras | 8nb, 11b, 3lb | 22 |
Total | 56.0 Overs | 136 - 0 |
Full Batting Card
notts BOWLING CARD
Bowler | O | M | R | W |
---|---|---|---|---|
Fletcher | 10 | 3 | 27 | 0 |
Pattinson | 8 | 2 | 30 | 0 |
L. Patterson-White | 21 | 11 | 22 | 0 |
D. Paterson | 8 | 2 | 23 | 0 |
B.T. Slater | 6.2 | 1 | 17 | 0 |
Mullaney | 3 | 1 | 3 | 0 |