Cricket Profile
Player Details
Name: Steven Finn
Date of birth: 04/04/1989
International Team: England
Domestic Team: Middlesex
Role: Bowler
Bowling Style: Right arm medium fast
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2010-2016 | Innings Bowled: | 66 |
Matches: | 36 | Overs: | 1069.9 |
Innings: | 47 | Runs Conceded: | 3800 |
Not Outs: | 22 | Average: | 30.4 |
Runs: | 279 | Economy Rate: | 3.55 |
Highest Score: | 56 | Best bowling in Innings: | 6/79 |
Average: | 11.16 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 9 | ||
Caught Out: | 13 | ||
Stumped Out: | 1 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2010-2017 | Innings Bowled: | 71 |
Matches: | 73 | Overs: | 622.6 |
Innings: | 31 | Runs Conceded: | 3074 |
Not Outs: | 13 | Average: | 27.95 |
Runs: | 137 | Economy Rate: | 4.94 |
Highest Score: | 35 | Best bowling in Innings: | 5/33 |
Average: | 7.61 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 7 | ||
Caught Out: | 8 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 4 |
Matches: | 3 | Overs: | 84.0 |
Innings: | 4 | Runs Conceded: | 266 |
Not Outs: | 1 | Average: | 66.5 |
Runs: | 15 | Economy Rate: | 3.17 |
Highest Score: | 10 | Best bowling in Innings: | 3/84 |
Average: | 5.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 2 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Oct 28 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 0 |
2 | 0 | |||
Aug 11 2016 | Pakistan | Kia Oval | 1 | 8 |
2 | 16* | |||
Aug 3 2016 | Pakistan | Edgbaston | 1 | 15* |
2 | DNB | |||
Jul 14 2016 | Pakistan | Lord's | 1 | 5 |
2 | 4* | |||
Jun 9 2016 | Sri Lanka | Lord's | 1 | 7 |
2 | 7 | |||
May 27 2016 | Sri Lanka | Emirates Riverside | 1 | 10 |
2 | DNB | |||
May 19 2016 | Sri Lanka | Headingley | 1 | 17 |
Jan 14 2016 | South Africa | New Wanderers Stadium | 1 | 0 |
2 | DNB | |||
Jan 2 2016 | South Africa | Newlands | 1 | DNB |
2 | DNB | |||
Dec 26 2015 | South Africa | Kingsmead | 1 | 12 |
2 | 0* | |||
Aug 20 2015 | Australia | Kia Oval | 1 | DNB |
2 | 9* | |||
Aug 6 2015 | Australia | Trent Bridge | 1 | 0* |
Jul 29 2015 | Australia | Edgbaston | 1 | 0* |
2 | DNB | |||
Jul 10 2013 | Australia | Trent Bridge | 1 | 0 |
2 | 2* | |||
May 24 2013 | New Zealand | Headingley | 1 | 6 |
2 | DNB | |||
May 16 2013 | New Zealand | Lord's | 1 | 4 |
2 | 6 | |||
Mar 21 2013 | New Zealand | Eden Park, Auckland | 1 | 0 |
2 | 0 | |||
Mar 13 2013 | New Zealand | Basin Reserve, Wellington | 1 | 24 |
Mar 5 2013 | New Zealand | University Oval | 1 | 20 |
2 | 56 | |||
Dec 5 2012 | India | Eden Gardens, Kolkata | 1 | 4* |
2 | DNB | |||
Aug 16 2012 | South Africa | Lord's | 1 | 10 |
2 | 0 | |||
Aug 2 2012 | South Africa | Headingley | 1 | DNB |
2 | DNB | |||
Jun 7 2012 | West Indies | Edgbaston | 1 | 0* |
Apr 3 2012 | Sri Lanka | Colombo | 1 | 2* |
Jun 3 2011 | Sri Lanka | Lord's | 1 | 19 |
Dec 16 2010 | Australia | Perth | 1 | 1* |
2 | 2 | |||
Nov 25 2010 | Australia | Brisbane | 1 | DNB |
Aug 26 2010 | Pakistan | Lord's | 1 | 0* |
Aug 18 2010 | Pakistan | 1 | 0 | |
2 | 1* | |||
Aug 6 2010 | Pakistan | Edgbaston | 1 | 0* |
Jul 29 2010 | Pakistan | Trent Bridge | 1 | 0* |
2 | 9* | |||
Jun 4 2010 | Bangladesh | Emirates Old Trafford | 1 | 0 |
May 27 2010 | Bangladesh | Lord's | 1 | 3* |
Mar 20 2010 | Bangladesh | Mirpur | 1 | 0* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Oct 28 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 0/30 |
2 | 0/18 | |||
Aug 11 2016 | Pakistan | Kia Oval | 1 | 3/110 |
2 | 0/0 | |||
Aug 3 2016 | Pakistan | Edgbaston | 1 | 0/76 |
2 | 2/38 | |||
Jul 14 2016 | Pakistan | Lord's | 1 | 0/86 |
2 | 0/42 | |||
Jun 9 2016 | Sri Lanka | Lord's | 1 | 3/59 |
May 27 2016 | Sri Lanka | Emirates Riverside | 1 | 0/15 |
2 | 1/78 | |||
May 19 2016 | Sri Lanka | Headingley | 1 | 0/19 |
2 | 3/26 | |||
Jan 14 2016 | South Africa | New Wanderers Stadium | 1 | 2/50 |
2 | 1/14 | |||
Jan 2 2016 | South Africa | Newlands | 1 | 2/132 |
Dec 26 2015 | South Africa | Kingsmead | 1 | 2/49 |
2 | 4/42 | |||
Aug 20 2015 | Australia | Kia Oval | 1 | 3/90 |
Aug 6 2015 | Australia | Trent Bridge | 1 | 1/21 |
2 | 0/42 | |||
Jul 29 2015 | Australia | Edgbaston | 1 | 2/38 |
2 | 6/79 | |||
Jul 10 2013 | Australia | Trent Bridge | 1 | 2/80 |
2 | 0/37 | |||
May 24 2013 | New Zealand | Headingley | 1 | 3/36 |
2 | 1/62 | |||
May 16 2013 | New Zealand | Lord's | 1 | 4/63 |
Mar 21 2013 | New Zealand | Eden Park, Auckland | 1 | 6/125 |
2 | 1/57 | |||
Mar 13 2013 | New Zealand | Basin Reserve, Wellington | 1 | 2/72 |
2 | 0/36 | |||
Mar 5 2013 | New Zealand | University Oval | 1 | 1/102 |
Dec 5 2012 | India | Eden Gardens, Kolkata | 1 | 1/73 |
2 | 3/45 | |||
Aug 16 2012 | South Africa | Lord's | 1 | 4/75 |
2 | 4/74 | |||
Aug 2 2012 | South Africa | Headingley | 1 | 2/118 |
2 | 0/55 | |||
Jun 7 2012 | West Indies | Edgbaston | 1 | 3/109 |
Apr 3 2012 | Sri Lanka | Colombo | 1 | 1/51 |
2 | 2/30 | |||
Jun 3 2011 | Sri Lanka | Lord's | 1 | 4/108 |
2 | 0/31 | |||
Dec 16 2010 | Australia | Perth | 1 | 2/86 |
2 | 3/97 | |||
Dec 3 2010 | Australia | Adelaide | 1 | 1/71 |
2 | 2/60 | |||
Nov 25 2010 | Australia | Brisbane | 1 | 6/125 |
2 | 0/25 | |||
Aug 26 2010 | Pakistan | Lord's | 1 | 3/38 |
2 | 1/23 | |||
Aug 18 2010 | Pakistan | 1 | 1/74 | |
2 | 0/18 | |||
Aug 6 2010 | Pakistan | Edgbaston | 1 | 2/10 |
2 | 1/57 | |||
Jul 29 2010 | Pakistan | Trent Bridge | 1 | 3/50 |
2 | 2/28 | |||
Jun 4 2010 | Bangladesh | Emirates Old Trafford | 1 | 1/39 |
2 | 5/42 | |||
May 27 2010 | Bangladesh | Lord's | 1 | 4/100 |
2 | 5/87 | |||
Mar 20 2010 | Bangladesh | Mirpur | 1 | 1/61 |
2 | 1/21 | |||
Mar 12 2010 | Bangladesh | Chittagong | 1 | 1/48 |
2 | 1/47 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
May 29 2017 | South Africa | Lord's | 1 | 3 |
Mar 9 2017 | West Indies | Kensington Oval | 1 | 2* |
Mar 5 2017 | West Indies | Sir Vivian Richards Stadium | 1 | DNB |
Mar 3 2017 | West Indies | Sir Vivian Richards Stadium | 1 | DNB |
Sep 8 2015 | Australia | Emirates Old Trafford | 1 | DNB |
Sep 5 2015 | Australia | Lord's | 1 | 1* |
Sep 3 2015 | Australia | The Ageas Bowl | 1 | 10 |
Jun 20 2015 | New Zealand | Emirates Riverside | 1 | DNB |
Jun 17 2015 | New Zealand | Trent Bridge | 1 | DNB |
Jun 14 2015 | New Zealand | The Ageas Bowl | 1 | 0 |
Jun 12 2015 | New Zealand | Kia Oval | 1 | 6* |
Jun 9 2015 | New Zealand | Edgbaston | 1 | DNB |
Feb 28 2015 | Sri Lanka | Westpac Stadium, Wellington | 1 | DNB |
Feb 22 2015 | Scotland | Hagley Oval | 1 | 1* |
Feb 20 2015 | New Zealand | Westpac Stadium, Wellington | 1 | 0 |
Feb 14 2015 | Australia | Melbourne Cricket Ground | 1 | 1 |
Feb 1 2015 | Australia | WACA Ground | 1 | 6 |
Jan 30 2015 | India | WACA Ground | 1 | DNB |
Jan 23 2015 | Australia | Bellerive Oval, Hobart | 1 | DNB |
Jan 20 2015 | India | Brisbane Cricket Ground | 1 | DNB |
Jan 16 2015 | Australia | Sydney Cricket Ground | 1 | 0 |
Dec 13 2014 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 1* |
Dec 10 2014 | Sri Lanka | Pallekele International Cricket Stadium | 1 | DNB |
Dec 7 2014 | Sri Lanka | R. Premadasa Stadium | 1 | 1* |
Dec 3 2014 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Nov 29 2014 | Sri Lanka | R. Premadasa Stadium | 1 | 0 |
Sep 5 2014 | India | Headingley | 1 | DNB |
Sep 2 2014 | India | Edgbaston | 1 | 2 |
Aug 30 2014 | India | Trent Bridge | 1 | 6 |
Sep 14 2013 | Australia | Sophia Gardens Cardiff | 1 | DNB |
Sep 11 2013 | Australia | Edgbaston | 1 | DNB |
Sep 8 2013 | Australia | Emirates Old Trafford | 1 | 16 |
Sep 3 2013 | Ireland | The Village | 1 | DNB |
Jun 19 2013 | South Africa | Kia Oval | 1 | DNB |
Jun 5 2013 | New Zealand | Trent Bridge | 1 | DNB |
Feb 23 2013 | New Zealand | Eden Park, Auckland | 1 | DNB |
Feb 20 2013 | New Zealand | McLean Park, Napier | 1 | DNB |
Feb 17 2013 | New Zealand | Seddon Park | 1 | 0 |
Jan 27 2013 | India | Himachal Pradesh Cricket Association Stadium | 1 | DNB |
Jan 23 2013 | India | Punjab Cricket Association Stadium | 1 | DNB |
Jan 19 2013 | India | HEC International Cricket Stadium Complex | 1 | 3 |
Jan 15 2013 | India | Nehru Stadium, Kochi | 1 | 0 |
Jan 11 2013 | India | Saurashtra Cricket Association Stadium | 1 | DNB |
Sep 2 2012 | South Africa | Lord's | 1 | DNB |
Aug 31 2012 | South Africa | Kia Oval | 1 | DNB |
Aug 28 2012 | South Africa | The Ageas Bowl | 1 | 15* |
Aug 24 2012 | South Africa | Sophia Gardens Cardiff | 1 | DNB |
Jul 10 2012 | Australia | Emirates Old Trafford | 1 | DNB |
Jul 7 2012 | Australia | Emirates Riverside | 1 | DNB |
Jul 1 2012 | Australia | Kia Oval | 1 | DNB |
Jun 29 2012 | Australia | Lord's | 1 | DNB |
Jun 19 2012 | West Indies | Kia Oval | 1 | DNB |
Jun 16 2012 | West Indies | The Ageas Bowl | 1 | DNB |
Oct 25 2011 | India | Eden Gardens, Kolkata | 1 | 2 |
Oct 23 2011 | India | Gymkhana Ground, Mumbai | 1 | 1* |
Oct 17 2011 | India | Feroz Shah Kotla, Delhi | 1 | 6* |
Oct 14 2011 | India | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 18* |
Sep 11 2011 | India | Lord's | 1 | DNB |
Aug 25 2011 | Ireland | Dublin | 1 | DNB |
Feb 6 2011 | Australia | Perth | 1 | 0 |
Jan 30 2011 | Australia | Brisbane | 1 | 35 |
Feb 26 2010 | Pakistan A | 1 | 1 | |
Feb 22 2010 | Pakistan A | 1 | 1 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
May 29 2017 | South Africa | Lord's | 1 | 0/35 |
Mar 9 2017 | West Indies | Kensington Oval | 1 | 2/35 |
Mar 5 2017 | West Indies | Sir Vivian Richards Stadium | 1 | 2/38 |
Mar 3 2017 | West Indies | Sir Vivian Richards Stadium | 1 | 0/49 |
Sep 8 2015 | Australia | Emirates Old Trafford | 1 | 2/43 |
Sep 5 2015 | Australia | Lord's | 1 | 2/55 |
Sep 3 2015 | Australia | The Ageas Bowl | 1 | 0/41 |
Jun 20 2015 | New Zealand | Emirates Riverside | 1 | 2/73 |
Jun 17 2015 | New Zealand | Trent Bridge | 1 | 1/51 |
Jun 14 2015 | New Zealand | The Ageas Bowl | 1 | 0/55 |
Jun 12 2015 | New Zealand | Kia Oval | 1 | 1/69 |
Jun 9 2015 | New Zealand | Edgbaston | 1 | 4/35 |
May 8 2015 | Ireland | The Village | 1 | 0/1 |
Feb 28 2015 | Sri Lanka | Westpac Stadium, Wellington | 1 | 0/54 |
Feb 22 2015 | Scotland | Hagley Oval | 1 | 3/26 |
Feb 20 2015 | New Zealand | Westpac Stadium, Wellington | 1 | 0/49 |
Feb 14 2015 | Australia | Melbourne Cricket Ground | 1 | 5/71 |
Feb 1 2015 | Australia | WACA Ground | 1 | 1/53 |
Jan 30 2015 | India | WACA Ground | 1 | 3/36 |
Jan 23 2015 | Australia | Bellerive Oval, Hobart | 1 | 2/65 |
Jan 20 2015 | India | Brisbane Cricket Ground | 1 | 5/33 |
Jan 16 2015 | Australia | Sydney Cricket Ground | 1 | 0/48 |
Dec 13 2014 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 2/53 |
Dec 10 2014 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 1/28 |
Dec 7 2014 | Sri Lanka | R. Premadasa Stadium | 1 | 0/61 |
Dec 3 2014 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 1/42 |
Nov 29 2014 | Sri Lanka | R. Premadasa Stadium | 1 | 1/35 |
Sep 5 2014 | India | Headingley | 1 | 2/37 |
Sep 2 2014 | India | Edgbaston | 1 | 0/38 |
Aug 30 2014 | India | Trent Bridge | 1 | 1/50 |
Sep 14 2013 | Australia | Sophia Gardens Cardiff | 1 | 2/43 |
Sep 8 2013 | Australia | Emirates Old Trafford | 1 | 2/68 |
Sep 3 2013 | Ireland | The Village | 1 | 0/44 |
Jun 19 2013 | South Africa | Kia Oval | 1 | 1/45 |
Jun 5 2013 | New Zealand | Trent Bridge | 1 | 2/57 |
Feb 23 2013 | New Zealand | Eden Park, Auckland | 1 | 3/27 |
Feb 20 2013 | New Zealand | McLean Park, Napier | 1 | 1/33 |
Feb 17 2013 | New Zealand | Seddon Park | 1 | 1/54 |
Jan 27 2013 | India | Himachal Pradesh Cricket Association Stadium | 1 | 2/27 |
Jan 23 2013 | India | Punjab Cricket Association Stadium | 1 | 1/39 |
Jan 19 2013 | India | HEC International Cricket Stadium Complex | 1 | 1/50 |
Jan 15 2013 | India | Nehru Stadium, Kochi | 1 | 2/51 |
Jan 11 2013 | India | Saurashtra Cricket Association Stadium | 1 | 1/63 |
Sep 2 2012 | South Africa | Lord's | 1 | 1/33 |
Aug 31 2012 | South Africa | Kia Oval | 1 | 0/42 |
Aug 28 2012 | South Africa | The Ageas Bowl | 1 | 1/59 |
Jul 10 2012 | Australia | Emirates Old Trafford | 1 | 1/35 |
Jul 7 2012 | Australia | Emirates Riverside | 1 | 4/37 |
Jul 1 2012 | Australia | Kia Oval | 1 | 1/36 |
Jun 29 2012 | Australia | Lord's | 1 | 2/47 |
Jun 19 2012 | West Indies | Kia Oval | 1 | 1/48 |
Jun 16 2012 | West Indies | The Ageas Bowl | 1 | 1/29 |
Feb 21 2012 | Pakistan | Dubai International Stadium | 1 | 2/42 |
Feb 18 2012 | Pakistan | Dubai International Stadium | 1 | 3/24 |
Feb 15 2012 | Pakistan | Abu Dhabi | 1 | 4/34 |
Feb 13 2012 | Pakistan | Abu Dhabi | 1 | 4/34 |
Oct 25 2011 | India | Eden Gardens, Kolkata | 1 | 2/47 |
Oct 23 2011 | India | Gymkhana Ground, Mumbai | 1 | 3/45 |
Oct 20 2011 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 2/44 |
Oct 17 2011 | India | Feroz Shah Kotla, Delhi | 1 | 0/50 |
Oct 14 2011 | India | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 1/67 |
Sep 16 2011 | India | Sophia Gardens Cardiff | 1 | 1/44 |
Sep 11 2011 | India | Lord's | 1 | 1/54 |
Aug 25 2011 | Ireland | Dublin | 1 | 2/16 |
Feb 6 2011 | Australia | Perth | 1 | 0/57 |
Feb 2 2011 | Australia | Sydney | 1 | 2/51 |
Jan 30 2011 | Australia | Brisbane | 1 | 1/61 |
Feb 26 2010 | Pakistan A | 1 | 2/44 | |
Feb 24 2010 | Pakistan A | 1 | 2/30 | |
Feb 22 2010 | Pakistan A | 1 | 1/38 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 136-0Middlesex trail Nottinghamshire by 39 runs with 10 wickets remaining
Sussex 337 & 76-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 267 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 111-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 157 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 160-2Kent trail Surrey by 182 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining