Select a Team
- Select a Team
- Super League
- Castleford Tigers
- Catalans Dragons
- Huddersfield Giants
- Hull FC
- Hull K R
- Leeds Rhinos
- Salford Red Devils
- St Helens
- Toulouse
- Wakefield Trinity
- Warrington Wolves
- Wigan Warriors
- Championship
- Leigh Centurions
- World Cup
- Cook Islands
- Fiji
- France
- Ireland
- Italy
- Papua New Guinea
- Samoa
- Tonga
- USA
- Wales
Select a League
- Select a League
- Super League
- Challenge Cup
- NRL
- Championship
- World Cup
- League 1
- Women's World Cup
Betfred Super League
P | Team | Pl | W | D | L | F | A | SD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Helens | 16 | 14 | 0 | 2 | 404 | 170 | 234 | 0 | 28 |
2 | Wigan Warriors | 16 | 12 | 0 | 4 | 434 | 301 | 133 | 0 | 24 |
3 | Huddersfield Giants | 16 | 11 | 1 | 4 | 379 | 266 | 113 | 0 | 23 |
4 | Catalans Dragons | 16 | 11 | 0 | 5 | 356 | 219 | 137 | 0 | 22 |
5 | Hull FC | 16 | 8 | 0 | 8 | 310 | 289 | 21 | 0 | 16 |
6 | Castleford Tigers | 16 | 8 | 0 | 8 | 334 | 350 | -16 | 0 | 16 |
7 | Hull K R | 16 | 7 | 0 | 9 | 281 | 336 | -55 | 0 | 14 |
8 | Salford Red Devils | 16 | 6 | 0 | 10 | 365 | 395 | -30 | 0 | 12 |
9 | Warrington Wolves | 16 | 6 | 0 | 10 | 300 | 380 | -80 | 0 | 12 |
10 | Leeds Rhinos | 16 | 5 | 1 | 10 | 261 | 322 | -61 | 0 | 11 |
11 | Wakefield Trinity | 16 | 5 | 0 | 11 | 257 | 440 | -183 | 0 | 10 |
12 | Toulouse | 16 | 2 | 0 | 14 | 236 | 449 | -213 | 0 | 4 |
Last updated: 29/06/60 4:56pm |