Cricket Profile
Player Details
Name: Tim Murtagh
Date of birth: 02/08/1981
International Team: N/A
Domestic Team: Middlesex
Role: Bowler
Bowling Style: Right arm fast medium
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2018-2019 | Innings Bowled: | 6 |
Matches: | 3 | Overs: | 95.0 |
Innings: | 6 | Runs Conceded: | 213 |
Not Outs: | 2 | Average: | 16.38 |
Runs: | 109 | Economy Rate: | 2.24 |
Highest Score: | 54 | Best bowling in Innings: | 5/13 |
Average: | 27.25 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 3 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2012-2019 | Innings Bowled: | 57 |
Matches: | 58 | Overs: | 504.6 |
Innings: | 36 | Runs Conceded: | 2290 |
Not Outs: | 12 | Average: | 30.95 |
Runs: | 188 | Economy Rate: | 4.54 |
Highest Score: | 23 | Best bowling in Innings: | 5/21 |
Average: | 7.83 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 7 | ||
Caught Out: | 15 | ||
Stumped Out: | 1 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 9 |
Matches: | 5 | Overs: | 174.8 |
Innings: | 6 | Runs Conceded: | 468 |
Not Outs: | 1 | Average: | 36.0 |
Runs: | 25 | Economy Rate: | 2.68 |
Highest Score: | 15 | Best bowling in Innings: | 3/43 |
Average: | 5.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 2 | ||
Caught Out: | 2 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 24 2019 | England | Lord's | 1 | 16 |
2 | 2 | |||
Mar 15 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 54* |
2 | 27 | |||
May 11 2018 | Pakistan | The Village | 1 | 5 |
2 | 5* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 24 2019 | England | Lord's | 1 | 5/13 |
2 | 1/52 | |||
Mar 15 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 1/33 |
2 | 0/15 | |||
May 11 2018 | Pakistan | The Village | 1 | 4/45 |
2 | 2/55 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 7 2019 | Zimbabwe | Civil Service Cricket Club, Stormont, Be | 1 | DNB |
Jul 4 2019 | Zimbabwe | Civil Service Cricket Club, Stormont, Be | 1 | 2* |
Jul 1 2019 | Zimbabwe | Bready | 1 | DNB |
May 21 2019 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 0 |
May 19 2019 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 3* |
May 11 2019 | West Indies | The Village | 1 | DNB |
May 5 2019 | West Indies | Clontarf Cricket Club | 1 | 10* |
May 3 2019 | England | The Village | 1 | 12 |
Mar 10 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | DNB |
Mar 8 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 0 |
Mar 5 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | DNB |
Feb 28 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 0 |
Aug 31 2018 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 2 |
Aug 29 2018 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 4* |
Aug 27 2018 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 2 |
Mar 23 2018 | Afghanistan | Harare Sports Club | 1 | DNB |
Mar 18 2018 | Scotland | Harare Sports Club | 1 | DNB |
Mar 16 2018 | Zimbabwe | Harare Sports Club | 1 | 4 |
Mar 12 2018 | United Arab Emirates | Old Hararians Sports Club | 1 | DNB |
Mar 10 2018 | West Indies | Harare Sports Club | 1 | 1* |
Mar 6 2018 | Papua New Guinea | Harare Sports Club | 1 | DNB |
Mar 4 2018 | Holland | Old Hararians Sports Club | 1 | DNB |
Dec 10 2017 | Afghanistan | Sharjah CA Stadium, UAE | 1 | DNB |
Dec 7 2017 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 3 |
Dec 5 2017 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 0 |
May 19 2017 | Bangladesh | The Village | 1 | 5* |
May 14 2017 | New Zealand | The Village | 1 | 2* |
May 7 2017 | England | Lord's | 1 | 2 |
May 5 2017 | England | Bristol County Ground | 1 | 11 |
Mar 24 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 1 |
Mar 19 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | DNB |
Mar 17 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 5 |
Mar 15 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 2 |
Sep 27 2016 | Australia | Willowmoore Park, Benoni | 1 | 15 |
Sep 25 2016 | South Africa | Willowmoore Park, Benoni | 1 | 13* |
Aug 18 2016 | Pakistan | The Village | 1 | 0 |
Jul 19 2016 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | DNB |
Jul 17 2016 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 1 |
Jul 14 2016 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | DNB |
Jul 12 2016 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 7 |
Jun 18 2016 | Sri Lanka | The Village | 1 | 0 |
Jun 16 2016 | Sri Lanka | The Village | 1 | 0 |
Oct 13 2015 | Zimbabwe | Harare Sports Club | 1 | 19* |
Oct 11 2015 | Zimbabwe | Harare Sports Club | 1 | DNB |
Oct 9 2015 | Zimbabwe | Harare Sports Club | 1 | DNB |
Aug 27 2015 | Australia | Civil Service Cricket Club, Stormont, Be | 1 | 2* |
May 6 2014 | Sri Lanka | Clontarf Cricket Club | 1 | 10 |
Feb 23 2014 | West Indies | Sabina Park | 1 | 2* |
Sep 6 2013 | Scotland | Civil Service Cricket Club, Stormont, Be | 1 | 23* |
Sep 3 2013 | England | The Village | 1 | DNB |
Jul 9 2013 | Holland | VRA Ground | 1 | DNB |
Jul 7 2013 | Holland | VRA Ground | 1 | 2 |
May 26 2013 | Pakistan | Clontarf Cricket Club | 1 | 8 |
May 23 2013 | Pakistan | Clontarf Cricket Club | 1 | DNB |
Jul 5 2012 | Afghanistan | Clontarf Cricket Club | 1 | 15 |
Jun 23 2012 | Australia | Civil Service Cricket Club, Stormont, Be | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 7 2019 | Zimbabwe | Civil Service Cricket Club, Stormont, Be | 1 | 3/39 |
Jul 4 2019 | Zimbabwe | Civil Service Cricket Club, Stormont, Be | 1 | 5/21 |
Jul 1 2019 | Zimbabwe | Bready | 1 | 1/42 |
May 21 2019 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 0/74 |
May 19 2019 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 2/12 |
May 11 2019 | West Indies | The Village | 1 | 0/62 |
May 5 2019 | West Indies | Clontarf Cricket Club | 1 | 0/71 |
May 3 2019 | England | The Village | 1 | 1/29 |
Mar 10 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 1/33 |
Mar 8 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 1/49 |
Mar 5 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 2/60 |
Mar 2 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 0/47 |
Feb 28 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 0/26 |
Aug 31 2018 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 1/39 |
Aug 29 2018 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 4/30 |
Aug 27 2018 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 4/31 |
Mar 23 2018 | Afghanistan | Harare Sports Club | 1 | 0/46 |
Mar 18 2018 | Scotland | Harare Sports Club | 1 | 2/51 |
Mar 16 2018 | Zimbabwe | Harare Sports Club | 1 | 3/36 |
Mar 12 2018 | United Arab Emirates | Old Hararians Sports Club | 1 | 1/23 |
Mar 10 2018 | West Indies | Harare Sports Club | 1 | 4/41 |
Mar 6 2018 | Papua New Guinea | Harare Sports Club | 1 | 0/32 |
Mar 4 2018 | Holland | Old Hararians Sports Club | 1 | 3/28 |
Dec 10 2017 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 1/27 |
Dec 7 2017 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 1/28 |
Dec 5 2017 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 3/28 |
May 19 2017 | Bangladesh | The Village | 1 | 0/26 |
May 14 2017 | New Zealand | The Village | 1 | 2/62 |
May 12 2017 | Bangladesh | The Village | 1 | 0/23 |
May 7 2017 | England | Lord's | 1 | 1/50 |
May 5 2017 | England | Bristol County Ground | 1 | 0/33 |
Mar 24 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 1/36 |
Mar 22 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 1/26 |
Mar 19 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 2/49 |
Mar 17 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 0/68 |
Mar 15 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 1/55 |
Sep 27 2016 | Australia | Willowmoore Park, Benoni | 1 | 1/21 |
Sep 25 2016 | South Africa | Willowmoore Park, Benoni | 1 | 0/56 |
Aug 18 2016 | Pakistan | The Village | 1 | 1/38 |
Jul 19 2016 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 1/34 |
Jul 17 2016 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 1/41 |
Jul 14 2016 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 1/31 |
Jul 12 2016 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 0/28 |
Jun 18 2016 | Sri Lanka | The Village | 1 | 3/66 |
Jun 16 2016 | Sri Lanka | The Village | 1 | 1/61 |
Oct 13 2015 | Zimbabwe | Harare Sports Club | 1 | 4/32 |
Oct 11 2015 | Zimbabwe | Harare Sports Club | 1 | 1/47 |
Oct 9 2015 | Zimbabwe | Harare Sports Club | 1 | 1/52 |
Aug 27 2015 | Australia | Civil Service Cricket Club, Stormont, Be | 1 | 2/45 |
May 6 2014 | Sri Lanka | Clontarf Cricket Club | 1 | 2/21 |
Feb 23 2014 | West Indies | Sabina Park | 1 | 0/41 |
Sep 6 2013 | Scotland | Civil Service Cricket Club, Stormont, Be | 1 | 1/47 |
Sep 3 2013 | England | The Village | 1 | 3/33 |
Jul 9 2013 | Holland | VRA Ground | 1 | 0/28 |
Jul 7 2013 | Holland | VRA Ground | 1 | 1/30 |
May 26 2013 | Pakistan | Clontarf Cricket Club | 1 | 2/54 |
May 23 2013 | Pakistan | Clontarf Cricket Club | 1 | 0/40 |
Jul 5 2012 | Afghanistan | Clontarf Cricket Club | 1 | 0/39 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 136-0Middlesex trail Nottinghamshire by 39 runs with 10 wickets remaining
Sussex 337 & 74-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 267 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 107-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 157 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 156-2Kent trail Surrey by 182 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining