Cricket Profile
Player Details
Name: Toby Roland-Jones
Date of birth: 29/01/1988
International Team: England
Domestic Team: Middlesex
Role: Bowler
Bowling Style: Right arm medium fast
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2017-2017 | Innings Bowled: | 8 |
Matches: | 4 | Overs: | 90.0 |
Innings: | 6 | Runs Conceded: | 334 |
Not Outs: | 2 | Average: | 19.65 |
Runs: | 82 | Economy Rate: | 3.71 |
Highest Score: | 25 | Best bowling in Innings: | 5/57 |
Average: | 20.5 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 3 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | Innings Bowled: | 1 | |
Matches: | 0 | Overs: | 7.0 |
Innings: | 0 | Runs Conceded: | 34 |
Not Outs: | 0 | Average: | 34.0 |
Runs: | 0 | Economy Rate: | 4.86 |
Highest Score: | 0 | Best bowling in Innings: | 1/34 |
Average: | 0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 13 |
Matches: | 7 | Overs: | 253.2 |
Innings: | 9 | Runs Conceded: | 665 |
Not Outs: | 3 | Average: | 18.47 |
Runs: | 121 | Economy Rate: | 2.63 |
Highest Score: | 65 | Best bowling in Innings: | 6/35 |
Average: | 20.17 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 4 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Sep 7 2017 | West Indies | Lord's | 1 | 13 |
2 | DNB | |||
Aug 17 2017 | West Indies | Edgbaston | 1 | 6* |
Aug 4 2017 | South Africa | Emirates Old Trafford | 1 | 4 |
2 | 11 | |||
Jul 27 2017 | South Africa | Kia Oval | 1 | 25 |
2 | 23* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Sep 7 2017 | West Indies | Lord's | 1 | 2/32 |
2 | 1/31 | |||
Aug 17 2017 | West Indies | Edgbaston | 1 | 2/31 |
2 | 2/18 | |||
Aug 4 2017 | South Africa | Emirates Old Trafford | 1 | 1/41 |
2 | 1/52 | |||
Jul 27 2017 | South Africa | Kia Oval | 1 | 5/57 |
2 | 3/72 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
May 29 2017 | South Africa | Lord's | 1 | 37* |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
May 29 2017 | South Africa | Lord's | 1 | 1/34 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 136-0Middlesex trail Nottinghamshire by 39 runs with 10 wickets remaining
Sussex 337 & 74-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 267 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 107-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 157 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 156-2Kent trail Surrey by 182 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Play due to restart at 2:05pm local time
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining