Jockey | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
W Buick | 11 | 40 | 27.50% | 20 | 50.00% | Kempton Park 17:30 |
Cieren Fallon | 7 | 20 | 35.00% | 10 | 50.00% | Thirsk 14:50 |
Daniel Muscutt | 5 | 23 | 21.74% | 11 | 47.83% | Kempton Park 18:00 |
Rossa Ryan | 5 | 15 | 33.33% | 9 | 60.00% | Kempton Park 17:30 |
Hollie Doyle | 5 | 21 | 23.81% | 9 | 42.86% | Kempton Park 17:30 |
Trainer | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
R Varian | 8 | 19 | 42.11% | 12 | 63.16% | Thirsk 16:00 |
M Johnston | 6 | 31 | 19.35% | 10 | 32.26% | Thirsk 14:50 |
E A L Dunlop | 6 | 15 | 40.00% | 7 | 46.67% | Thirsk 16:30 |
W J Haggas | 5 | 19 | 26.32% | 11 | 57.89% | Musselburgh 15:15 |
R M Beckett | 5 | 17 | 29.41% | 8 | 47.06% | Thirsk 16:30 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Blue Collar Glory (IRE) | 2 | 10 | 20.00% | 4 | 40.00% | Worcester 13:00 |
Kabrit (IRE) | 3 | 29 | 10.34% | 11 | 37.93% | Worcester 13:30 |
Ballymilan | 4 | 19 | 21.05% | 6 | 31.58% | Worcester 13:30 |
Kiera Royale (IRE) | 2 | 48 | 4.17% | 15 | 31.25% | Worcester 14:00 |
Out For Justice (IRE) | 4 | 37 | 10.81% | 12 | 32.43% | Worcester 14:00 |
Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
---|---|---|---|---|---|---|---|
Izzy's Champion (IRE) | 3 | 29 | 10.34% | 9 | 31.03% | 347 | Worcester 14:00 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Lamanver Storm | 0 | 11 | 0.00% | 2 | 18.18% | Worcester 14:00 |
Pendleton | 3 | 23 | 13.04% | 11 | 47.83% | Thirsk 16:00 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Royal Emerther (IRE) | 0 | 11 | 0.00% | 0 | 0.00% | Thirsk 14:50 |
Jack Daniel (IRE) | 1 | 5 | 20.00% | 2 | 40.00% | Thirsk 15:25 |
Amzaan (IRE) | 0 | 6 | 0.00% | 1 | 16.67% | Thirsk 17:03 |
Satanic Moon | 0 | 5 | 0.00% | 2 | 40.00% | Thirsk 17:03 |
Free Solo (IRE) | 1 | 17 | 5.88% | 5 | 29.41% | Kempton Park 19:00 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Heydour (IRE) | 0 | 12 | 0.00% | 4 | 33.33% | Worcester 13:30 |
Ballymilan | 4 | 19 | 21.05% | 6 | 31.58% | Worcester 13:30 |
The Big Sting (IRE) | 0 | 7 | 0.00% | 0 | 0.00% | Worcester 13:30 |
Diamond Rose | 2 | 27 | 7.41% | 6 | 22.22% | Worcester 14:00 |
Izzy's Champion (IRE) | 3 | 29 | 10.34% | 9 | 31.03% | Worcester 14:00 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
The Big Sting (IRE) | 0 | 7 | 0.00% | 0 | 0.00% | Worcester 13:30 |
Tom O'roughley (IRE) | 0 | 13 | 0.00% | 2 | 15.38% | Worcester 13:30 |
Izzy's Champion (IRE) | 3 | 29 | 10.34% | 9 | 31.03% | Worcester 14:00 |
Lamanver Storm | 0 | 11 | 0.00% | 2 | 18.18% | Worcester 14:00 |
Blumen Glory (IRE) | 0 | 13 | 0.00% | 5 | 38.46% | Worcester 14:00 |
Course | Going |
---|---|
Bath |
Good to Firm (Firm in places) |
Kempton Park |
Standard / Slow |
Musselburgh |
Good to Firm (Good in Places) |
Thirsk |
Good |
Worcester |
Good |
Tipperary (IRE) |
Yielding |
Dieppe (FR) |
Soft |
Marseille-Borely (FR) |
Good to Soft |
Vichy (FR) |
Standard |
Durbanville (SAF) |
Good |