Cricket Profile
Player Details
Name: Tom Westley
Date of birth: 13/03/1989
International Team: England
Domestic Team: Essex
Role: All Rounder
Bowling Style: Off break
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2017-2017 | Innings Bowled: | 1 |
Matches: | 5 | Overs: | 4.0 |
Innings: | 9 | Runs Conceded: | 12 |
Not Outs: | 1 | Average: | 0.0 |
Runs: | 193 | Economy Rate: | 3.0 |
Highest Score: | 59 | Best bowling in Innings: | 0/12 |
Average: | 24.13 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 4 | ||
Stumped Out: | 1 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | Innings Bowled: | 4 | |
Matches: | 0 | Overs: | 19.5 |
Innings: | 0 | Runs Conceded: | 67 |
Not Outs: | 0 | Average: | 11.17 |
Runs: | 0 | Economy Rate: | 3.44 |
Highest Score: | 0 | Best bowling in Innings: | N/A |
Average: | 0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 1 |
Matches: | 7 | Overs: | 2.0 |
Innings: | 12 | Runs Conceded: | 19 |
Not Outs: | 1 | Average: | 0.0 |
Runs: | 312 | Economy Rate: | 9.5 |
Highest Score: | 80 | Best bowling in Innings: | 0/19 |
Average: | 28.36 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 9 | ||
Stumped Out: | 0 |
Today's Fixtures & Results
-
Worcs 271 & 199ResultGlamorgan 139 & 334-7
Glamorgan win by 3 wickets
Notts 551-8 DecIn-PlayMiddlesex 376 & 127-0Middlesex trail Nottinghamshire by 49 runs with 10 wickets remaining
Sussex 337 & 53-1In-PlayDerbys 551-8 Dec & 127-7 DecSussex need 289 runs to win
-
Essex 238 & 223ResultHants 163 & 286
Essex win by 12 runs
Northants 451 & 95-2In-PlayWarwicks 405Northamptonshire lead Warwickshire by 145 runs with 8 wickets remaining
Surrey 673-7 DecIn-PlayKent 331 & 156-2Kent trail Surrey by 186 runs with 8 wickets remaining
Gloucs 337 & 176-3RainLancashire 402Gloucestershire lead Lancashire by 111 runs with 7 wickets remaining
-
England 417-8 DecRainSouth Africa 284 & 9-1
South Africa Women trail England Women by 124 runs with 9 wickets remaining
-
Sri Lanka 212CloseAustralia 98-3
Australia trail Sri Lanka by 114 runs with 7 wickets remaining