Cricket Table
POS | TEAM | PLD | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Warwickshire | 12 | 8 | 0 | 4 | 16 |
2 | Lancashire | 12 | 7 | 1 | 3 | 16 |
3 | Derbyshire | 13 | 8 | 0 | 5 | 16 |
4 | Yorkshire | 12 | 7 | 1 | 4 | 15 |
5 | Northamptonshire | 13 | 6 | 0 | 5 | 14 |
6 | Leicestershire | 12 | 6 | 0 | 6 | 12 |
7 | Nottinghamshire | 12 | 5 | 0 | 6 | 11 |
8 | Durham | 12 | 3 | 0 | 8 | 7 |
9 | Worcestershire | 12 | 1 | 0 | 10 | 3 |
Previous Years: