Cricket Table
POS | TEAM | PLD | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Surrey | 12 | 9 | 0 | 2 | 19 |
2 | Somerset | 12 | 8 | 0 | 4 | 16 |
3 | Essex | 12 | 7 | 0 | 4 | 15 |
4 | Hampshire | 12 | 7 | 0 | 5 | 14 |
5 | Gloucestershire | 12 | 5 | 0 | 5 | 12 |
6 | Glamorgan | 12 | 4 | 0 | 6 | 10 |
7 | Sussex | 12 | 4 | 0 | 8 | 8 |
8 | Middlesex | 12 | 4 | 0 | 8 | 8 |
9 | Kent | 12 | 3 | 0 | 9 | 6 |
Previous Years: