Cricket Match
Day 4 of 4
Gloucs
337 & 99-3 (42.0 ov)
11:00
Lancashire
402
Gloucestershire lead Lancashire by 34 runs with 7 wickets remaining
Gloucs vs Lancashire
Gloucs 2nd | 99-3 (42.0 ov) |
Lancashire 1st | 402All out (132.2 ov) |
Gloucs 1st | 337All out (110.1 ov) |
Gloucestershire lead Lancashire by 34 runs with 7 wickets remaining |
Gloucs 2nd Innings99-3
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
G.F.B. Scott | c sub b Bailey | 7 | 15 | 1 | 0 | 46.67 |
C.D.J. Dent | c Salt b Williams | 23 | 97 | 2 | 0 | 23.71 |
G.D. Phillips | b Balderson | 9 | 38 | 2 | 0 | 23.68 |
M.A.H. Hammond | Not out | 25 | 77 | 3 | 0 | 32.47 |
J.R. Bracey | Not out | 14 | 29 | 2 | 0 | 48.28 |
Extras | 8nb, 9b, 4lb | 21 | ||||
Total | 42.0 Overs, 3 wkts | 99 |
Fall of Wickets
- 20 Scott 4.5ov
- 42 Phillips 18.2ov
- 73 Dent 30.4ov
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
T.E. Bailey | 7 | 1 | 33 | 1 | 4.71 |
W.S.A. Williams | 13 | 8 | 11 | 1 | 0.85 |
J.P. Morley | 13 | 3 | 31 | 0 | 2.38 |
G.P. Balderson | 6 | 3 | 8 | 1 | 1.33 |
L.W.P. Wells | 3 | 0 | 3 | 0 | 1.00 |
Lancashire 1st Innings402 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
L.W.P. Wells | b Price | 3 | 22 | 0 | 0 | 13.64 |
K.K. Jennings | c Bracey b Higgins | 94 | 152 | 15 | 1 | 61.84 |
J.J. Bohannon | b Payne | 34 | 137 | 5 | 0 | 24.82 |
S.J. Croft | c Bracey b Higgins | 80 | 154 | 11 | 0 | 51.95 |
D.J. Vilas (c) | lbw Price | 1 | 13 | 0 | 0 | 7.69 |
P.D. Salt | lbw Price | 38 | 43 | 8 | 0 | 88.37 |
G.P. Balderson | c Bracey b Higgins | 20 | 57 | 3 | 0 | 35.09 |
L. Wood | c Scott b Payne | 50 | 110 | 7 | 0 | 45.45 |
T.E. Bailey | lbw Khan | 40 | 61 | 8 | 0 | 65.57 |
W.S.A. Williams | c Scott b Payne | 12 | 45 | 1 | 0 | 26.67 |
J.P. Morley | Not out | 1 | 5 | 0 | 0 | 20.00 |
Extras | 1 1 9lb | 29 | ||||
Total | All Out, 132.2 Overs | 402 |
Fall of Wickets
- 7 Wells 5.1ov
- 122 Bohannon 44.5ov
- 167 Jennings 58.2ov
- 177 Vilas 62.2ov
- 234 Salt 79.3ov
- 282 Croft 94.1ov
- 289 Balderson 98.4ov
- 356 Bailey 117.3ov
- 399 Williams 130.4ov
- 402 Wood 132.2ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
D.A. Payne | 25.2 | 6 | 81 | 3 | 3.20 |
T.J. Price | 25 | 7 | 80 | 3 | 3.20 |
Taylor | 24 | 2 | 73 | 0 | 3.04 |
Higgins | 27 | 9 | 55 | 3 | 2.04 |
G.F.B. Scott | 9 | 2 | 34 | 0 | 3.78 |
Z.G. Khan | 19 | 5 | 51 | 1 | 2.68 |
G.D. Phillips | 3 | 0 | 9 | 0 | 3.00 |
Gloucs 1st Innings337 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
G.F.B. Scott | c Jennings b Bailey | 23 | 55 | 4 | 0 | 41.82 |
C.D.J. Dent | lbw Bailey | 110 | 274 | 16 | 0 | 40.15 |
G.D. Phillips | c Balderson b Morley | 19 | 49 | 1 | 2 | 38.78 |
M.A.H. Hammond | c Croft b Bailey | 37 | 49 | 5 | 1 | 75.51 |
J.R. Bracey | c Williams b Wood | 15 | 34 | 2 | 0 | 44.12 |
R.F. Higgins (c) | c Wells b Morley | 11 | 21 | 0 | 0 | 52.38 |
O.J. Price | lbw Morley | 0 | 1 | 0 | 0 | 0.00 |
T.J. Price | b Wood | 1 | 11 | 0 | 0 | 9.09 |
Z.G. Khan | c Bohannon b Morley | 62 | 99 | 5 | 1 | 62.63 |
M.D. Taylor | lbw Balderson | 16 | 60 | 2 | 0 | 26.67 |
D.A. Payne | Not out | 6 | 19 | 1 | 0 | 31.58 |
Extras | 22nb, 9b, 6lb | 37 | ||||
Total | All Out, 110.1 Overs | 337 |
Fall of Wickets
- 38 Scott 16.1ov
- 85 Phillips 31.5ov
- 156 Hammond 48.4ov
- 186 Bracey 58.1ov
- 209 Higgins 65.1ov
- 209 Price 65.2ov
- 214 Price 68.1ov
- 287 Dent 92.5ov
- 321 Khan 105.6ov
- 337 Taylor 110.1ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
T.E. Bailey | 24 | 6 | 66 | 3 | 2.75 |
W.S.A. Williams | 26 | 6 | 55 | 0 | 2.12 |
L. Wood | 22 | 8 | 76 | 2 | 3.45 |
J.P. Morley | 29 | 4 | 91 | 4 | 3.14 |
G.P. Balderson | 9.1 | 0 | 34 | 1 | 3.71 |