Cricket Match
Day 4 of 4
Northants
451
11:00
Warwicks
396-8 (143.0 ov)
Warwickshire trail Northamptonshire by 55 runs with 2 wickets remaining
Northants vs Warwicks
Warwicks 1st | 396-8 (143.0 ov) |
Northants 1st | 451All out (103.0 ov) |
Warwickshire trail Northamptonshire by 55 runs with 2 wickets remaining |
Warwicks 1st Innings396-8
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.L. Davies | lbw White | 31 | 93 | 4 | 0 | 33.33 |
D.P. Sibley | c McManus b White | 102 | 273 | 6 | 0 | 37.36 |
C. Benjamin | c Keogh b Kerrigan | 14 | 51 | 1 | 0 | 27.45 |
W.M.H. Rhodes (c) | c Keogh b Cobb | 42 | 67 | 5 | 1 | 62.69 |
M.J. Lamb | c McManus b Taylor | 37 | 112 | 3 | 0 | 33.04 |
J.G. Bethell | c Gay b White | 6 | 28 | 1 | 0 | 21.43 |
M.G.K. Burgess | c Rickelton b White | 77 | 80 | 14 | 0 | 96.25 |
N.J. McAndrew | Not out | 54 | 97 | 8 | 0 | 55.67 |
H.J.H. Brookes | c Rickelton b Keogh | 2 | 8 | 0 | 0 | 25.00 |
C.N. Miles | Not out | 17 | 52 | 1 | 1 | 32.69 |
Extras | 6nb, 1w, 4b, 3lb | 14 | ||||
Total | 143.0 Overs, 8 wkts | 396 |
- To Bat:
- O.J. Hannon-Dalby
Fall of Wickets
- 53 Davies 27.4ov
- 93 Benjamin 47.4ov
- 161 Rhodes 69.2ov
- 212 Sibley 91.6ov
- 227 Bethell 98.6ov
- 258 Lamb 108.6ov
- 346 Burgess 124.3ov
- 359 Brookes 127.4ov
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Sanderson | 27 | 10 | 52 | 0 | 1.93 |
C.J. White | 27 | 6 | 62 | 4 | 2.30 |
T.A.I. Taylor | 20 | 7 | 46 | 1 | 2.30 |
Procter | 17 | 2 | 54 | 0 | 3.18 |
Kerrigan | 34 | 6 | 116 | 1 | 3.41 |
J.J. Cobb | 5 | 3 | 5 | 1 | 1.00 |
R.I. Keogh | 13 | 0 | 54 | 1 | 4.15 |
Northants 1st Innings451 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
R.S. Vasconcelos (c) | c Sibley b Brookes | 5 | 9 | 1 | 0 | 55.56 |
E.N. Gay | c Lamb b McAndrew | 70 | 79 | 13 | 0 | 88.61 |
R.D. Rickelton | c Burgess b Miles | 4 | 15 | 1 | 0 | 26.67 |
L.A. Procter | lbw Rhodes | 33 | 68 | 5 | 0 | 48.53 |
R.I. Keogh | c Sibley b Brookes | 130 | 155 | 20 | 0 | 83.87 |
J.J. Cobb | c Miles b Rhodes | 88 | 103 | 17 | 0 | 85.44 |
L.D. McManus | c Burgess b Hannon-Dalby | 58 | 108 | 9 | 0 | 53.70 |
T.A.I. Taylor | c Burgess b Hannon-Dalby | 19 | 46 | 2 | 0 | 41.30 |
S.C. Kerrigan | Not out | 13 | 18 | 2 | 0 | 72.22 |
B.W. Sanderson | c Sibley b Hannon-Dalby | 13 | 8 | 3 | 0 | 162.50 |
C.J. White | b Hannon-Dalby | 2 | 9 | 0 | 0 | 22.22 |
Extras | 1w, 5b, 1 | 16 | ||||
Total | All Out, 103.0 Overs | 451 |
Fall of Wickets
- 5 Vasconcelos 1.5ov
- 25 Rickelton 6.4ov
- 113 Gay 25.5ov
- 139 Procter 30.4ov
- 300 Cobb 61.1ov
- 377 Keogh 81.5ov
- 422 Taylor 96.2ov
- 423 McManus 98.1ov
- 439 Sanderson 100.4ov
- 451 White 102.6ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Hannon-Dalby | 24 | 6 | 84 | 4 | 3.50 |
H. Brookes | 15 | 1 | 72 | 2 | 4.80 |
Miles | 11 | 1 | 64 | 1 | 5.82 |
W.M.H. Rhodes | 20 | 6 | 44 | 2 | 2.20 |
N. McAndrew | 19 | 1 | 108 | 1 | 5.68 |
J.G. Bethell | 13 | 2 | 61 | 0 | 4.69 |
M. Lamb | 1 | 0 | 3 | 0 | 3.00 |