Rugby League Tables

Super League

Super League
P Team Pl W D L SD B Pts
1 St Helens 16 14 0 2 234 0 28
2 Wigan 16 12 0 4 133 0 24
3 Huddersfield 16 11 1 4 113 0 23
4 Catalans 16 11 0 5 137 0 22
5 Hull 16 8 0 8 21 0 16
See full table

Championship

Championship
P Team Pl W D L SD B Pts
1 Leigh 16 15 0 1 502 0 30
2 Featherstone 16 13 1 2 396 0 27
3 York 16 13 0 3 142 0 26
4 Batley 15 11 1 3 183 0 23
5 Halifax 16 11 0 5 205 0 22
See full table

League 1

League 1
P Team Pl W D L SD B Pts
1 Keighley 11 11 0 0 403 0 22
2 Swinton 11 9 0 2 269 0 18
3 Crusaders 11 8 0 3 181 0 16
4 Rochdale 11 8 0 3 164 0 16
5 Doncaster 11 7 0 4 60 0 14
See full table

NRL (Regular Season)

NRL - Regular Season
P Team Pl W D L SD B Pts
1 Penrith 15 14 0 1 298 0 28
2 Melbourne 14 11 0 3 209 0 24
3 N Queens 15 11 0 4 181 0 22
4 Cronulla 14 9 0 5 68 0 20
5 Brisbane 14 9 0 5 57 0 20
See full table