Cricket Match
Day 4 of 4
Surrey
673-7
11:00
Kent
331 & 121-0 (44.0 ov)
Kent trail Surrey by 221 runs with 10 wickets remaining
Surrey vs Kent
Kent 2nd | 121-0 (44.0 ov) |
Kent 1st | 331All out (103.0 ov) |
Surrey 1st | 673-7 (129.2 ov) |
Kent trail Surrey by 221 runs with 10 wickets remaining |
Kent 2nd Innings121-0
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
J.L. Denly | Not out | 63 | 119 | 8 | 0 | 52.94 |
B.G. Compton | Not out | 47 | 147 | 4 | 0 | 31.97 |
Extras | 4nb, 6b, 1lb | 11 | ||||
Total | 44.0 Overs, 0 wkts | 121 |
Fall of Wickets
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
D.J. Worrall | 8 | 4 | 10 | 0 | 1.25 |
S.M. Curran | 7 | 2 | 25 | 0 | 3.57 |
W.G. Jacks | 13 | 3 | 33 | 0 | 2.54 |
A.A.P. Atkinson | 7 | 0 | 21 | 0 | 3.00 |
C. McKerr | 3 | 0 | 12 | 0 | 4.00 |
T.E. Lawes | 4 | 1 | 12 | 0 | 3.00 |
R. Patel | 2 | 1 | 1 | 0 | 0.50 |
Kent 1st Innings331 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
B.G. Compton | b Curran | 4 | 13 | 0 | 0 | 30.77 |
J.L. Denly | b Worrall | 38 | 35 | 7 | 0 | 108.57 |
D.J. Bell-Drummond | c Amla b Jacks | 102 | 202 | 10 | 0 | 50.50 |
J.A. Leaning (c) | b Lawes | 75 | 175 | 9 | 1 | 42.86 |
J.M. Cox | c Atkinson b McKerr | 47 | 91 | 8 | 0 | 51.65 |
O.G. Robinson | c Patel b Lawes | 7 | 9 | 1 | 0 | 77.78 |
G.F. Linde | b Lawes | 5 | 11 | 1 | 0 | 45.45 |
M.E. Milnes | c Smith b Lawes | 29 | 58 | 3 | 0 | 50.00 |
J.A. Duffy | c Smith b Atkinson | 1 | 6 | 0 | 0 | 16.67 |
T.H.S. Pettman | Not out | 3 | 11 | 0 | 0 | 27.27 |
J. Singh | c Geddes b McKerr | 4 | 10 | 1 | 0 | 40.00 |
Extras | 6nb, 1 | 16 | ||||
Total | All Out, 103.0 Overs | 331 |
Fall of Wickets
- 9 Compton 3.2ov
- 55 Denly 12.5ov
- 216 Bell-Drummond 66.1ov
- 256 Leaning 75.3ov
- 264 Robinson 77.4ov
- 270 Linde 81.2ov
- 316 Cox 96.4ov
- 317 Duffy 97.4ov
- 326 Milnes 101.1ov
- 331 Singh 102.6ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
D.J. Worrall | 22 | 4 | 63 | 1 | 2.86 |
S.M. Curran | 9 | 2 | 32 | 1 | 3.56 |
C. McKerr | 17 | 3 | 60 | 2 | 3.53 |
A.A.P. Atkinson | 19 | 3 | 50 | 1 | 2.63 |
W.G. Jacks | 23 | 3 | 65 | 1 | 2.83 |
T.E. Lawes | 13 | 2 | 51 | 4 | 3.92 |
Surrey 1st Innings673-7
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
R.J. Burns (c) | c Robinson b Pettman | 24 | 35 | 4 | 0 | 68.57 |
R.S. Patel | c Robinson b Milnes | 40 | 35 | 7 | 0 | 114.29 |
H.M. Amla | c Cox b Bell-Drummond | 124 | 169 | 15 | 0 | 73.37 |
B.B.A. Geddes | c Cox b Milnes | 124 | 242 | 16 | 2 | 51.24 |
J.L. Smith | b Pettman | 55 | 71 | 7 | 1 | 77.46 |
S.M. Curran | c Milnes b Linde | 126 | 75 | 15 | 5 | 168.00 |
W.G. Jacks | Not out | 103 | 92 | 18 | 0 | 111.96 |
A.A.P. Atkinson | c Pettman b Leaning | 42 | 65 | 5 | 0 | 64.62 |
T.E. Lawes | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 18nb, 5w, 5b, 7lb | 35 | ||||
Total | Declared, 129.2 Overs, 7 wkts | 673 |
- To Bat:
- C. McKerr,
- D.J. Worrall
Fall of Wickets
- 64 Patel 11.3ov
- 70 Burns 12.1ov
- 283 Amla 68.4ov
- 390 Geddes 87.6ov
- 445 Smith 95.4ov
- 578 Curran 111.2ov
- 665 Atkinson 128.5ov
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
J.A. Duffy | 24 | 1 | 158 | 0 | 6.58 |
M.E. Milnes | 25 | 2 | 118 | 2 | 4.72 |
T.H.S. Pettman | 22 | 2 | 102 | 2 | 4.64 |
Singh | 17.2 | 0 | 101 | 0 | 5.83 |
Bell-Drummond | 9 | 1 | 25 | 1 | 2.78 |
G.F. Linde | 22 | 3 | 115 | 1 | 5.23 |
Denly | 4 | 1 | 18 | 0 | 4.50 |
Leaning | 6 | 0 | 24 | 1 | 4.00 |