Cricket Match
Day 4 of 4
Notts
551-8
11:00
Middlesex
376 & 63-0 (20.0 ov)
Middlesex trail Nottinghamshire by 112 runs with 10 wickets remaining
Notts vs Middlesex
Middlesex 2nd | 63-0 (20.0 ov) |
Middlesex 1st | 376All out (117.2 ov) |
Notts 1st | 551-8 (132.3 ov) |
Middlesex trail Nottinghamshire by 112 runs with 10 wickets remaining |
Middlesex 2nd Innings63-0
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
M.D. Stoneman | Not out | 16 | 64 | 1 | 0 | 25.00 |
S.D. Robson | Not out | 36 | 59 | 6 | 0 | 61.02 |
Extras | 6nb, 5b | 11 | ||||
Total | 20.0 Overs, 0 wkts | 63 |
Fall of Wickets
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Fletcher | 6 | 2 | 16 | 0 | 2.67 |
Pattinson | 3 | 0 | 19 | 0 | 6.33 |
L. Patterson-White | 7 | 3 | 8 | 0 | 1.14 |
D. Paterson | 2 | 0 | 12 | 0 | 6.00 |
B.T. Slater | 2 | 0 | 3 | 0 | 1.50 |
Middlesex 1st Innings376 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
S.D. Robson | lbw Pattinson | 5 | 9 | 1 | 0 | 55.56 |
M.D. Stoneman | b Patterson-White | 67 | 102 | 10 | 0 | 65.69 |
S.S. Eskinazi | b Fletcher | 4 | 14 | 1 | 0 | 28.57 |
J.L.B. Davies | lbw Paterson | 0 | 6 | 0 | 0 | 0.00 |
M.D.E. Holden | c Mullaney b Slater | 86 | 221 | 11 | 0 | 38.91 |
T.G. Helm | lbw Pattinson | 0 | 9 | 0 | 0 | 0.00 |
J.A. Simpson | c Clarke b Pattinson | 92 | 184 | 13 | 1 | 50.00 |
L.B.K. Hollman | c James b Paterson | 52 | 87 | 11 | 0 | 59.77 |
M.K. Andersson | c Mullaney b Pattinson | 36 | 60 | 7 | 0 | 60.00 |
T.S. Roland-Jones | lbw Paterson | 2 | 16 | 0 | 0 | 12.50 |
T.J. Murtagh (c) | Not out | 1 | 4 | 0 | 0 | 25.00 |
Extras | 16nb, 14b, 1lb | 31 | ||||
Total | All Out, 117.2 Overs | 376 |
Fall of Wickets
- 15 Robson 3.2ov
- 28 Eskinazi 6.5ov
- 37 Davies 9.5ov
- 106 Stoneman 33.4ov
- 106 Helm 37.1ov
- 248 Holden 78.6ov
- 321 Simpson 100.4ov
- 360 Hollman 108.5ov
- 364 Roland-Jones 114.3ov
- 376 Andersson 117.2ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Fletcher | 16 | 4 | 64 | 1 | 4.00 |
Pattinson | 22.2 | 8 | 65 | 4 | 2.91 |
D. Paterson | 30 | 5 | 97 | 3 | 3.23 |
James | 7 | 1 | 33 | 0 | 4.71 |
L. Patterson-White | 40 | 13 | 101 | 1 | 2.53 |
B.T. Slater | 2 | 1 | 1 | 1 | 0.50 |
Notts 1st Innings551-8
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
B.T. Slater | c Simpson b Roland-Jones | 9 | 18 | 2 | 0 | 50.00 |
H. Hameed | b Hollman | 101 | 154 | 14 | 0 | 65.58 |
B.M. Duckett | c Simpson b Helm | 37 | 39 | 7 | 0 | 94.87 |
J.M. Clarke | c Robson b Hollman | 47 | 92 | 6 | 0 | 51.09 |
L.W. James | c Helm b Hollman | 155 | 249 | 19 | 1 | 62.25 |
S.J. Mullaney (c) | b Murtagh | 79 | 125 | 7 | 0 | 63.20 |
T.J. Moores | c Simpson b Murtagh | 17 | 25 | 4 | 0 | 68.00 |
L. Patterson-White | c Stoneman b Hollman | 50 | 73 | 6 | 0 | 68.49 |
J.L. Pattinson | Not out | 35 | 27 | 4 | 2 | 129.63 |
Extras | 14nb, 7lb | 21 | ||||
Total | Declared, 132.3 Overs, 8 wkts | 551 |
- To Bat:
- L.J. Fletcher,
- D. Paterson
Fall of Wickets
- 9 Slater 3.6ov
- 83 Duckett 17.3ov
- 188 Clarke 46.6ov
- 227 Hameed 54.2ov
- 381 Mullaney 96.5ov
- 407 Moores 104.4ov
- 498 James 124.6ov
- 551 Patterson-White 132.3ov
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Murtagh | 30 | 6 | 100 | 2 | 3.33 |
Roland-Jones | 29 | 9 | 52 | 1 | 1.79 |
M.K. Andersson | 19 | 1 | 99 | 0 | 5.21 |
T.G. Helm | 22 | 1 | 140 | 1 | 6.36 |
L.B.K. Hollman | 25.3 | 0 | 122 | 4 | 4.78 |
Stoneman | 6 | 0 | 27 | 0 | 4.50 |
Robson | 1 | 0 | 4 | 0 | 4.00 |